List of Somerset Twenty20 cricket records
This is a list of Somerset Twenty20 cricket records; that is, record team and individual performances in Twenty20 cricket for Somerset County Cricket Club.
Team
Highest innings totals
| Score | Opposition | Venue | Date |
|---|---|---|---|
| 265/5 | Derbyshire | County Ground, Taunton | 9 July 2022 |
| 250/3 | Gloucestershire | County Ground, Taunton | 27 June 2006 |
| 241/5 | Hampshire | County Ground, Taunton | 9 June 2024 |
| 235/5 | Middlesex | County Ground, Taunton | 12 June 2025 |
| 235/5 | Middlesex | County Ground, Taunton | 5 June 2011 |
| Source: ESPNcricinfo[1] | |||
Lowest innings totals
| Score | Opposition | Venue | Date |
|---|---|---|---|
| 82 | Kent | County Ground, Taunton | 18 July 2010 |
| 90 | Sussex | County Ground, Hove | 14 June 2011 |
| 98 | Hampshire | Rose Bowl, Southampton | 29 July 2016 |
| 100 | Hampshire | Rose Bowl, Southampton | 9 July 2021 |
| 103 | Sussex | County Ground, Hove | 1 June 2010 |
| Source: ESPNcricinfo[2] | |||
Largest victory margin (by runs)
| Margin | Target | Opposition | Venue | Date |
|---|---|---|---|---|
| 191 runs | 266 | Derbyshire | County Ground, Taunton | 9 July 2022 |
| 143 runs | 226 | Essex | County Ground, Chelmsford | 15 June 2011 |
| 117 runs | 251 | Gloucestershire | County Ground, Taunton | 27 June 2006 |
| 114 runs | 226 | Essex | County Ground, Chelmsford | 7 August 2019 |
| 98 runs | 190 | Hampshire | Rose Bowl, Southampton | 18 August 2017 |
| Source: ESPNcricinfo[3] | ||||
Largest victory margin (by wickets)
As of 28 June 2021, Somerset have won by 10 wickets on four occasions. The highest target they have reached without losing a wicket is 169 against Kent in June 2021.[3]
Batting
Highest individual score
| Score | Player | Opposition | Venue | Season |
|---|---|---|---|---|
| 151* | Chris Gayle | Kent | County Ground, Taunton | 2015 |
| 141* | Cameron White | Worcestershire | New Road, Worcester | 2006 |
| 116* | Cameron White | Gloucestershire | County Ground, Taunton | 2006 |
| 114* | Babar Azam | Glamorgan | Sophia Gardens, Cardiff | 2020 |
| 108* | Marcus Trescothick | Essex | County Ground, Chelmsford | 2011 |
| Source: ESPNcricinfo[4] | ||||
Most runs in a season
| Runs | Player | Season |
|---|---|---|
| 623 | Rilee Rossouw | 2022 |
| 578 | Babar Azam | 2019 |
| 572 | Marcus Trescothick | 2010 |
| 549 | Tom Banton | 2019 |
| 523 | Will Smeed | 2023 |
| Source: ESPNcricinfo[5] | ||
Most career runs
Qualification - 1,000 runs
| Runs | Player | |
|---|---|---|
| 3,906 | James Hildreth | |
| 3,274 | Peter Trego | |
| 2,485 | Tom Abell | |
| 2,375 | Tom Banton | |
| 2,202 | Craig Kieswetter | |
| 2,197 | Marcus Trescothick | |
| 2,181 | Will Smeed | |
| 1,935 | Lewis Gregory | |
| 1,296 | Tom Kohler-Cadmore | |
| 1,213 | Roelof van der Merwe | |
| 1,087 | Johann Myburgh | |
| 1,014 | Justin Langer | |
| 1,012 | Jos Buttler | |
| Source: ESPNcricinfo[6] | ||
Highest Partnership for each wicket
| Wkt | Runs | Partnership | Opponent | Ground | Season |
|---|---|---|---|---|---|
| 1st | 169* | Tom Banton & Devon Conway | Kent | St Lawrence Ground, Canterbury | 2021 |
| 2nd | 186 | Justin Langer & Cameron White | Gloucestershire | County Ground, Taunton | 2006 |
| 3rd | 165 | Will Smeed & Tom Abell | Surrey | County Ground, Taunton | 2022 |
| 4th | 144 | Tom Abell & Sean Dickson | Hampshire | County Ground, Taunton | 2024 |
| James Rew & Sean Dickson | Surrey | Edgbaston Cricket Ground | |||
| 5th | 104 | Peter Trego & Corey Anderson | Surrey | County Ground, Taunton | 2018 |
| Sean Dickson & Lewis Gregory | Middlesex | County Ground, Taunton | 2025 | ||
| 6th | 96* | Lewis Gregory & Ben Green | Nottinghamshire | County Ground, Taunton | 2023 |
| 7th | 82 | Lewis Gregory & Lewis Goldsworthy | Hampshire | County Ground, Taunton | 2025 |
| 8th | 59* | Roelof van der Merwe & Josh Davey | Gloucestershire | Bristol County Ground, Bristol | 2022 |
| 9th | 69 | Corey Anderson & Josh Davey | Surrey | The Oval | 2017 |
| 10th | 38* | Abdur Rehman & Alfonso Thomas | Kent | St Lawrence Ground | 2015 |
Bowling
- Best Bowling: 6/5 Arul Suppiah v Glamorgan at SWALEC Stadium, 2011
- Wickets in Season: 33 Alfonso Thomas, 2010
Most Twenty20 wickets for Somerset
Qualification - 25 wickets[7]
| Player | Wickets |
|---|---|
| Lewis Gregory | 161 |
| Max Waller | 139 |
| Alfonso Thomas | 137 |
| Roelof van der Merwe | 100 |
| Craig Overton | 99 |
| Ben Green | 99 |
| Josh Davey | 74 |
| Peter Trego | 50 |
| Matt Henry | 47 |
| Jamie Overton | 45 |
| Kieron Pollard | 41 |
| Arul Suppiah | 41 |
| Riley Meredith | 41 |
| Charl Willoughby | 39 |
| Jerome Taylor | 36 |
| Murali Kartik | 34 |
| Steve Kirby | 34 |
| Lewis Goldsworthy | 34 |
| Mark Turner | 30 |
| Ben Phillips | 29 |
| Gareth Andrew | 28 |
| Tim Groenewald | 28 |
| Marchant de Lange | 26 |
See also
References
- ^ "Records / Somerset / Twenty20 matches / Highest totals". ESPNcricinfo. Retrieved 31 August 2019.
- ^ "Records / Somerset / Twenty20 matches / Lowest totals". ESPNcricinfo. Retrieved 31 August 2019.
- ^ a b "Records / Somerset / Twenty20 matches / Largest victories". ESPNcricinfo. Retrieved 31 August 2019.
- ^ "Records / Somerset / Twenty20 matches / High scores". ESPNcricinfo. Retrieved 31 August 2019.
- ^ "Records / Somerset / Twenty20 matches / Most runs in a series". ESPNcricinfo. Retrieved 31 August 2019.
- ^ "Records / Somerset / Twenty20 matches / Most runs". ESPNcricinfo. Retrieved 31 August 2019.
- ^ "Most Wickets for Somerset in Twenty20 Cricket". Cricket Archive. Retrieved 10 September 2017.