List of Rochdale A.F.C. players (25–99 appearances)
Appearances and goals are for first-team competitive matches only. Wartime matches are regarded as unofficial and are excluded, as are matches from the abandoned 1939–40 season.
| Name | Nationality | Position | Club career | League
apps |
League
goals |
Total
apps |
Total
goals |
Notes |
|---|---|---|---|---|---|---|---|---|
| Martin Ball | Unknown | MF | 1908–1909 | 33 | 0 | 34 | 0 | |
| Patrick Galvin | DF | 1908–1909 | 65 | 15 | 66 | 15 | Top goalscorer (1908-09) | |
| Billy Openshaw | DF | 1908–1909 | 76 | 7 | 80 | 8 | ||
| Zach Holden | MF | 1908–1910 | 27 | 1 | 28 | 1 | ||
| Tom Fleetwood | MF | 1908–1910 | 62 | 18 | 74 | 22 | Top goalscorer (1910-11) | |
| J. Taylor | Unknown | GK | 1908–1910 | 72 | 0 | 76 | 0 | |
| Harker Morgan | Unknown | DF | 1908–1913 | 79 | 0 | 84 | 0 | |
| Jack Hall | MF | 1909–1910 | 34 | 8 | 37 | 10 | ||
| Albert Worth | FW | 1909–1910 | 38 | 19 | 41 | 20 | Top goalscorer (1909-10) | |
| Jimmy Freeborough | MF | 1909–1911 | 42 | 3 | 49 | 3 | ||
| Frederick Bracey | FW | 1909–1912 | 39 | 22 | 40 | 22 | ||
| Joe Blackett | DF | 1909–1912 | 88 | 4 | 98 | 5 | ||
| Jack Manning | MF | 1910–1911 | 25 | 5 | 33 | 5 | ||
| Jimmy Kenyon | FW | 1910–1911 | 30 | 17 | 37 | 19 | ||
| Willie Cooper | MF | 1910–1911 | 31 | 1 | 40 | 1 | ||
| Bob Grierson | FW | 1910–1911
1913–1914 |
50 | 25 | 59 | 29 | ||
| Edward Thomason | Unknown | MF | 1910–1913 | 31 | 1 | 37 | 1 | |
| Danny Crossan | DF | 1910–1915 | 77 | 0 | 84 | 0 | ||
| Jack Reynolds | MF | 1911–1912 | 29 | 7 | 30 | 7 | ||
| Tom Meynell | DF | 1911–1912 | 31 | 2 | 33 | 2 | ||
| Billy Lovett | FW | 1911–1913 | 31 | 11 | 33 | 11 | ||
| Tom Page | FW | 1911–1913 | 42 | 30 | 49 | 35 | Top goalscorer (1912-13) | |
| Tommy Broome | MF | 1911–1913 | 52 | 5 | 58 | 5 | ||
| William Chick | Unknown | DF | 1911–1913 | 64 | 12 | 72 | 15 | |
| Alf Gregson | FW | 1911–1913 | 74 | 36 | 80 | 40 | Top goalscorer (1911-12) | |
| Ted Birnie | DF | 1912–1913 | 28 | 1 | 32 | 3 | ||
| Tommy Spink | MF | 1912–1914 | 71 | 4 | 79 | 4 | ||
| Jack Allan | MF | 1913–1914 | 26 | 17 | 26 | 17 | Top goalscorer (1913-14) | |
| Ernest Hawksworth | FW | 1913–1915 | 32 | 10 | 36 | 12 | ||
| J.L. Kay | Unknown | MF | 1913–1915 | 56 | 1 | 56 | 1 | |
| Jack Barton | DF | 1913–1915
1921–1922 |
88 | 0 | 96 | 0 | ||
| Archibald Rawlings | MF | 1914–1915 | 35 | 4 | 39 | 4 | ||
| William Kelly | FW | 1914–1915 | 35 | 12 | 40 | 12 | ||
| William Brown | Unknown | FW | 1914–1915 | 36 | 21 | 41 | 21 | Top goalscorer (1914-15) |
| Robert Neave | DF | 1914–1915 | 37 | 7 | 42 | 8 | ||
| A. Walker | Unknown | MF | 1914–1920 | 32 | 8 | 37 | 10 | |
| Bould Hurst | Unknown | GK | 1919–1920 | 21 | 0 | 25 | 0 | |
| Tom Hesmondhalgh | FW | 1919–1920 | 25 | 12 | 25 | 12 | Top goalscorer (1919-20) | |
| Herbert Tierney | MF | 1919–1920 | 22 | 2 | 26 | 2 | ||
| John Meehan | Unknown | MF | 1919–1920 | 23 | 1 | 26 | 1 | |
| H. Daniels | Unknown | FW | 1919–1920 | 25 | 2 | 28 | 3 | |
| A. Lingard | Unknown | FW | 1919–1920 | 24 | 5 | 28 | 5 | |
| F. Wood | Unknown | DF | 1919–1920 | 30 | 0 | 33 | 0 | |
| J. Davie | Unknown | MF | 1920–1921 | 28 | 0 | 30 | 0 | |
| Ted Connor | FW | 1920–1921 | 28 | 1 | 32 | 2 | ||
| William Clifton | MF | 1920–1921 | 33 | 4 | 36 | 4 | ||
| Fred Baines | DF | 1920–1921 | 31 | 0 | 36 | 0 | ||
| Harry Mallalieu | MF | 1920–1921 | 39 | 7 | 41 | 9 | ||
| Sid Hoad | FW | 1920–1922 | 39 | 5 | 41 | 5 | ||
| Jack Yarwood | DF | 1920–1922 | 50 | 1 | 56 | 1 | ||
| Harry Dennison | FW | 1920–1922 | 62 | 39 | 68 | 40 | Top goalscorer (1920-21, 1921–22) | |
| Jack Broster | MF | 1920–1923 | 46 | 2 | 50 | 2 | ||
| Jack Hill | FW | 1920–1923 | 55 | 11 | 57 | 11 | ||
| Jimmy Crabtree | GK | 1920–1923 | 88 | 2 | 95 | 2 | ||
| Tommy Mort | DF | 1921–1922 | 28 | 0 | 29 | 0 | ||
| George Daniels | MF | 1921–1923 | 35 | 1 | 37 | 1 | ||
| Joe Walters | FW | 1922–1923 | 24 | 6 | 25 | 6 | ||
| Arthur Hinchliffe | MF | 1922–1923 | 26 | 0 | 26 | 0 | ||
| George Wall | MF | 1922–1923 | 30 | 1 | 31 | 1 | ||
| Dicky Jones | MF | 1922–1923 | 32 | 0 | 33 | 0 | ||
| Stan Charlton | DF | 1922–1923 | 38 | 0 | 39 | 0 | ||
| Bill Prouse | FW | 1922–1924 | 51 | 18 | 52 | 18 | Joint leading league scorer (1923–24) | |
| Joe Campbell | MF | 1922–1927 | 34 | 4 | 35 | 4 | ||
| Jimmy Bissett | DF | 1923–1924 | 42 | 3 | 44 | 3 | ||
| Arthur McGarry | MF | 1923–1925 | 42 | 1 | 44 | 1 | ||
| Albert Pearson | MF | 1923–1925 | 52 | 12 | 56 | 12 | ||
| Bobby Willis | MF | 1923–1925 | 64 | 1 | 67 | 1 | ||
| Jack Hall | MF | 1923–1930 | 74 | 2 | 78 | 5 | ||
| Levy Thorpe | MF | 1924–1925 | 31 | 0 | 31 | 0 | ||
| Teddy Roseboom | FW | 1924–1925 | 30 | 4 | 32 | 4 | ||
| Fred Mason | DF | 1924–1925 | 49 | 0 | 50 | 0 | ||
| Harry Anstiss | FW | 1924–1926 | 72 | 39 | 74 | 39 | Top goalscorer (1924–25) | |
| Dai Hopkins | DF | 1924–1928 | 36 | 0 | 41 | 0 | ||
| John Hillhouse | MF | 1925–1927 | 52 | 0 | 56 | 0 | ||
| Len Hill | GK | 1926–1927 | 34 | 0 | 35 | 0 | ||
| Yaffer Ward | DF | 1926–1928 | 67 | 0 | 69 | 0 | ||
| Ernie Braidwood | MF | 1926–1929 | 87 | 1 | 89 | 1 | ||
| Andy Martin | MF | 1928–1929 | 32 | 1 | 33 | 1 | ||
| George Lewins | DF | 1928–1929 | 34 | 0 | 35 | 0 | ||
| Jackie Mittell | GK | 1928–1929 | 46 | 0 | 47 | 0 | ||
| Jack Milsom | FW | 1928–1929 | 54 | 38 | 56 | 40 | Top goalscorer (1928–29) | |
| Walter Webster | DF | 1928–1929
1932 |
36 | 1 | 36 | 1 | ||
| Tom Watson | DF | 1928–1931 | 91 | 0 | 94 | 0 | ||
| Evan Hooker | MF | 1929–1930 | 25 | 0 | 25 | 0 | ||
| Lawrie Baker | MF | 1929–1930 | 34 | 0 | 35 | 0 | ||
| Dick Brown | MF | 1929–1930 | 40 | 10 | 41 | 10 | ||
| Dougie Oliver | DF | 1929–1931 | 46 | 0 | 47 | 0 | ||
| Thomas Lynch | GK | 1929–1931 | 58 | 0 | 59 | 0 | ||
| Harry Lewis | FW | 1929–1931 | 62 | 16 | 63 | 16 | ||
| Tom Tippett | FW | 1929–1931 | 70 | 47 | 72 | 47 | Top goalscorer (1929–30, 1930–31) | |
| Thomas Corcoran | DF | 1930–1931 | 24 | 0 | 25 | 0 | ||
| David Cowan | FW | 1930–1931 | 24 | 2 | 25 | 3 | ||
| George Grierson | MF | 1930–1931 | 31 | 0 | 32 | 0 | ||
| Joe Craddock | FW | 1930–1931 | 34 | 10 | 35 | 10 | ||
| George Ward | MF | 1930–1932 | 34 | 0 | 34 | 0 | ||
| Jack Everest | DF | 1930–1932 | 38 | 8 | 39 | 8 | ||
| Idris Williams | MF | 1930–1932 | 83 | 5 | 84 | 5 | ||
| Harry Abbott | GK | 1931–1932 | 32 | 0 | 33 | 0 | ||
| Joe McAleer | MF | 1931–1933 | 35 | 8 | 36 | 8 | ||
| Jimmy Hamilton | DF | 1931–1933 | 77 | 0 | 78 | 0 | ||
| Bert Welch | GK | 1931–1935 | 57 | 0 | 59 | 0 | ||
| Joseph Shonakan | MF | 1932–1933 | 27 | 2 | 28 | 2 | ||
| Harry Nuttall | MF | 1932–1933 | 35 | 0 | 36 | 0 | ||
| Bill Watson | FW | 1932–1933 | 39 | 12 | 40 | 12 | Joint top goalscorer (1932–33) | |
| George Snow | FW | 1932–1933 | 41 | 12 | 42 | 12 | Joint top goalscorer (1932–33) | |
| Billy Benton | MF | 1932–1933 | 48 | 8 | 50 | 8 | ||
| Will Rigby | MF | 1932–1934 | 46 | 5 | 48 | 6 | ||
| David Bain | MF | 1932–1934 | 52 | 5 | 55 | 5 | ||
| Ben Wheelhouse | DF | 1932–1934 | 66 | 2 | 68 | 2 | ||
| Jack Gordon | MF | 1932–1934 | 66 | 1 | 68 | 1 | ||
| John Smith | FW | 1933–1934 | 25 | 8 | 26 | 8 | ||
| Tom Smith | DF | 1933–1934 | 25 | 0 | 26 | 0 | ||
| Clarrie Murfin | MF | 1933–1934 | 26 | 7 | 27 | 7 | ||
| Tony Weldon | FW | 1933–1934 | 27 | 7 | 28 | 7 | ||
| Jack Robson | MF | 1933–1934 | 28 | 10 | 30 | 10 | Top goalscorer (1933–34) | |
| Jimmy Collins | FW | 1933–1934 | 30 | 6 | 31 | 8 | ||
| Wally Webster | DF | 1933–1934 | 40 | 0 | 40 | 0 | ||
| Cliff Walmsley | GK | 1933–1935 | 59 | 0 | 63 | 0 | ||
| Harold Howe | MF | 1934–1935 | 24 | 3 | 25 | 3 | ||
| James Nicol | FW | 1934–1935 | 27 | 11 | 27 | 11 | ||
| Levi Redfern | DF | 1934–1935 | 25 | 3 | 27 | 3 | ||
| Bert Humpish | DF | 1934–1935 | 31 | 2 | 35 | 3 | ||
| Les Sullivan | FW | 1934–1935 | 32 | 9 | 35 | 9 | ||
| Len Clarke | FW | 1934–1936 | 29 | 17 | 33 | 19 | Top goalscorer (1934–35) | |
| Cliff Eaton | FW | 1934–1936 | 31 | 3 | 37 | 4 | ||
| Sam Skaife | MF | 1934–1936 | 60 | 0 | 65 | 0 | ||
| George Wyness | DF | 1934–1936 | 70 | 0 | 72 | 0 | ||
| Gwyn Jones | DF | 1934–1937 | 88 | 0 | 93 | 0 | ||
| Joe Wiggins | FW | 1935–1936 | 27 | 14 | 27 | 14 | Top goalscorer(1935–36) | |
| Edward Huntley | MF | 1935–1936 | 30 | 0 | 33 | 0 | ||
| Billy Baker | GK | 1935–1936 | 38 | 0 | 40 | 0 | ||
| Bert Hales | FW | 1935–1936 | 38 | 4 | 40 | 4 | ||
| George Emmerson | FW | 1935–1937 | 66 | 12 | 69 | 12 | ||
| Harry Marshall | FW | 1935–1938 | 95 | 22 | 96 | 22 | ||
| Roy Clipson | DF | 1936–1937 | 31 | 0 | 33 | 0 | ||
| Andrew Carr | DF | 1936–1937 | 32 | 0 | 34 | 0 | ||
| Wally Hunt | FW | 1936–1938 | 58 | 31 | 63 | 35 | Top goalscorer (1936–37) | |
| Syd Protheroe | MF | 1936–1938 | 63 | 14 | 64 | 14 | ||
| Hugh McLaren | DF | 1936–1938 | 64 | 1 | 65 | 1 | ||
| Des Fawcett | GK | 1936–1939 | 93 | 0 | 98 | 0 | ||
| Jimmy Wynn | FW | 1936–1941 | 86 | 64 | 90 | 65 | Top goalscorer (1937–38, 1938–39) | |
| Thomas McMurray | MF | 1937–1938 | 23 | 1 | 25 | 1 | ||
| Jock Millar | MF | 1937–1938 | 26 | 8 | 27 | 8 | ||
| Jimmy Eastwood | MF | 1937–1938 | 28 | 0 | 31 | 0 | ||
| Tommy Baird | DF | 1937–1939 | 79 | 0 | 81 | 0 | ||
| Ted Goodier | MF | 1937–1944 | 67 | 1 | 71 | 2 | Manager of Rochdale 1938–1952 | |
| Tom Sneddon | DF | 1937–1946 | 67 | 0 | 76 | 0 | ||
| Reg Kilsby | MF | 1938–1939 | 23 | 6 | 25 | 6 | ||
| Fred Reeve | MF | 1938–1939 | 27 | 3 | 29 | 3 | ||
| Tommy Doyle | GK | 1938–1939 | 29 | 0 | 31 | 0 | ||
| Syd Goodfellow | FW | 1938–1939 | 41 | 2 | 43 | 2 | ||
| Wally Reynolds | MF | 1938–1946 | 22 | 4 | 25 | 5 | ||
| Arthur Cunliffe | FW | 1945–1947 | 23 | 5 | 32 | 8 | ||
| Billy Woods | FW | 1945–1947
1949 |
28 | 2 | 33 | 8 | ||
| Joe Hargreaves | FW | 1945–1948 | 35 | 24 | 44 | 32 | Top goalscorer (1946–47) | |
| Joe McCormick | MF | 1945–1948 | 66 | 0 | 76 | 0 | ||
| Tommy Barkas | FW | 1946–1947 | 44 | 17 | 47 | 18 | ||
| Norman Kirkman | DF | 1946–1947 | 53 | 0 | 56 | 0 | ||
| Bill Byrom | DF | 1946–1948 | 30 | 0 | 33 | 0 | ||
| Len Jackson | DF | 1946–1948 | 61 | 0 | 67 | 0 | ||
| Bill Roberts | GK | 1946–1949 | 43 | 0 | 46 | 0 | ||
| Tom Sibley | MF | 1947–1948 | 23 | 3 | 25 | 3 | ||
| Dick Withington | FW | 1947–1948 | 32 | 6 | 35 | 6 | ||
| Hugh O'Donnell | MF | 1947–1948 | 40 | 14 | 42 | 15 | Top goalscorer (1947–48) | |
| Les Bywater | GK | 1947–1949 | 34 | 0 | 36 | 0 | ||
| Jackie Moss | FW | 1947–1949 | 58 | 17 | 61 | 17 | ||
| Cyril Lawrence | MF | 1947–1951 | 44 | 5 | 45 | 5 | ||
| Ron Rothwell | DF | 1947–1952 | 48 | 0 | 50 | 0 | ||
| David Reid | MF | 1948–1950 | 36 | 2 | 36 | 2 | ||
| Tom Dryburgh | MF | 1948–1950
1957 |
82 | 17 | 86 | 18 | ||
| Cyril Brown | FW | 1948–1951 | 61 | 11 | 65 | 12 | ||
| Jack Connor | FW | 1948–1951 | 82 | 42 | 85 | 45 | Top goalscorer (1948–49, 1949–50, 1950–51) | |
| George McGeachie | MF | 1948–1951 | 90 | 6 | 95 | 6 | ||
| Alan Middlebrough | FW | 1948–1952 | 47 | 25 | 54 | 27 | Joint top goalscorer(1951–52) | |
| Harry Hubbick | DF | 1949–1951 | 90 | 0 | 92 | 0 | ||
| Alan Steen | MF | 1950–1951 | 45 | 8 | 48 | 9 | ||
| Jimmy Whitehouse | FW | 1950–1951 | 46 | 13 | 48 | 15 | ||
| Bert Foulds | FW | 1950–1953 | 62 | 24 | 66 | 24 | Joint top goalscorer(1951–52)
Top goalscorer (1952–53) | |
| Arthur Radford | DF | 1951–1952 | 27 | 0 | 30 | 0 | ||
| Jim Nicholls | GK | 1951–1953 | 50 | 0 | 53 | 0 | ||
| Eric Betts | MF | 1951–1953 | 52 | 8 | 56 | 10 | ||
| Eric Downes | DF | 1951–1953 | 54 | 0 | 58 | 0 | ||
| Bobby Gilfillan | FW | 1951–1953 | 62 | 11 | 63 | 11 | ||
| Harry Whitworth | MF | 1951–1953 | 70 | 9 | 72 | 9 | ||
| Ray Haddington | FW | 1952–1953 | 38 | 12 | 39 | 12 | ||
| Harry Potter | DF | 1952–1954 | 52 | 0 | 54 | 0 | ||
| Bill Morgan | MF | 1953–1954 | 28 | 0 | 28 | 0 | ||
| Jack Haines | FW | 1953–1955 | 60 | 16 | 65 | 17 | Top goalscorer (1953–54) | |
| Neville Black | FW | 1953–1956 | 62 | 13 | 63 | 13 | ||
| George Lyons | MF | 1953–1957 | 29 | 4 | 29 | 4 | ||
| Albert Morton | GK | 1953–1957 | 89 | 0 | 93 | 0 | ||
| Frank Mitcheson | FW | 1954–1955 | 50 | 8 | 55 | 9 | ||
| Eric Gemmell | FW | 1954–1956 | 65 | 32 | 70 | 37 | Top goalscorer (1954–55, 1955–56) | |
| Brian Green | FW | 1954–1959 | 46 | 8 | 47 | 8 | Manager of Rochdale 1976–1977 | |
| Derek Andrews | FW | 1955–1956 | 22 | 4 | 26 | 4 | ||
| Jim Storey | DF | 1955–1957 | 24 | 1 | 25 | 1 | ||
| Andy McLaren | FW | 1955–1957 | 44 | 12 | 45 | 12 | ||
| Gwyn Lewis | FW | 1956–1957 | 27 | 11 | 28 | 11 | ||
| Joe Devlin | MF | 1956–1957 | 38 | 7 | 38 | 7 | ||
| Eddie Moran | FW | 1956–1958 | 43 | 13 | 44 | 13 | ||
| Jimmy McGuigan | MF | 1956–1958 | 70 | 2 | 74 | 2 | ||
| Dave Pearson | FW | 1957–1958 | 32 | 17 | 32 | 17 | ||
| Jock Lockhart | MF | 1957–1958 | 40 | 11 | 41 | 11 | ||
| Bernard McCready | GK | 1957–1959 | 29 | 0 | 31 | 0 | ||
| Colin Vizard | MF | 1957–1959 | 41 | 7 | 41 | 7 | ||
| Jimmy Dailey | FW | 1957–1959 | 53 | 25 | 55 | 25 | Top goalscorer (1957–58) | |
| Tommy McGlennon | MF | 1957–1959 | 61 | 2 | 65 | 2 | ||
| Jim Brown | MF | 1957–1961 | 52 | 4 | 58 | 5 | ||
| Bill Finney | FW | 1958–1959 | 31 | 1 | 34 | 2 | ||
| George Cooper | FW | 1958–1960 | 32 | 9 | 32 | 9 | ||
| Bert Thomson | MF | 1958–1960 | 55 | 1 | 57 | 1 | ||
| Les Spencer | FW | 1958–1960 | 74 | 17 | 81 | 19 | ||
| Dai Powell | DF | 1958–1961 | 76 | 1 | 87 | 1 | ||
| Johnny Anderson | FW | 1959–1960 | 28 | 5 | 32 | 6 | ||
| Tony Collins | MF | 1959–1961 | 47 | 5 | 50 | 6 | Manager of Rochdale 1960–1967 | |
| Jack Edwards | DF | 1959–1961 | 68 | 1 | 72 | 1 | ||
| Alan Bushby | MF | 1959–1961 | 66 | 0 | 75 | 0 | ||
| Norman Bodell | DF | 1959–1962 | 79 | 1 | 89 | 1 | ||
| Ron Phoenix | MF | 1960–1962 | 64 | 0 | 77 | 0 | ||
| John Hardman | MF | 1960–1966 | 40 | 2 | 44 | 2 | ||
| Colin Whitaker | MF | 1961–1962 | 54 | 11 | 69 | 13 | ||
| Louis Bimpson | FW | 1961–1964 | 54 | 16 | 65 | 21 | ||
| Jack Martin | DF | 1962–1964 | 24 | 1 | 26 | 1 | ||
| Don Watson | FW | 1962–1964 | 58 | 15 | 64 | 17 | ||
| Don MacKenzie | MF | 1963–1965 | 41 | 7 | 41 | 7 | ||
| Graham Cunliffe | MF | 1964–1965 | 36 | 0 | 39 | 0 | ||
| Brian Birch | MF | 1964–1966 | 61 | 6 | 65 | 6 | ||
| Roy Ridge | DF | 1964–1966 | 85 | 0 | 93 | 0 | ||
| Simon Jones | GK | 1964–1967 | 47 | 0 | 49 | 0 | ||
| George Sievwright | MF | 1965–1966 | 32 | 1 | 37 | 2 | ||
| Bert Lister | FW | 1965–1966 | 56 | 16 | 63 | 19 | ||
| Bob Stephenson | FW | 1965–1967 | 51 | 16 | 54 | 17 | Joint leading league scorer (1965–66) | |
| Kevin Connor | DF | 1966 | 24 | 1 | 25 | 1 | ||
| Bobby Williamson | GK | 1966–1967 | 36 | 0 | 38 | 0 | ||
| Billy Russell | FW | 1966–1968 | 61 | 8 | 65 | 8 | ||
| Barry Hutchinson | FW | 1967–1968 | 27 | 3 | 27 | 3 | ||
| John Reid | FW | 1967–1968 | 39 | 3 | 41 | 3 | ||
| Vic Cockcroft | DF | 1967–1968 | 42 | 0 | 43 | 0 | ||
| Les Green | GK | 1967–1968 | 44 | 0 | 46 | 0 | ||
| Joe Fletcher | FW | 1967–1968 | 57 | 22 | 60 | 23 | Top goalscorer (1967–68) | |
| Vince Radcliffe | DF | 1968–1969 | 26 | 1 | 29 | 1 | ||
| Chris Harker | GK | 1968–1970 | 92 | 0 | 97 | 0 | ||
| Vince Leech | DF | 1968–1971 | 60 | 1 | 64 | 1 | ||
| David Cross | FW | 1969–1971 | 59 | 20 | 70 | 23 | ||
| Tony Buck | FW | 1969–1972 | 85 | 29 | 94 | 31 | ||
| Alf Arrowsmith | FW | 1970–1972 | 46 | 14 | 49 | 17 | ||
| Tony Godfrey | GK | 1970–1972 | 71 | 0 | 78 | 0 | ||
| Ronnie Blair | DF | 1970–1972
1982 |
74 | 3 | 85 | 4 | ||
| Len Kinsella | MF | 1971–1973 | 85 | 4 | 90 | 4 | ||
| Malcolm Darling | FW | 1971–1973 | 86 | 16 | 91 | 18 | Joint top goalscorer(1972–73) | |
| Arthur Marsh | DF | 1971–1974 | 90 | 0 | 95 | 1 | ||
| Jack Howarth | FW | 1972 | 40 | 12 | 43 | 12 | ||
| Bill Atkins | FW | 1972–1973 | 25 | 7 | 26 | 8 | ||
| Gordon Morritt | GK | 1972–1973 | 31 | 0 | 33 | 0 | ||
| Dick Renwick | DF | 1972–1973 | 49 | 0 | 52 | 0 | ||
| Colin Blant | DF | 1972–1973 | 51 | 0 | 54 | 0 | ||
| Lee Brogden | MF | 1972–1974 | 57 | 7 | 61 | 9 | ||
| Keith Bebbington | MF | 1972–1974 | 60 | 6 | 67 | 0 | ||
| Paul Fielding | MF | 1972–1976 | 72 | 5 | 77 | 5 | ||
| Steve Arnold | MF | 1973–1974 | 40 | 1 | 43 | 1 | ||
| Leo Skeete | FW | 1973–1974 | 40 | 14 | 47 | 15 | Top goalscorer (1973–74) | |
| Stan Horne | MF | 1973–1974 | 48 | 5 | 53 | 5 | ||
| Alan Taylor | FW | 1973–1974 | 55 | 8 | 61 | 10 | ||
| Jimmy Grummett | DF | 1973–1975 | 34 | 2 | 35 | 2 | ||
| Mike Brennan | FW | 1973–1975 | 37 | 4 | 42 | 4 | ||
| Paul Brears | MF | 1973–1976 | 27 | 0 | 31 | 1 | ||
| David Carrick | MF | 1974–1975 | 26 | 4 | 31 | 5 | ||
| George Townsend | DF | 1974–1976 | 32 | 0 | 36 | 0 | ||
| Don Tobin | MF | 1974–1976 | 48 | 5 | 52 | 6 | ||
| Mike Ferguson | MF | 1974–1976 | 69 | 4 | 82 | 5 | ||
| Dick Mulvaney | DF | 1974–1976 | 73 | 4 | 82 | 4 | ||
| Tony Lacey | MF | 1975–1977 | 83 | 0 | 96 | 0 | ||
| Phil Mullington | MF | 1975–1977
1978 |
75 | 6 | 84 | 7 | ||
| Dave Helliwell | MF | 1976–1977 | 31 | 3 | 34 | 4 | ||
| Billy Boslem | DF | 1976–1978 | 45 | 1 | 51 | 1 | ||
| Alan Tarbuck | MF | 1976–1978 | 48 | 1 | 56 | 3 | ||
| Tony Morrin | MF | 1977–1978 | 30 | 0 | 34 | 0 | ||
| Ian Seddon | MF | 1977–1978 | 31 | 3 | 34 | 3 | ||
| Bobby Scott | DF | 1977–1979 | 71 | 3 | 78 | 3 | ||
| Terry Owen | FW | 1977–1979 | 83 | 20 | 87 | 22 | Top goalscorer (1977–1978, 1978–1979) | |
| Bobby Hoy | MF | 1977–1980 | 66 | 12 | 69 | 12 | ||
| David Felgate | GK | 1978–1980 | 47 | 0 | 47 | 0 | ||
| Chris Jones | FW | 1978–1980 | 56 | 19 | 61 | 21 | Top goalscorer (1979–80) | |
| Brian Hart | DF | 1978–1980 | 78 | 0 | 86 | 2 | ||
| Ian Watson | GK | 1979–1980 | 33 | 0 | 40 | 0 | ||
| Eddie Cliff | DF | 1979–1981 | 26 | 0 | 26 | 0 | ||
| Jimmy Seal | FW | 1979–1981 | 53 | 5 | 59 | 0 | ||
| Dennis Wann | MF | 1979–1981 | 67 | 7 | 76 | 7 | ||
| Alan Jones | MF | 1980–1981 | 44 | 5 | 47 | 6 | ||
| Peter Burke | DF | 1980–1982 | 68 | 2 | 73 | 3 | ||
| Graeme Crawford | GK | 1980–1983 | 70 | 0 | 72 | 0 | ||
| Chris Pearce | GK | 1980
1982–1983 |
41 | 0 | 48 | 0 | ||
| Terry Cooper | DF | 1981–1982 | 35 | 2 | 40 | 3 | ||
| Dave Goodwin | FW | 1981–1982 | 39 | 6 | 41 | 6 | ||
| Terry Dolan | MF | 1981–1982 | 43 | 1 | 47 | 2 | Manager of Rochdale 1989–1991 | |
| Neville Hamilton | MF | 1981–1984 | 74 | 5 | 86 | 5 | ||
| Gerry Keenan | DF | 1982–1983 | 35 | 1 | 38 | 1 | ||
| Micky French | FW | 1982–1983 | 36 | 11 | 40 | 11 | Top goalscorer (1982-83) | |
| Stewart Thompson | FW | 1982–1984 | 31 | 8 | 32 | 8 | ||
| Peter Farrell | MF | 1982–1986 | 73 | 16 | 82 | 17 | ||
| Mike Doyle | MF | 1983–1984 | 24 | 1 | 29 | 1 | ||
| Vernon Allatt | FW | 1983–1984 | 40 | 8 | 46 | 9 | ||
| Bob Oates | DF | 1983–1984 | 42 | 1 | 47 | 1 | ||
| Ian Griffiths | MF | 1983–1984 | 42 | 5 | 48 | 6 | ||
| Steve Conroy | GK | 1983–1984 | 49 | 0 | 57 | 0 | ||
| Les Chapman | MF | 1983–1985 | 88 | 0 | 99 | 0 | ||
| Steve Johnson | FW | 1983–1986
1989–1990 |
49 | 12 | 61 | 17 | Top goalscorer (1983-84) | |
| Paul Malcolm | GK | 1984–1985 | 24 | 0 | 27 | 0 | ||
| Barry Diamond | FW | 1984–1985 | 52 | 16 | 60 | 17 | Top goalscorer (1984-85) | |
| Frank Gamble | MF | 1984–1986 | 46 | 9 | 52 | 10 | ||
| Joe Cooke | DF | 1984–1986 | 75 | 4 | 86 | 5 | ||
| Ian Johnson | DF | 1984–1987 | 81 | 1 | 96 | 2 | ||
| Keith Hicks | DF | 1985–1986 | 32 | 1 | 38 | 1 | ||
| Ronnie Moore | FW | 1985–1986 | 43 | 9 | 50 | 10 | ||
| Alan Young | FW | 1986–1987 | 28 | 2 | 32 | 3 | ||
| Robbie Wakenshaw | FW | 1986–1987 | 29 | 5 | 37 | 9 | ||
| Peter Conning | MF | 1986–1987 | 40 | 1 | 48 | 3 | ||
| Simon Holden | MF | 1986–1988 | 25 | 2 | 28 | 2 | ||
| Brian Stanton | MF | 1986–1988 | 49 | 4 | 56 | 4 | ||
| Peter Hampton | DF | 1987 | 19 | 1 | 26 | 1 | ||
| Derek Parlane | FW | 1987 | 42 | 10 | 50 | 11 | ||
| Mark Gavin | MF | 1987–1988 | 23 | 6 | 29 | 6 | ||
| Ronnie Coyle | MF | 1987–1988 | 24 | 1 | 31 | 2 | ||
| Lee Warren | DF | 1987–1988 | 31 | 1 | 34 | 1 | ||
| Lyndon Simmonds | FW | 1987–1988 | 65 | 22 | 73 | 25 | Joint top goalscorer (1986-87)
Top goalscorer (1987-88) | |
| David Mycock | DF | 1987–1989 | 22 | 0 | 25 | 0 | ||
| Geoff Lomax | DF | 1987–1989 | 71 | 0 | 80 | 0 | ||
| Dean Walling | DF | 1987–1990 | 65 | 8 | 71 | 8 | ||
| Carl Harris | MF | 1988 | 25 | 3 | 28 | 3 | ||
| Stuart Mellish | MF | 1988–1989 | 27 | 1 | 28 | 1 | ||
| Mark Smith | MF | 1988–1989 | 27 | 7 | 33 | 7 | ||
| Simon Copeland | DF | 1988–1989 | 28 | 0 | 34 | 0 | ||
| Dave Sutton | DF | 1988–1989 | 28 | 2 | 34 | 2 | Manager of Rochdale 1991–1994 | |
