List of European Union member states by population
_EN.svg.png)
Table
In coordination with member state national governments, Eurostat releases 1 January member state population figures every July; below are the 1 January 2025 data released in July 2025.[1][2]
| Country | Population (2025-01-01) |
Population (% of EU) |
|---|---|---|
| 83,577,100 | 18.6% | |
| 68,635,900 | 15.2% | |
| 58,934,200 | 13.1% | |
| 49,078,000 | 10.9% | |
| 36,497,500 | 8.1% | |
| 19,036,400 | 4.2% | |
| 18,044,000 | 4.0% | |
| 11,900,100 | 2.6% | |
| 10,909,500 | 2.4% | |
| 10,749,600 | 2.4% | |
| 10,587,700 | 2.4% | |
| 10,409,500 | 2.3% | |
| 9,539,500 | 2.1% | |
| 9,197,200 | 2.0% | |
| 6,437,400 | 1.4% | |
| 5,992,700 | 1.3% | |
| 5,636,000 | 1.3% | |
| 5,439,900 | 1.2% | |
| 5,419,500 | 1.2% | |
| 3,874,400 | 0.9% | |
| 2,890,700 | 0.6% | |
| 2,130,900 | 0.5% | |
| 1,856,900 | 0.4% | |
| 1,370,000 | 0.3% | |
| 979,900 | 0.2% | |
| 682,000 | 0.2% | |
| 574,300 | 0.1% | |
| 450,380,300 | 100.0% |
See also
- All pages with titles beginning with List of European Union member states
- List of European Union member states by area
- List of European countries by population
References
- ^ Eurostat (11 July 2025). "EU population increases for the 4th consecutive year". Retrieved 11 July 2025.
- ^ Eurostat (6 July 2025). "Population and population change statistics". Retrieved 11 July 2025.