Lindolfo Delgado
| Lindolfo Delgado | |
|---|---|
| Born | 31 December 1994 Linares, Nuevo León, Mexico | 
| Statistics | |
| Weight(s) | Light welterweight | 
| Height | 5 ft 9 in (1.75 m) | 
| Reach | 68 in (173 cm) | 
| Stance | Orthodox | 
| Boxing record[1] | |
| Total fights | 23 | 
| Wins | 23 | 
| Wins by KO | 16 | 
| Losses | 0 | 
| Medal record | |
Lindolfo Delgado Garza (born 31 December 1994) is a Mexican professional boxer. As an amateur, he competed in the men's lightweight event at the 2016 Summer Olympics, where he lost his first bout.[2]
Professional career
On March 29, 2024 in Glendale, Arizona, Delgado was scheduled to face Carlos Sanchez in a 10-round bout at junior welterweight.[3] Delgado won the fight by knockout in the seventh round.[4][5]
Delgado is scheduled to face Elvis Rodriguez in Las Vegas on April 5, 2025.[6]
Professional boxing record
| 21 fights | 21 wins | 0 losses | 
|---|---|---|
| By knockout | 15 | 0 | 
| By decision | 6 | 0 | 
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 21 | Win | 21-0 | Bryan Flores | SD | 10 | 10 Aug 2024 | Tingley Coliseum, Albuquerque, New Mexico, U.S. | Won (vacant) WBO Latino Super-lightweight Title | 
| 20 | Win | 20-0 | Carlos Sanchez | KO | 7 (10),0:48 | 29 Mar 2024 | Desert Diamond Arena, Glendale, Arizona, U.S. | |
| 19 | Win | 19-0 | Luis Hernandez Ramos | KO | 4 (8),1:53 | 4 Nov 2023 | Tahoe Blue Event Center, Stateline, Nevada, U.S. | |
| 18 | Win | 18-0 | Jair Valtierra | UD | 10 | 12 Aug 2023 | Desert Diamond Arena, Glendale, Arizona, U.S. | |
| 17 | Win | 17-0 | Clarance Booth | UD | 8 | 3 Feb 2023 | Desert Diamond Arena, Glendale, Arizona, U.S. | |
| 16 | Win | 16-0 | Omar Alejandro Aguilar | UD | 8 | 20 Aug 2022 | Pechanga Arena, San Diego, California, U.S. | |
| 15 | Win | 15-0 | Gustavo David Vittori | KO | 2 (8),2:10 | 9 Apr 2022 | The Hangar, Costa Mesa, California, U.S. | |
| 14 | Win | 14-0 | Juan Garcia Mendez | UD | 8 | 15 Oct 2021 | Pechanga Arena, San Diego, California, U.S. | |
| 13 | Win | 13-0 | Miguel Zamudio | TKO | 2 (8),0:50 | 10 Sept 2021 | Casino Del Sol, Tucson, Arizona, U.S. | |
| 12 | Win | 12–0 |  Salvador Briceno | UD | 8 | 19 Jun 2021 |  Virgin Hotels Las Vegas, Paradise, Nevada, U.S. | |
| 11 | Win | 11–0 |  Jesus Zazueta Anaya | KO | 6 (6), 1:59 | 28 Sep 2019 |  Staples Center, Los Angeles, California, U.S. | |
| 10 | Win | 10–0 |  Eduardo Cordovez | TKO | 3 (8), 2:47 | 1 Jun 2019 |  Gimnasio Municipal del Pueblo Mágico, Linares, Mexico | |
| 9 | Win | 9–0 |  James Roach | KO | 1 (6), 2:59 | 16 Mar 2019 |  AT&T Stadium, Arlington, Texas, U.S. | |
| 8 | Win | 8–0 |  Sergio López | KO | 3 (8), 2:48 | 13 Jan 2019 |  Microsoft Theater, Los Angeles, California, U.S. | |
| 7 | Win | 7–0 |  Luis Humberto Moreno | TKO | 6 (6), 1:25 | 20 Oct 2018 |  Centro de Convenciones, Cozumel, Mexico | |
| 6 | Win | 6–0 |  Ricardo Rico Pozos | TKO | 5 (8) | 1 Sep 2018 |  Palenque de la Expo, Ciudad Obregón, Mexico | |
| 5 | Win | 5–0 |  Jose Luis Ávalos | TKO | 3 (8), 1:21 | 9 Jun 2018 |  Gimnasio Nuevo León Unido, Monterrey, Mexico | |
| 4 | Win | 4–0 |  Juan Carlos Chavira | TKO | 4 (6), 0:48 | 7 Apr 2018 |  Hotel Azul Ixtapa, Ixtapa, Mexico | |
| 3 | Win | 3–0 |  Hector Mendoza | TKO | 3 (6), 2:34 | 10 Feb 2018 |  Gimnasio Municipal "Jose Neri Santos", Ciudad Juárez, Mexico | |
| 2 | Win | 2–0 |  Gerson Escobar | TKO | 1 (6), 0:58 | 22 Jul 2017 |  Lienzo Charro Parral, Parral, Mexico | |
| 1 | Win | 1–0 |  Luis Ángel Silva | TKO | 3 (4), 0:33 | 9 Apr 2017 |  The Novo at L.A. Live, Los Angeles, California, U.S. | 
References
- ^ "Boxing record for Lindolfo Delgado". BoxRec.
- ^ "Lindolfo Delgado". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 6 August 2016. Retrieved 8 August 2016.
- ^ Iskenderov, Parviz (17 February 2024). "Lindolfo Delgado vs Carlos Sanchez joins Valdez-Wilson undercard". FIGHTMAG.
- ^ "'It's over!' | Lindolfo Delgado lands sensational KO against Carlos Sanchez". Sky Sports.
- ^ "Lindolfo Delgado Floors Carlos Sanchez In Round Seven!". 3Kings Boxing WorldWide®. 30 March 2024.
- ^ Iskenderov, Parviz (27 February 2025). "Lindolfo Delgado vs Elvis Rodriguez tops Torrez Jr-Vianello undercard". FIGHTMAG.
External links
- Lindolfo Delgado at BoxRec (registration required)
- Lindolfo Delgado at Olympics.com
- Lindolfo Delgado at Olympedia
- "Lindolfo Delgado at Toronto2015.org". Archived from the original on 23 July 2015. Retrieved 18 November 2018.{{cite web}}: CS1 maint: bot: original URL status unknown (link)
.svg.png)

