Lasqueti Island/False Bay Water Aerodrome
Lasqueti Island/False Bay Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Transport Canada | ||||||||||
| Location | Lasqueti Island, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 0 ft / 0 m | ||||||||||
| Coordinates | 49°30′N 124°21′W / 49.500°N 124.350°W | ||||||||||
| Map | |||||||||||
![]() CAT7 Location in British Columbia ![]() CAT7 CAT7 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
Lasqueti Island/False Bay Water Aerodrome (TC LID: CAT7) is located adjacent to Lasqueti Island, British Columbia, Canada.
See also
References
- ^ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.

