Korean Open (darts)
| Korean Open | |
|---|---|
| Tournament information | |
| Venue | Merigold Hotel | 
| Location | Seoul | 
| Country |  South Korea | 
| Established | 2007 | 
| Organisation(s) | KDF WDF, Gold category | 
| Format | Legs | 
| Prize fund | KRW 1,700,000 | 
| Month(s) Played | October | 
| Current champion(s) | |
|  Kwang-Hee Cho (Men's)  Hye-Jin Choi (Women's) | |
The Korean Open is a darts tournament that has been held since 2007.
List of winners
Men's
| Year | Champion | Score | Runner-up | Total Prize Money | Champion | Runner-up | 
|---|---|---|---|---|---|---|
| 2008 |  Ramon Sabalboro | beat |  Seung-Youb Nam | KRW 1,000,000 | KRW 500,000 | KRW 200,000 | 
| 2009 |  Ronald L. Briones | beat |  Lourence Ilagan | KRW 1,000,000 | KRW 500,000 | KRW 200,000 | 
| 2010 |  Daisuke Takeyama | beat |  Byung-Koo Kang | KRW 1,000,000 | KRW 500,000 | KRW 200,000 | 
| 2011 |  Kuwatori Kengo | beat |  Seong-Hoo Baek | KRW 1,000,000 | KRW 500,000 | KRW 200,000 | 
| 2012 |  Kodo | beat |  Jun-Ho Kim | KRW 1,000,000 | KRW 500,000 | KRW 200,000 | 
| 2016 |  Woong-Hee Han | 5 – 2 |  Taek-Yung Lee | KRW 1,000,000 | KRW 500,000 | KRW 200,000 | 
| 2017 |  Odkhuu Khundaganai | beat |  Kyoung-Won Cho | KRW 1,000,000 | KRW 500,000 | KRW 200,000 | 
| 2018 |  Byung-Su Seo | 4 – 2 |  Ben Robb | KRW 1,700,000 | KRW 1,000,000 | KRW 500,000 | 
| 2019 |  Kwang-Hee Cho | beat |  Byung-Su Seo | KRW 1,700,000 | KRW 1,000,000 | KRW 500,000 | 
| 2023 |   |   | TBA | TBA | TBA | 
Women's
| Year | Champion | Score | Runner-up | Total Prize Money | Champion | Runner-up | 
|---|---|---|---|---|---|---|
| 2011 |  Nam-Mee Kim | beat |  Bo-Ram Park | KRW 500,000 | KRW 300,000 | KRW 200,000 | 
| 2012 |  Bo-Ram Park | beat |  Bridget Werner | KRW 500,000 | KRW 300,000 | KRW 200,000 | 
| 2016 |  Suk-Hee Song | 3 – 1 |  Rain Wong | KRW 500,000 | KRW 300,000 | KRW 200,000 | 
| 2017 |  Momo Zhou | beat |  A-Reum Kim | KRW 500,000 | KRW 300,000 | KRW 200,000 | 
| 2018 |  Mikuru Suzuki | 4 – 3 | .svg.png) Tori Kewish | KRW 850,000 | KRW 250,000 | KRW 100,000 | 
| 2019 |  Hye-Jin Choi | beat |  Yun-Ji Kim | KRW 850,000 | KRW 250,000 | KRW 100,000 | 
| 2023 |   |   | TBA | TBA | TBA |