KCB Karen Masters
| Tournament information | |
|---|---|
| Location | Karen, Kenya | 
| Established | 2017 | 
| Course(s) | Karen Country Club | 
| Par | 72 | 
| Length | 7,022 yards (6,421 m) | 
| Tour(s) | Sunshine Tour | 
| Format | Stroke play | 
| Prize fund | R 2,200,000 | 
| Month played | June | 
| Tournament record score | |
| Aggregate | 262 Toto Thimba Jr. (2019) | 
| To par | −26 as above | 
| Final champion | |
|  Toto Thimba Jr. | |
| Location map | |
|   Karen CC Location in Kenya | |
The KCB Karen Masters was a golf tournament on the Sunshine Tour.
It was first played in March 2017 as a 36-hole event. It was won by Wil Besseling, claiming the first prize of US$4,000.[1] In 2018 it became a Sunshine Tour event. It is held at Karen Country Club, south-west of Nairobi, Kenya. It is sponsored by Kenya Commercial Bank.
Winners
| Year | Tour[a] | Winner | Score | To par | Margin of victory | Runner-up | 
|---|---|---|---|---|---|---|
| Karen Masters | ||||||
| 2021 | AFR | No tournament due to the COVID-19 pandemic | ||||
| KCB Karen Masters | ||||||
| 2020 | AFR | No tournament due to the COVID-19 pandemic | ||||
| 2019 | AFR |  Toto Thimba Jr. | 262 | −26 | 3 strokes | .svg.png) Stephen Ferreira | 
| 2018 | AFR |  Michael Palmer | 270 | −18 | 2 strokes |  Merrick Bremner | 
| 2017 |  Wil Besseling | 132 | −12 | 2 strokes |  Reinier Saxton | |
Notes
- ^ AFR − Sunshine Tour.
References
- ^ "Dutchman Wil Besseling wins the KCB Karen Masters". Karen Masters. 19 March 2017. Archived from the original on 16 July 2018. Retrieved 31 May 2023.