Judo at the 2002 Asian Games – Men's +100 kg
| Men's +100 kg at the 2002 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gudeok Gymnasium | ||||||||||||
| Date | 30 September 2002 | ||||||||||||
| Competitors | 8 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Judo at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +78 kg | ||
| open | open | |
The men's +100 kilograms (Heavyweight) competition at the 2002 Asian Games in Busan was held on 30 September at the Gudeok Gymnasium.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Monday, 30 September 2002 | 14:00 | 1 round |
| 14:00 | Repechage 1 round | |
| 14:00 | Semifinals | |
| 18:00 | Finals |
Results
Main bracket
| 1 round | Semifinals | Final | |||||||||
| 0200 | |||||||||||
| 0010 | 0000 | ||||||||||
| 0000 | 1011 | ||||||||||
| 0200 | 1000 | ||||||||||
| 1010 | 0100 | ||||||||||
| 0010 | 1000 | ||||||||||
| 0111 | 0000 | ||||||||||
| 0100 | |||||||||||
Repechage
| Repechage 1 round | Bronze medal match | |||||
| 0001 | 0001 | |||||
| 0001 | 1001 | |||||
| 0211 | 0011 | |||||
| 0100 | 0010 | |||||
