Introducing Eleventh House with Larry Coryell
| Introducing the Eleventh House with Larry Coryell | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | May 1974 | |||
| Recorded | June 1973 | |||
| Studio | Vanguard 23rd Street Studio, New York City | |||
| Genre | Jazz fusion | |||
| Length | 44:22 | |||
| Label | Vanguard | |||
| Producer | Danny Weiss | |||
| Larry Coryell chronology | ||||
| 
 | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic |      [1] | 
| Christgau's Record Guide | B−[2] | 
| Creem | C+[3] | 
| The Rolling Stone Jazz Record Guide |      [4] | 
| Sputnikmusic | 4.5/5[5] | 
Introducing the Eleventh House with Larry Coryell is the debut album by The Eleventh House, released in 1974 by Vanguard Records.
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Birdfingers" (Coryell) | 3:10 | 
| 2. | "The Funky Waltz" (Mouzon) | 5:12 | 
| 3. | "Low-Lee-Tah" (Coryell) | 4:20 | 
| 4. | "Adam Smasher" (Mandel) | 4:33 | 
| 5. | "Joy Ride" (Mandel) | 6:11 | 
| 6. | "Yin" (Wolfgang Dauner) | 6:06 | 
| 7. | "Theme for a Dream" (Coryell) | 3:29 | 
| 8. | "Gratitude A So Low" (Coryell) | 3:24 | 
| 9. | "Ism-Ejercicio" (Coryell) | 4:02 | 
| 10. | "Right on Y'all" (Mouzon) | 4:20 | 
Personnel
- Randy Brecker – French horn, trumpet
- Larry Coryell – guitar
- Mike Mandel – piano, synthesizer
- Danny Trifan – bass
- Alphonse Mouzon – drums, percussion
References
- ^ Yanow, Scott. Introducing the Eleventh House with Larry Coryell at AllMusic. Retrieved 4 January 2012.
- ^ Christgau, Robert (1981). "The Eleventh House Featuring Larry Coryell". Christgau's Record Guide: Rock Albums of the '70s. Da Capo Press. ISBN 0306804093. Retrieved July 6, 2014.
- ^ Christgau, Robert (May 1974). "The Christgau Consumer Guide". Creem. Retrieved May 13, 2016.
- ^ Swenson, John, ed. (1985). The Rolling Stone Jazz Record Guide (1 ed.). New York: Rolling Stone. p. 51. ISBN 0-394-72643-X.
- ^ Sputnikmusic staff review