History of rugby union matches between Australia and France
The Australian Wallabies first played against France (Les Bleus) in 1928, resulting in a win to Australia. They did not win again until 1968, although in recent years Australia have dominated the encounter and have historically won more matches and have a better points difference.
Summary
Overview
| Details | Played | Won by Australia |
Won by France |
Drawn | Australia points | France points |
|---|---|---|---|---|---|---|
| In Australia | 25 | 19 | 5 | 1 | 653 | 447 |
| In France | 26 | 9 | 16 | 1 | 456 | 516 |
| Neutral venue | 1 | 1 | 0 | 0 | 35 | 12 |
| Overall | 52 | 29 | 21 | 2 | 1144 | 975 |
Records
Note: Date shown in brackets indicates when the record was or last set.
| Record | Australia | France |
|---|---|---|
| Longest winning streak | 6 (6 Nov 1993 – 17 Nov 2001) | 4 (11 Jan 1948 – 17 Aug 1968) |
| Largest points for | ||
| Home | 50 (7 Jun 2014) | 41 (27 Aug 2023) |
| Away | 59 (27 Nov 2010) | 31 (2 Jul 2005) |
| Largest winning margin | ||
| Home | 30 (5 Jul 2008) | 28 (30 Oct 1976) |
| Away | 43 (27 Nov 2010) | 9 (30 Jun 1990) |
Results
| No. | Date | Venue | Score | Winner | Competition |
|---|---|---|---|---|---|
| 1 | 22 January 1928 | Stade Yves-du-Manoir, Colombes | 8–11 | 1927–28 New South Wales tour of Great Britain, Ireland and France | |
| 2 | 11 January 1948 | Stade Yves-du-Manoir, Colombes | 13–6 | 1947–48 Australia tour of Great Britain, Ireland, France and North America | |
| 3 | 9 March 1958 | Stade Yves-du-Manoir, Colombes | 19–0 | 1957–58 Australia tour of Great Britain, Ireland and France | |
| 4 | 26 August 1961 | Sydney Cricket Ground, Sydney | 8–15 | 1961 France tour of New Zealand and Australia | |
| 5 | 11 February 1967 | Stade Yves-du-Manoir, Colombes | 20–14 | 1966–67 Australia tour of Great Britain, Ireland and France | |
| 6 | 17 August 1968 | Sydney Cricket Ground, Sydney | 11–10 | 1968 France tour of New Zealand and Australia | |
| 7 | 20 November 1971 | Stadium Municipal, Toulouse | 11–13 | 1971 Australia tour of France | |
| 8 | 27 November 1971 | Stade Yves-du-Manoir, Colombes | 18–9 | ||
| 9 | 17 June 1972 | Sydney Cricket Ground, Sydney | 14–14 | draw | 1972 France tour of Australia |
| 10 | 25 June 1972 | Ballymore Stadium, Brisbane | 15–16 | ||
| 11 | 24 October 1976 | Stade Chaban-Delmas, Bordeaux | 18–15 | 1976 Australia tour of France and Italy | |
| 12 | 30 October 1976 | Parc des Princes, Paris | 34–6 | ||
| 13 | 5 July 1981 | Ballymore Stadium, Brisbane | 17–15 | 1981 France tour of Australia | |
| 14 | 11 July 1981 | Sydney Cricket Ground, Sydney | 24–14 | ||
| 15 | 13 November 1983 | Stade Marcel-Michelin, Clermont-Ferrand | 15–15 | draw | 1983 Australia tour of Italy and France |
| 16 | 19 November 1983 | Parc des Princes, Paris | 15–6 | ||
| 17 | 21 June 1986 | Sydney Cricket Ground, Sydney | 27–14 | 1986 France tour of Argentina, Australia and New Zealand | |
| 18 | 12 June 1987 | Concord Oval, Sydney | 24–30 | 1987 Rugby World Cup Semi-final | |
| 19 | 4 November 1989 | Stade de la Meinau, Strasbourg | 15–32 | 1989 Australia tour of France and Canada | |
| 20 | 11 November 1989 | Stadium Nord Lille Métropole, Lille | 25–19 | ||
| 21 | 9 June 1990 | Sydney Football Stadium, Sydney | 21–9 | 1990 France tour of Australia | |
| 22 | 24 June 1990 | Ballymore Stadium Brisbane | 48–31 | ||
| 23 | 30 June 1990 | Sydney Football Stadium, Sydney | 19–28 | ||
| 24 | 30 October 1993 | Stade Municipal, Bordeaux | 16–13 | 1993 Australia tour of France and North America | |
| 25 | 6 November 1993 | Parc des Princes Paris | 3–24 | ||
| 26 | 21 June 1997 | Sydney Football Stadium, Sydney | 29–15 | 1997 France tour of Romania and Australia | |
| 27 | 28 June 1997 | Ballymore Stadium Brisbane | 26–19 | ||
| 28 | 21 November 1998 | Stade de France, Saint-Denis | 21–32 | 1998 Australia tour of France and England | |
| 29 | 6 November 1999 | Millennium Stadium, Cardiff (Wales) | 35–12 | 1999 Rugby World Cup Final | |
| 30 | 4 November 2000 | Stade de France, Saint-Denis | 13–18 | 2000 Australia tour of Great Britain and France | |
| 31 | 17 November 2001 | Stade Vélodrome, Marseille | 14–13 | 2001 Australia tour of Europe | |
| 32 | 22 June 2002 | Docklands Stadium, Melbourne | 29–17 | 2002 France tour of Argentina and Australia | |
| 33 | 29 June 2002 | Stadium Australia, Sydney | 31–25 | ||
| 34 | 13 November 2004 | Stade de France, Saint-Denis | 27–14 | 2004 Autumn International | |
| 35 | 2 July 2005 | Lang Park, Brisbane | 37–31 | 2005 France tour of South Africa and Australia | |
| 36 | 5 November 2005 | Stade Vélodrome, Marseille | 26–16 | 2005 Autumn International | |
| 37 | 28 June 2008 | Stadium Australia, Sydney | 34–13 | 2008 France tour of Australia | |
| 38 | 5 July 2008 | Lang Park, Brisbane | 40–10 | ||
| 39 | 22 November 2008 | Stade de France, Saint-Denis | 13–18 | 2008 Autumn International | |
| 40 | 27 June 2009 | Stadium Australia, Sydney | 22–6 | 2009 Summer International | |
| 41 | 27 November 2010 | Stade de France, Saint-Denis | 16–59 | 2010 Autumn International | |
| 42 | 10 November 2012 | Stade de France, Saint-Denis | 33–6 | 2012 Autumn International | |
| 43 | 7 June 2014 | Lang Park, Brisbane | 50–23 | 2014 France tour of Australia | |
| 44 | 14 June 2014 | Docklands Stadium, Melbourne | 6–0 | ||
| 45 | 21 June 2014 | Sydney Football Stadium, Sydney | 39–13 | ||
| 46 | 15 November 2014 | Stade de France, Saint-Denis | 29–26 | 2014 Autumn International | |
| 47 | 19 November 2016 | Stade de France, Saint-Denis | 23–25 | 2016 Autumn International | |
| 48 | 7 July 2021 | Lang Park, Brisbane | 23–21 | 2021 France tour of Australia | |
| 49 | 13 July 2021 | Melbourne Rectangular Stadium, Melbourne | 26–28 | ||
| 50 | 17 July 2021 | Lang Park, Brisbane | 33–30 | ||
| 51 | 5 November 2022 | Stade de France, Saint-Denis | 30–29 | 2022 Autumn International | |
| 52 | 27 August 2023 | Stade de France, Saint-Denis | 41–17 | 2023 Rugby World Cup warm-up match |
List of series
| Played | Won by Australia |
Won by France |
Drawn |
|---|---|---|---|
| 13 | 7 | 3 | 3 |
| Year | Australia | France | Series winner | Trophée des Bicentenaires |
|---|---|---|---|---|
| 1 | 1 | draw | — | |
| 0 | 1 | |||
| 0 | 2 | |||
| 2 | 0 | |||
| 0 | 1 | |||
| 1 | 1 | draw | ||
| 2 | 1 | |||
| 1 | 1 | draw | ||
| 2 | 0 | |||
| 2 | 0 | |||
| 2 | 0 | |||
| 3 | 0 | |||
| 2 | 1 | |||
Notes
- ^ As the New South Wales Waratahs.
- ^ a b The first match of the two-test series was a draw, thus France won the series 1–0.