Gymnastics at the 2022 Commonwealth Games – Men's pommel horse
| Men's pommel horse at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Arena Birmingham | |||||||||
| Dates | 29 July 2022 (qualification) 1 August 2022 (final) | |||||||||
| Competitors | 8 from 6 nations | |||||||||
| Winning score | 14.833 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Gymnastics at the 2022 Commonwealth Games | ||
|---|---|---|
| Artistic | ||
| Team all-around | men | women |
| Individual all-around | men | women |
| Vault | men | women |
| Floor | men | women |
| Pommel horse | ||
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
| Rhythmic | ||
| Team all-around | women | |
| Individual all-around | women | |
| Ball | women | |
| Hoop | women | |
| Ribbon | women | |
| Clubs | women | |
The Men's pommel horse gymnastics competition at the 2022 Commonwealth Games in Birmingham, England was held on 1 August 2022 at Arena Birmingham.[1]
Schedule
The schedule was as follows:[2]
All times are British Summer Time (UTC+1)
| Date | Time | Round |
|---|---|---|
| Friday 29 July 2022 | 09:08 | Qualification |
| Monday 1 August 2022 | 14:10 | Final |
Results
Qualification
Qualification for this apparatus final was determined within the team final.
The results are as follows:[3]
| Rank | Gymnast | Difficulty | Execution | Penalty | Total | Notes |
|---|---|---|---|---|---|---|
| 1 | 6.100 | 8.550 | 14.650 | Q | ||
| 2 | 5.700 | 8.650 | 14.350 | Q | ||
| 3 | 5.400 | 8.450 | 13.850 | Q | ||
| 4 | 6.200 | 7.600 | 13.800 | Q | ||
| 5 | 6.100 | 7.400 | 13.500 | Q | ||
| 6 | 5.200 | 8.200 | 13.400 | Q | ||
| 7 | 5.600 | 7.700 | 13.300 | Q | ||
| 8 | 5.900 | 7.350 | 13.250 | Q | ||
| 9 | 5.600 | 7.600 | 13.200 | R1 | ||
| 10 | 5.400 | 7.750 | 13.150 | – | ||
| 11 | 5.900 | 7.200 | 13.100 | – | ||
| 12 | 4.900 | 8.100 | 13.000 | R2 | ||
| 13 | 4.900 | 7.950 | 12.850 | R3 | ||
| 14 | 5.300 | 7.550 | 12.850 | |||
| 15 | 4.300 | 8.500 | 12.800 | |||
| 16 | 4.500 | 8.250 | 12.750 | |||
| 17 | 4.700 | 7.950 | 12.650 | |||
| 18 | 4.800 | 7.700 | 12.500 | |||
| 19 | 5.000 | 7.300 | 12.300 | |||
| 20 | 5.000 | 7.300 | 12.300 | |||
| 21 | 3.800 | 8.250 | 12.050 | |||
| 22 | 4.000 | 8.000 | 12.000 | |||
| 23 | 4.200 | 7.800 | 12.000 | |||
| 24 | 3.900 | 8.000 | 11.900 | |||
| 25 | 4.900 | 6.950 | 11.850 | |||
| 26 | 3.800 | 7.950 | 11.750 | |||
| 27 | 4.300 | 7.250 | 11.550 | |||
| 28 | 3.900 | 7.300 | 11.200 | |||
| 29 | 4.100 | 7.100 | 11.200 | |||
| 30 | 5.200 | 5.950 | 11.150 | |||
| 31 | 3.500 | 7.550 | 11.050 | |||
| 32 | 5.400 | 5.650 | 11.050 | |||
| 33 | 4.100 | 6.600 | 10.700 | |||
| 34 | 4.100 | 6.500 | 10.600 | |||
| 35 | 3.000 | 6.250 | 9.250 | |||
| 36 | 3.000 | 6.100 | 9.100 | |||
| 37 | 2.900 | 6.150 | 9.050 | |||
| 38 | 5.000 | 3.850 | 8.850 | |||
| 39 | 3.000 | 8.200 | -3.0 | 8.200 | ||
| 40 | 2.500 | 7.500 | -3.0 | 7.000 | ||
| 41 | 2.200 | 3.900 | -4.0 | 2.100 |
Final
The results are as follows:[4]
| Rank | Gymnast | Difficulty | Execution | Penalty | Total |
|---|---|---|---|---|---|
| 6.100 | 8.733 | 14.833 | |||
| 5.600 | 8.533 | 14.133 | |||
| 5.900 | 8.100 | 14.000 | |||
| 4 | 5.200 | 8.466 | 13.666 | ||
| 5 | 6.000 | 7.433 | 13.433 | ||
| 6 | 6.400 | 6.966 | 13.366 | ||
| 7 | 6.100 | 7.066 | 13.166 | ||
| 8 | 4.400 | 6.433 | 10.833 |
_pictogram.svg.png)