Gymnastics at the 2019 SEA Games – Men's parallel bars
| Gymnastics – Men's parallel bars at the 2019 SEA Games | |||||||
|---|---|---|---|---|---|---|---|
| _pictogram.svg.png) | |||||||
| Venue | Rizal Memorial Coliseum | ||||||
| Date | 1 – 4 December 2019 | ||||||
| Competitors | 8 from 5 nations | ||||||
| Medalists | |||||||
| 
 | |||||||
The men's parallel bars competition for gymnastics artistic at the 2019 SEA Games in Philippines was held from 1 to 4 December 2019 at Rizal Memorial Coliseum.[1]
Schedule
All times are Philippine Standard Time (UTC+8).[2]
| Date | Time | Round | 
|---|---|---|
| Sunday, 1 December | 14:00 | Qualification | 
| Wednesday, 4 December | 17:30 | Final | 
Results
Qualification
Final
| Rank | Name | Difficulty | Execution | Penalty | Total | 
|---|---|---|---|---|---|
|  |  Đinh Phương Thành (VIE) | 6.400 | 8.400 | 14.800 | |
|  |  Carlos Yulo (PHI) | 5.900 | 8.700 | 14.600 | |
|  |  Lê Thanh Tùng (VIE) | 5.900 | 8.333 | 14.233 | |
| 4 |  Jeremiah Loo Phay Xing (MAS) | 5.200 | 8.400 | 13.600 | |
| 5 |  Jamorn Prommanee (THA) | 5.600 | 7.833 | 13.433 | |
| 6 |  Muhammad Saputra (INA) | 5.100 | 7.433 | 12.533 | |
| 7 |  Zul Bahrin Mat Asri (MAS) | 4.100 | 7.733 | 11.833 | |
| 8 |  Ratthasat Karn Boon (THA) | 3.800 | 7.433 | 11.233 | 
References
- ^ "PH 2019: ArtisticGymnastics". PH 2019. Archived from the original on 1 December 2019. Retrieved 2 December 2019.
- ^ "Detailed Competition Schedule" (PDF). SEAGames PH 2019. Archived from the original (PDF) on 23 November 2019. Retrieved 4 December 2019.