Gymnastics at the 2018 Summer Youth Olympics – Mixed multi-discipline team
| Mixed multi-discipline team at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | America Pavilion | ||||||||||||
| Date | 7–10 October | ||||||||||||
| Competitors | 154 from 62 nations | ||||||||||||
| Winning total | 293 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Gymnastics at the 2018 Summer Youth Olympics | ||
|---|---|---|
| Multi-discipline | ||
| Team | ||
| Acrobatic | ||
| Pairs | mixed | |
| Artistic | ||
| Qualification | boys | girls |
| Individual all-around | boys | girls |
| Vault | boys | girls |
| Floor | boys | girls |
| Pommel horse | boys | |
| Rings | boys | |
| Parallel bars | boys | |
| Horizontal bar | boys | |
| Uneven bars | girls | |
| Balance beam | girls | |
| Rhythmic | ||
| Individual all-around | girls | |
| Trampoline | ||
| Individual | boys | girls |
The mixed multi-discipline team event at the 2018 Summer Youth Olympics was held at the America Pavilion from 7 to 10 October.[1]
Results
Mixed multi-discipline team medalists
| Rank | Team | Athlete | Acrobatic [2][3][4] |
Artistic [5][6][7][8][9][10][11][12][13][14] |
Rhythmic [15][16][17][18] |
Trampoline [19][20][21][22] |
Total points [23] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | B | C | R1 | R2 | ||||||||||||||||
| Simone Biles (Orange) |
5 | 4 | 1 | 293 | ||||||||||||||||
| – | – | – | 17 | – | – | |||||||||||||||
| 6 | 10 | 11 | – | 5 | 2 | |||||||||||||||
| 5 | 11 | 18 | 19 | 3 | 14 | |||||||||||||||
| 17 | – | – | 21 | |||||||||||||||||
| 11 | 20 | 17 | – | |||||||||||||||||
| – | 7 | 14 | 19 | |||||||||||||||||
| 4 | 5 | 2 | 2 | |||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||
| – | – | – | – | |||||||||||||||||
| 9 | 8 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| Max Whitlock (Green) |
8 | 7 | 5 | 349 | ||||||||||||||||
| – | 23 | – | – | 20 | – | |||||||||||||||
| 7 | 1 | 1 | 6 | 1 | 1 | |||||||||||||||
| 22 | – | 16 | 10 | – | 11 | |||||||||||||||
| 15 | 21 | 18 | 15 | |||||||||||||||||
| 3 | – | 5 | 3 | |||||||||||||||||
| – | 15 | – | – | |||||||||||||||||
| 8 | – | 10 | – | |||||||||||||||||
| 11 | 4 | – | 11 | |||||||||||||||||
| – | 16 | 15 | 16 | |||||||||||||||||
| 7 | 4 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| Oksana Chusovitina (Black) |
2 | 8 | 2 | 352 | ||||||||||||||||
| 1 | 9 | 2 | 4 | 10 | 6 | |||||||||||||||
| 3 | 6 | 5 | 14 | 7 | 10 | |||||||||||||||
| – | – | – | – | – | – | |||||||||||||||
| 16 | 12 | 24 | – | |||||||||||||||||
| 21 | – | – | 14 | |||||||||||||||||
| – | 18 | 8 | 12 | |||||||||||||||||
| – | 18 | – | 17 | |||||||||||||||||
| 12 | 11 | 4 | 4 | |||||||||||||||||
| 17 | – | 17 | – | |||||||||||||||||
| 12 | 9 | |||||||||||||||||||
| 10 | 7 | |||||||||||||||||||
| 4 | Anna Bessonova (Gray) |
6 | 3 | 6 | 381 | |||||||||||||||
| 20 | – | 23 | 22 | 16 | 18 | |||||||||||||||
| 18 | 5 | – | 23 | – | 19 | |||||||||||||||
| – | 8 | 22 | – | 6 | – | |||||||||||||||
| 12 | 14 | 16 | – | |||||||||||||||||
| – | – | – | 10 | |||||||||||||||||
| 2 | 1 | 1 | 7 | |||||||||||||||||
| 10 | 17 | 13 | – | |||||||||||||||||
| – | – | – | 13 | |||||||||||||||||
| 7 | 6 | 5 | 8 | |||||||||||||||||
| 4 | 11 | |||||||||||||||||||
| 2 | 7 | |||||||||||||||||||
| Rank | Team | Athlete | Acrobatic | Artistic | Rhythmic | Trampoline | Total points | |||||||||||||
| D | B | C | R1 | R2 | ||||||||||||||||
| 5 | Dong Dong (Purple) |
11 | 11 | 11 | 389 | |||||||||||||||
| 8 | 4 | – | 16 | 22 | 13 | |||||||||||||||
| 12 | – | 15 | – | – | – | |||||||||||||||
| – | 7 | 7 | 8 | 9 | 3 | |||||||||||||||
| 22 | 11 | – | – | |||||||||||||||||
| – | 17 | 19 | 6 | |||||||||||||||||
| 20 | – | 6 | 20 | |||||||||||||||||
| 19 | 9 | – | 10 | |||||||||||||||||
| 2 | 8 | 3 | 9 | |||||||||||||||||
| – | – | 12 | – | |||||||||||||||||
| 10 | 6 | |||||||||||||||||||
| 11 | 12 | |||||||||||||||||||
| 6 | Alina Kabaeva (White) |
3 | 6 | 8 | 397 | |||||||||||||||
| 13 | 17 | 10 | 2 | 23 | 16 | |||||||||||||||
| – | 20 | – | – | 14 | 15 | |||||||||||||||
| 16 | – | 20 | 9 | – | – | |||||||||||||||
| 10 | 24 | 13 | – | |||||||||||||||||
| – | – | 15 | 16 | |||||||||||||||||
| 6 | 10 | – | 18 | |||||||||||||||||
| – | 15 | – | 5 | |||||||||||||||||
| 9 | – | 16 | – | |||||||||||||||||
| 6 | 2 | 19 | 6 | |||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 7 | Yang Wei (Red) |
9 | 9 | 9 | 403 | |||||||||||||||
| 9 | 12 | 4 | 3 | 21 | 5 | |||||||||||||||
| 10 | – | – | 13 | – | – | |||||||||||||||
| – | 15 | 13 | – | 18 | 17 | |||||||||||||||
| – | – | DNS | – | |||||||||||||||||
| 13 | 19 | 23 | 12 | |||||||||||||||||
| 1 | 3 | 2 | 2 | |||||||||||||||||
| – | – | 18 | – | |||||||||||||||||
| 16 | 12 | 9 | 18 | |||||||||||||||||
| 24 | 21 | – | 21 | |||||||||||||||||
| 5 | 7 | |||||||||||||||||||
| 8 | 2 | |||||||||||||||||||
| 8 | Kohei Uchimura (Blue) |
1 | 5 | 4 | 407 | |||||||||||||||
| 16 | 24 | 17 | 15 | 19 | 24 | |||||||||||||||
| 24 | 16 | 21 | 18 | 15 | 23 | |||||||||||||||
| Did not start | ||||||||||||||||||||
| 4 | 4 | 4 | 8 | |||||||||||||||||
| 5 | – | 3 | 1 | |||||||||||||||||
| – | 5 | – | – | |||||||||||||||||
| – | 13 | 21 | – | |||||||||||||||||
| 14 | 19 | – | 14 | |||||||||||||||||
| 3 | – | 7 | 12 | |||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| Rank | Team | Athlete | Acrobatic | Artistic | Rhythmic | Trampoline | Total points | |||||||||||||
| D | B | C | R1 | R2 | ||||||||||||||||
| 9 | Nadia Comăneci (Yellow) |
7 | 1 | 7 | 410 | |||||||||||||||
| 23 | – | 24 | 24 | 12 | 22 | |||||||||||||||
| 2 | 3 | 9 | 11 | 2 | 4 | |||||||||||||||
| DNS | 21 | Did not start | ||||||||||||||||||
| 19 | – | 22 | – | |||||||||||||||||
| 9 | 9 | 9 | 9 | |||||||||||||||||
| – | 16 | – | 17 | |||||||||||||||||
| – | – | – | 19 | |||||||||||||||||
| 15 | 7 | 6 | – | |||||||||||||||||
| 13 | 3 | 11 | 15 | |||||||||||||||||
| 8 | 12 | |||||||||||||||||||
| 9 | 10 | |||||||||||||||||||
| 10 | Yevgeny Marchenko (Brown) |
12 | 12 | 12 | 430 | |||||||||||||||
| 14 | – | – | 20 | – | 21 | |||||||||||||||
| 4 | 14 | 8 | 11 | 11 | 7 | |||||||||||||||
| – | 22 | 19 | – | 13 | – | |||||||||||||||
| 7 | 6 | 10 | 13 | |||||||||||||||||
| 23 | 22 | 21 | 23 | |||||||||||||||||
| 5 | 10 | 8 | 3 | |||||||||||||||||
| – | 20 | – | – | |||||||||||||||||
| 18 | – | 14 | 7 | |||||||||||||||||
| 6 | 2 | |||||||||||||||||||
| 3 | 9 | |||||||||||||||||||
| 11 | Rosie MacLennan (Light Blue) |
4 | 2 | 3 | 441 | |||||||||||||||
| 17 | – | 14 | 4 | 24 | 20 | |||||||||||||||
| – | 13 | – | 1 | – | – | |||||||||||||||
| 11 | 2 | 3 | – | 4 | 12 | |||||||||||||||
| 8 | 2 | 11 | 5 | |||||||||||||||||
| 24 | 13 | 20 | – | |||||||||||||||||
| – | – | DNS | 22 | |||||||||||||||||
| 23 | 24 | 22 | 22 | |||||||||||||||||
| 22 | 23 | 24 | 24 | |||||||||||||||||
| – | – | – | – | |||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 5 | 5 | |||||||||||||||||||
| 12 | Marina Chernova (Light Green) |
10 | 10 | 10 | 492 | |||||||||||||||
| 21 | 19 | – | – | 8 | – | |||||||||||||||
| 19 | – | 12 | 21 | – | 9 | |||||||||||||||
| – | 18 | 6 | 6 | 17 | 8 | |||||||||||||||
| – | 23 | 12 | 24 | |||||||||||||||||
| 18 | – | DNS | ||||||||||||||||||
| 14 | 8 | 7 | 4 | |||||||||||||||||
| – | 14 | 20 | 23 | |||||||||||||||||
| 21 | 22 | 23 | 20 | |||||||||||||||||
| 20 | – | – | – | |||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 12 | 11 | |||||||||||||||||||
| Rank | Team | Athlete | Acrobatic | Artistic | Rhythmic | Trampoline | Total points | |||||||||||||
| D | B | C | R1 | R2 | ||||||||||||||||
References
Wikimedia Commons has media related to Gymnastics mixed multi-discipline team at the 2018 Summer Youth Olympics.
- ^ "Gymnastics – Multidiscipline Team Event – Competition Schedule" (PDF). buenosaires2018.com. 8 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Acrobatic Gymnastics – Multidiscipline Team Event – Mixed Pair - Dynamic Exercise – Results" (PDF). buenosaires2018.com. 9 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Acrobatic Gymnastics – Multidiscipline Team Event – Mixed Pair - Balance Exercise – Results" (PDF). buenosaires2018.com. 7 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Acrobatic Gymnastics – Multidiscipline Team Event – Mixed Pair - Combined Exercise – Results" (PDF). buenosaires2018.com. 9 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Artistic Gymnastics – Multidiscipline Team Event – Men's Floor Exercise – Results" (PDF). buenosaires2018.com. 7 October 2018. Archived from the original (PDF) on 24 October 2018. Retrieved 20 November 2018.
- ^ "Artistic Gymnastics – Multidiscipline Team Event – Men's Pommel Horse – Results" (PDF). buenosaires2018.com. 7 October 2018. Archived from the original (PDF) on 24 October 2018. Retrieved 20 November 2018.
- ^ "Artistic Gymnastics – Multidiscipline Team Event – Men's Rings – Results" (PDF). buenosaires2018.com. 8 October 2018. Archived from the original (PDF) on 24 October 2018. Retrieved 20 November 2018.
- ^ "Artistic Gymnastics – Multidiscipline Team Event – Men's Vault – Results" (PDF). buenosaires2018.com. 8 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Artistic Gymnastics – Multidiscipline Team Event – Men's Horizontal Bar – Results" (PDF). buenosaires2018.com. 10 October 2018. Archived from the original (PDF) on 24 October 2018. Retrieved 20 November 2018.
- ^ "Artistic Gymnastics – Multidiscipline Team Event – Men's Parallel Bars – Results" (PDF). buenosaires2018.com. 10 October 2018. Archived from the original (PDF) on 24 October 2018. Retrieved 20 November 2018.
- ^ "Artistic Gymnastics – Multidiscipline Team Event – Women's Floor Exercise – Results" (PDF). buenosaires2018.com. 9 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Artistic Gymnastics – Multidiscipline Team Event – Women's Vault – Results" (PDF). buenosaires2018.com. 9 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Artistic Gymnastics – Multidiscipline Team Event – Women's Uneven Bars – Results" (PDF). buenosaires2018.com. 9 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Artistic Gymnastics – Multidiscipline Team Event – Women's Balance Beam – Results" (PDF). buenosaires2018.com. 10 October 2018. Retrieved 20 November 2018.
- ^ "Rhythmic Gymnastics – Multidiscipline Team Event – Individual Hoop – Results" (PDF). buenosaires2018.com. 9 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Rhythmic Gymnastics – Multidiscipline Team Event – Individual Ball – Results" (PDF). buenosaires2018.com. 9 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Rhythmic Gymnastics – Multidiscipline Team Event – Individual Clubs – Results" (PDF). buenosaires2018.com. 10 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Rhythmic Gymnastics – Multidiscipline Team Event – Individual Ribbon – Results" (PDF). buenosaires2018.com. 10 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Trampoline Gymnastics – Multidiscipline Team Event – Men – Results First Routine" (PDF). buenosaires2018.com. 8 October 2018. Archived from the original (PDF) on 24 October 2018. Retrieved 20 November 2018.
- ^ "Trampoline Gymnastics – Multidiscipline Team Event – Men – Results Second Routine" (PDF). buenosaires2018.com. 8 October 2018. Archived from the original (PDF) on 24 October 2018. Retrieved 20 November 2018.
- ^ "Trampoline Gymnastics – Multidiscipline Team Event – Women – Results First Routine" (PDF). buenosaires2018.com. 9 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Trampoline Gymnastics – Multidiscipline Team Event – Men – Results Second Routine" (PDF). buenosaires2018.com. 8 October 2018. Archived from the original (PDF) on 20 November 2018. Retrieved 20 November 2018.
- ^ "Gymnastics – Multidiscipline Team Event – Detailled Results" (PDF). buenosaires2018.com. 8 October 2018. Archived from the original (PDF) on 17 October 2018. Retrieved 20 November 2018.
_at_2018_Summer_Youth_Olympics_by_Sandro_Halank%E2%80%93126.jpg)
_64.jpg)
_at_2018_Summer_Youth_Olympics_by_Sandro_Halank%E2%80%93128.jpg)