Gymnastics at the 2018 Asian Games – Women's floor
| Women's floor at the 2018 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Jakarta International Expo | |||||||||
| Date | 21–24 August 2018 | |||||||||
| Competitors | 46 from 14 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Gymnastics at the 2018 Asian Games | ||
|---|---|---|
Artistic![]() | ||
| Team | men | women |
| Individual all-around | men | women |
| Balance beam | women | |
| Floor | men | |
| Horizontal bar | men | |
| Parallel bars | men | |
| Pommel horse | men | |
| Rings | men | |
| Uneven bars | women | |
| Vault | men | women |
Rhythmic![]() | ||
| Team | women | |
| Individual all-around | women | |
Trampoline![]() | ||
| Individual | men | women |
The women's floor competition at the 2018 Asian Games took place on 21 and 24 August 2018 at the Jakarta International Expo Hall D2.[1]
Schedule
All times are Western Indonesia Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 21 August 2018 | 14:00 | Qualification |
| Friday, 24 August 2018 | 18:00 | Final |
Results
- Legend
- DNS — Did not start
Qualification
| Rank | Athlete | Score |
|---|---|---|
| 1 | 13.150 | |
| 1 | 13.150 | |
| 3 | 12.900 | |
| 4 | 12.700 | |
| 5 | 12.650 | |
| 6 | 12.600 | |
| 7 | 12.600 | |
| 8 | 12.600 | |
| 9 | 12.550 | |
| 10 | 12.500 | |
| 11 | 12.500 | |
| 12 | 12.450 | |
| 13 | 12.400 | |
| 14 | 12.400 | |
| 15 | 12.400 | |
| 16 | 12.300 | |
| 17 | 12.150 | |
| 18 | 12.100 | |
| 19 | 11.900 | |
| 20 | 11.850 | |
| 21 | 11.850 | |
| 22 | 11.800 | |
| 23 | 11.550 | |
| 24 | 11.500 | |
| 24 | 11.500 | |
| 26 | 11.450 | |
| 27 | 11.350 | |
| 28 | 11.300 | |
| 29 | 11.300 | |
| 30 | 11.300 | |
| 31 | 11.250 | |
| 32 | 11.250 | |
| 33 | 11.200 | |
| 34 | 11.150 | |
| 35 | 11.100 | |
| 36 | 11.050 | |
| 37 | 11.000 | |
| 38 | 10.850 | |
| 39 | 10.750 | |
| 40 | 10.750 | |
| 41 | 10.650 | |
| 42 | 10.500 | |
| 43 | 10.400 | |
| 44 | 10.350 | |
| 45 | 9.050 | |
| — | DNS |
Final
| Rank | Athlete | Score |
|---|---|---|
| 13.025 | ||
| 12.750 | ||
| 12.600 | ||
| 4 | 12.550 | |
| 5 | 12.500 | |
| 6 | 12.450 | |
| 7 | 12.425 | |
| 8 | 12.375 |
References
- ^ "Gymnastics Schedule". asiangames2018.id. 19 August 2018. Archived from the original on 24 August 2018. Retrieved 24 August 2018.
_pictogram.svg.png)
_pictogram.svg.png)
_pictogram.svg.png)