Gymnastics at the 2014 Commonwealth Games – Women's rhythmic individual all-around
| Women's rhythmic individual all-around at the 2014 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Scottish Exhibition and Conference Centre | |||||||||
| Dates | 24–25 July 2014 | |||||||||
| Competitors | 32 from 12 nations | |||||||||
| Winning score | 59.175 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Gymnastics at the 2014 Commonwealth Games | ||
|---|---|---|
| Artistic | ||
| Team all-around | men | women |
| Individual all-around | men | women |
| Vault | men | women |
| Floor | men | women |
| Pommel horse | men | |
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
| Rhythmic | ||
| Team all-around | women | |
| Individual all-around | ||
| Ball | women | |
| Clubs | women | |
| Hoop | women | |
| Ribbon | women | |
The women's rhythmic individual all-around gymnastics competition at the 2014 Commonwealth Games in Glasgow, Scotland was held from 24 July to 25 July at the Scottish Exhibition and Conference Centre.[1]
The team competition on 24 July, was also used as the qualifying competition for the individual-all around. 32 athletes participated with the top 16 advancing to the final. However, only two athletes per nation were allowed to progress.
Qualification
Results:[2]
| Place | Name | Total | Notes | ||||
|---|---|---|---|---|---|---|---|
| 1 | 15.750 | 14.500 | 15.575 | 13.750 | 59.575 | Q | |
| 2 | 14.000 | 14.450 | 15.150 | 13.675 | 57.275 | Q | |
| 3 | 14.100 | 14.075 | 14.550 | 13.300 | 56.025 | Q | |
| 4 | 14.500 | 13.800 | 14.375 | 13.050 | 55.725 | Q | |
| 5 | 14.500 | 14.200 | 13.500 | 13.400 | 55.600 | Q | |
| 6 | 14.400 | 13.625 | 13.750 | 13.750 | 55.525 | Q | |
| 7 | 13.500 | 13.675 | 14.475 | 13.700 | 55.350 | Q | |
| 8 | 14.550 | 12.250 | 14.475 | 13.925 | 55.200 | Q | |
| 9 | 13.400 | 13.500 | 14.000 | 13.900 | 54.800 | Q | |
| 10 | 13.600 | 13.425 | 13.700 | 13.000 | 53.725 | Q | |
| 11 | 14.150 | 13.525 | 12.550 | 13.200 | 53.425 | Q | |
| 12 | 10.950 | 12.900 | 13.350 | 13.900 | 51.100 | Q | |
| 13 | 13.900 | 12.325 | 11.850 | 12.625 | 50.700 | ||
| 14 | 12.850 | 13.225 | 11.300 | 12.450 | 49.825 | ||
| 15 | 12.075 | 12.250 | 12.150 | 12.200 | 48.675 | Q | |
| 16 | 12.300 | 11.300 | 12.800 | 11.675 | 48.075 | ||
| 17 | 10.875 | 11.850 | 12.100 | 12.200 | 47.025 | Q | |
| 18 | 11.300 | 11.200 | 12.450 | 11.800 | 46.750 | Q | |
| 19 | 11.225 | 12.100 | 11.600 | 11.725 | 46.650 | Q | |
| 20 | 11.200 | 11.550 | 11.900 | 11.850 | 46.500 | ||
| 21 | 11.050 | 12.725 | 10.600 | 11.600 | 45.975 | ||
| 22 | 11.550 | 10.750 | 11.550 | 11.800 | 45.650 | ||
| 23 | 11.100 | 10.650 | 11.900 | 11.400 | 45.050 | R1 | |
| 24 | 11.375 | 8.550 | 11.400 | 11.350 | 42.675 | R2 | |
| 25 | 11.325 | 9.100 | 11.025 | 9.400 | 40.850 | ||
| 26 | 11.700 | 10.275 | 9.600 | 9.125 | 40.700 | ||
| 27 | 10.475 | 9.375 | 10.350 | 10.300 | 40.500 | ||
| 28 | 9.050 | 9.150 | 9.850 | 9.050 | 37.100 | ||
| 29 | 8.825 | 8.225 | 8.725 | 7.550 | 33.325 | ||
| 30 | 8.300 | 8.075 | 8.950 | 7.600 | 32.925 | ||
| 31 | 6.950 | 6.500 | 7.700 | 5.600 | 26.750 | ||
| 32 | 5.600 | 6.625 | 6.650 | 5.700 | 24.575 |
R1 = 1st reserve for final
R2 = 2nd reserve for final
Final
Results:[3]
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 14.175 | 15.200 | 15.000 | 14.800 | 59.175 | ||
| 14.250 | 14.200 | 14.700 | 14.200 | 57.350 | ||
| 14.500 | 13.975 | 14.500 | 13.250 | 56.225 | ||
| 4 | 14.250 | 14.025 | 13.400 | 14.200 | 55.875 | |
| 5 | 14.250 | 13.725 | 14.300 | 12.825 | 55.100 | |
| 6 | 14.050 | 14.050 | 12.700 | 12.675 | 53.475 | |
| 7 | 13.325 | 14.050 | 13.075 | 12.775 | 53.225 | |
| 8 | 13.200 | 13.000 | 13.500 | 13.350 | 53.050 | |
| 9 | 12.500 | 12.900 | 13.325 | 13.000 | 51.725 | |
| 10 | 13.700 | 13.100 | 10.750 | 13.850 | 51.400 | |
| 11 | 13.550 | 13.025 | 12.050 | 12.550 | 51.175 | |
| 12 | 12.900 | 11.950 | 13.275 | 12.900 | 51.025 | |
| 13 | 11.850 | 11.750 | 11.800 | 12.700 | 48.100 | |
| 14 | 12.050 | 11.600 | 11.850 | 11.550 | 47.050 | |
| 15 | 11.450 | 11.750 | 12.000 | 10.625 | 45.825 | |
| 16 | 10.800 | 11.350 | 11.400 | 11.325 | 44.875 |
References
- ^ "Gymnastics". glasgow2014.com. Glasgow 2014. Archived from the original on 15 July 2014. Retrieved 11 July 2014.
- ^ Qualification results
- ^ Final results
_pictogram.svg.png)