Gymnastics at the 2008 Summer Olympics – Men's floor
| Men's floor at the Games of the XXIX Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medalists | |||||||||||||
| |||||||||||||
| Gymnastics at the 2008 Summer Olympics | ||
|---|---|---|
| List of gymnasts Qualification | ||
| Artistic | ||
| Qualification | men | women |
| Team all-around | men | women |
| Individual all-around | men | women |
| Vault | men | women |
| Floor | women | |
| Pommel horse | men | |
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
| Rhythmic | ||
| Group all-around | women | |
| Individual all-around | women | |
| Trampoline | ||
| Individual | men | women |
Men's floor competition at the 2008 Summer Olympics was held on August 17 at the Beijing National Indoor Stadium.
The eight competitors (with a maximum of two per nation) with the highest scores in qualifying proceeded to the men's floor finals.
There, each gymnast performed again; the scores from the final round (ignoring qualification) determined the final ranking.
Final
| Position | Gymnast | Country | A Score | B Score | Penalty | Total |
|---|---|---|---|---|---|---|
| Zou Kai | 6.700 | 9.350 | 16.050 | |||
| Gervasio Deferr | 6.500 | 9.275 | 15.775 | |||
| Anton Golotsutskov | 6.500 | 9.225 | 15.725 | |||
| 4 | Fabian Hambuechen | 6.500 | 9.150 | 15.650 | ||
| 5 | Kōhei Uchimura | 6.300 | 9.275 | 15.575 | ||
| 6 | Diego Hypólito | 6.700 | 8.500 | 15.200 | ||
| 7 | Marian Drăgulescu | 6.500 | 8.350 | 14.850 | ||
| 8 | Alexander Shatilov | 6.600 | 7.925 | 0.400 | 14.125 |
Qualified competitors
| Position | Gymnast | A Score[1] | B Score | Penalty | Total |
|---|---|---|---|---|---|
| 1st | 6.600 | 9.350 | 15.950 | ||
| 2nd | 6.900 | 9.025 | 15.925 | ||
| 3rd | 6.500 | 9.325 | 15.825 | ||
| 4th | 6.500 | 9.300 | 15.800 | ||
| 5th | 6.500 | 9.225 | 15.725 | ||
| 6th | 6.700 | 9.100 | 0.100 | 15.700 | |
| 7th | 6.500 | 9.100 | 15.600 | ||
| 8th | 6.600 | 9.000 | 15.600 |
Reserves
The reserves for the Floor event final were:
Kim Soomyun (KOR) (9th place: 6.700 A, 8.875 B, 15.575 Total)
Rafael Martinez (ESP) (10th place: 6.400 A, 9.150 B, 15.550 Total)
Kyle Shewfelt (CAN) (11th place: 6.500 A, 9.025 B, 15.525 Total)
References
- ^ Scoring in artistic gymnastics is based on two separate scores that are then combined in order to come to the final score. The A score measures the difficulty of each element (and combinations of elements) within the routine, while the B score evaluates the performance, ie, the "execution, composition and artistry" of the routine. For further information, please see the Code of Points article.