Gymnastics at the 1904 Summer Olympics – Men's team
| Men's team gymnastics at the Games of the III Olympiad | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Francis Field | |||||||||
| Dates | July 1–2, 1904 | |||||||||
| Competitors | 78 from 2 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Gymnastics at the 1904 Summer Olympics | |
|---|---|
![]() | |
| All-around | men |
| Triathlon | men |
| Team | |
| Combined | men |
| Parallel bars | men |
| Horizontal bar | men |
| Vault | men |
| Pommel horse | men |
| Rings | men |
| Rope climbing | men |
| Club swinging | men |
The men's team was an artistic gymnastics event held as part of the Gymnastics at the 1904 Summer Olympics programme. It was the first time a team event, in the sense of combining scores of individual gymnasts, was held at the Olympics. Previous team events had been performances by large groups of gymnasts at a single time. The competition was held on Friday, July 1, 1904 and on Saturday, July 2, 1904.[1]
Seventy eight gymnasts competed in 13 teams, with the scores of the top six members of each team counting toward the team total.
Results
| Place | Gymnast | Score |
|---|---|---|
| 1 | ||
Philadelphia Turngemeinde |
370.13 | |
| Julius Lenhart (AUT) | ||
| Philip Kassel | ||
| Anton Heida | ||
| Max Hess | ||
| Ernst Reckeweg | ||
| John Grieb | ||
| – | ||
| John Wolf | ||
| William Traband | ||
| 2 | ||
New York Turnverein |
356.37 | |
| Otto Steffen | ||
| John Bissinger | ||
| Emil Beyer | ||
| Max Wolf | ||
| Julian Schmitz | ||
| Arthur Rosenkampff | ||
| 3 | ||
Central Turnverein |
352.79 | |
| George Mayer | ||
| John Duha | ||
| Edward Siegler | ||
| Charles Krause | ||
| Philip Schuster | ||
| Robert Maysack | ||
| – | ||
| Fred Schmind | ||
| Anthony Jahnke | ||
| Gustav Mueller | ||
| 4 | ||
Concordia Turnverein |
344.01 | |
| William Merz | ||
| George Stapf | ||
| John Dellert | ||
| Emil Voigt | ||
| George Eyser | ||
| Hy. Meyland | ||
| – | ||
| Charles Dellert | ||
| 5 | ||
South St. Louis Turnverein |
338.32 | |
| Charles Umbs | ||
| Andrew Neu | ||
| William Tritschler | ||
| Christian Deubler | ||
| Edward Tritschler | ||
| John Leichinger | ||
| – | ||
| Max Thomas | ||
| Richard Tritschler | ||
| William Kruppinger | ||
| 6 | ||
Norwegier Turnverein |
338.00 | |
| Ragnar Berg | ||
| Harry Hansen | ||
| Charles Sorum | ||
| Oliver Olsen | ||
| Oluf Landnes | ||
| Bergin Nilsen | ||
| – | ||
| Arthur Sundbye | ||
| 7 | ||
Turnverein Vorwärts (Chicago) |
329.68 | |
| Theodore Gross | ||
| Henry Koeder | ||
| Jacob Hertenbahn | ||
| Henry Kraft | ||
| James Dwyer | ||
| Rudolf Scharder | ||
| – | ||
| Willard Schrader | ||
| Ben Chimberoff | ||
| William Herzog | ||
| 8 | ||
Davenport Turngemeinde |
325.52 | |
| Reinhard Wagner | ||
| Leander Keim | ||
| Otto Neimand | ||
| Phillip Sontag | ||
| Harry Warnken | ||
| Bernard Berg | ||
| – | ||
| Otto Thomsen | ||
| 9 | ||
La Salle Turnverein |
318.13 | |
| Emil Rothe | ||
| Frank Schicke | ||
| William Horschke | ||
| George Aschenbrener | ||
| Otto Feyder | ||
| Walter Real | ||
| 10 | ||
Passaic Turnverein |
301.39 | |
| P. Gussmann | ||
| Gustav Hämmerlin | ||
| Max Rascher | ||
| Curt Roedel | ||
| P. Ritter | ||
| Martin Fischer | ||
| – | ||
| K. Woerner | ||
| 11 | ||
Milwaukee Turnverein |
286.97 | |
| Robert Herrmann | ||
| Louis Hunger | ||
| Louis Rathke | ||
| August Placke | ||
| Christian Sperl | ||
| J. Wassow | ||
| – | ||
| L. Guerner | ||
| 12 | ||
Socialer Turnverein |
273.65 | |
| Robert Reynolds | ||
| Alvin Kritschmann | ||
| Clarence Kiddington | ||
| Otto Roissner | ||
| John Messel | ||
| William Friedrich | ||
| 13 | ||
Turnverein Vorwärts (Cleveland) |
271.84 | |
| Rudolf Krupitzer | ||
| Edward Hennig | ||
| William Berewald | ||
| Michael Lang | ||
| Paul Studel | ||
| Theodore Studler |
The following clubs did not compete as a team, as they did not enter with at least six gymnasts.
| Place | Gymnast | Score |
|---|---|---|
| – | ||
Socialer Turnverein, Indianapolis |
– | |
| Max Emmerich | ||
| Henry Prinzler | ||
| M. Barry | ||
| – | ||
Vorwärts Turnverein, Brooklyn |
– | |
| Otto Boehnke | ||
| – | ||
Newark Turnverein |
– | |
| Lorenz Spann | ||
| Louis Kniep | ||
| Charles Schwartz | ||
| – | ||
Kansas City Turnverein |
– | |
| George Schroeder | ||
| Andreas Kempf | ||
| Otto Knerr | ||
| Edward Pueschell | ||
| – | ||
Turnverein Germania, Los Angeles |
– | |
| William Andelfinger | ||
| Wilhelm Zabel | ||
| – | ||
Vorwärts Turnverein, Brooklyn |
– | |
| George Mastrovich | ||
| – | ||
Johnstown Turnverein, Johnstown PA |
– | |
| Frank Raad | ||
| – | ||
St. Louis Schweizer Turnverein |
– | |
| Emil Schwegler | ||
| – | ||
Labor Lycaeum, Baltimore |
– | |
| Martin Ludwig |
References
- ^ "Gymnastics at the 1904 St. Louis Summer Games: Men's Team All-Around". Sports Reference. Archived from the original on 17 April 2020. Retrieved 12 July 2019.
Sources
- De Wael, Herman (2000). "Herman's Full Olympians". Retrieved 18 December 2006.
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 18 December 2006.
_pictogram.svg.png)