Gustavo Álvarez
![]() Álvarez with Huachipato in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gustavo Álvarez | ||
| Date of birth | 27 October 1972 | ||
| Place of birth | Haedo, Argentina | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Position(s) | Left back | ||
| Team information | |||
Current team | Universidad de Chile (manager) | ||
| Youth career | |||
| Racing Club | |||
| Lanús | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1993 | Arsenal de Sarandí | ||
| 1993–1996 | Temperley | ||
| 1996–1997 | Barracas Central | 19 | (0) |
| 1997–1998 | Centro Español | 1 | (0) |
| Managerial career | |||
| 2016 | Temperley (interim) | ||
| 2016–2017 | Temperley | ||
| 2017–2019 | Aldosivi | ||
| 2019–2020 | Patronato | ||
| 2021 | Sport Boys | ||
| 2022 | Atlético Grau | ||
| 2023 | Huachipato | ||
| 2024– | Universidad de Chile | ||
| * Club domestic league appearances and goals | |||
Gustavo Álvarez (born 27 October 1972) is an Argentine football manager and former player who played as a left back.[1][2] He is the current manager of Chilean club Universidad de Chile.
Managerial statistics
- As of match played 17 August 2025
| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||||
| Temperley (interim) | 4 May 2016 | 8 November 2016 | 4 | 1 | 0 | 3 | 3 | 6 | −3 | 25.00 | |
| Temperley | 9 November 2016 | 5 November 2017 | 31 | 10 | 6 | 15 | 32 | 46 | −14 | 32.26 | |
| Aldosivi | 21 November 2017 | 28 September 2019 | 55 | 20 | 14 | 21 | 53 | 55 | −2 | 36.36 | |
| Patronato | 2 December 2019 | 16 December 2020 | 17 | 2 | 7 | 8 | 14 | 27 | −13 | 11.76 | |
| Sport Boys | 12 May 2021 | 1 September 2021 | 11 | 5 | 4 | 2 | 13 | 10 | +3 | 45.45 | |
| Atlético Grau | 9 November 2021 | 11 November 2022 | 36 | 15 | 10 | 11 | 50 | 42 | +8 | 41.67 | |
| Huachipato | 1 January 2023 | 31 December 2023 | 32 | 18 | 7 | 7 | 54 | 34 | +20 | 56.25 | |
| Universidad de Chile | 1 January 2024 | present | 77 | 46 | 15 | 16 | 152 | 66 | +86 | 59.74 | |
| Total | 263 | 117 | 63 | 83 | 371 | 289 | +82 | 44.49 | |||
Honours
Player
Temperley
- Primera C Metropolitana: 1994–95
Manager
Aldosivi
Huachipato
Universidad de Chile
References
- ^ "Argentina - G. Álvarez - Profile with news, career statistics and history - Soccerway". Us.soccerway.com. Retrieved 20 March 2019.
- ^ "Gustavo Álvarez se convirtió en técnico de Aldosivi". Tycsports.com. Retrieved 20 March 2019.
External links
- Gustavo Álvarez at BDFA (in Spanish)
