Guam Open
| Tournament information | |
|---|---|
| Location | Guam | 
| Established | 1996 | 
| Course(s) | LeoPalace Resort | 
| Par | 72 | 
| Length | 6,757 yards (6,179 m) | 
| Tour(s) | Asian Tour | 
| Format | Stroke play | 
| Prize fund | US$200,000 | 
| Month played | May | 
| Final year | 1998 | 
| Tournament record score | |
| Aggregate | 272 Jerry Smith (1998) | 
| To par | −16 as above | 
| Final champion | |
|  Jerry Smith | |
| Location map | |
|   LeoPalace Resort Location in Guam | |
The Guam Open was a golf tournament held in Guam from 1996 to 1998. It was an event on the Asian Tour.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Ref. | ||
|---|---|---|---|---|---|---|---|---|
| Guam Open | ||||||||
| 1998 |  Jerry Smith | 272 | −16 | 6 strokes |  Arjun Atwal  Chris Williams | [1] | ||
| DFS Galleria Guam Open | ||||||||
| 1997 |  Gerry Norquist | 210[a] | −6 | 3 strokes |  Mike Cunning | [1] | ||
| Guam Open | ||||||||
| 1996 | .svg.png) Mo Joong-kyung | 287 | −1 | 3 strokes | .svg.png) Don Fardon  Aaron Meeks .svg.png) Jeff Wagner | [1][3] | ||
See also
Notes
- ^ Shortened to 54 holes due to Typhoon Isa.[2]
References
- ^ a b c "Guam Open, Golf Tournament. Men Asia Tour Championship". where2golf.com.
- ^ Parke, Robin (18 April 1997). "Typhoon swamps opening round". South China Morning Post. Retrieved 20 September 2024.
- ^ "Mo's final day 67 bags Guam title". The Straits Times. Singapore. 13 May 1996. p. 29. Retrieved 28 February 2020 – via National Library Board.