Freestyle skiing at the 2003 Asian Winter Games – Women's moguls
| Women's moguls at the 2003 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Ajigasawa Ski Area | |||||||||
| Dates | 6 February 2003 | |||||||||
| Competitors | 6 from 2 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Freestyle skiing at the 2003 Asian Winter Games | ||
|---|---|---|
![]() | ||
| Moguls | men | |
The women's moguls at the 2003 Asian Winter Games was held on 6 February 2003 at Ajigasawa Ski Area, Japan.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 6 February 2003 | 11:20 | Election |
| 13:00 | Final |
Results
- Legend
- DNS — Did not start
Final
| Rank | Athlete | Score |
|---|---|---|
| 26.43 | ||
| 22.94 | ||
| 21.17 | ||
| 4 | 20.84 | |
| 5 | 19.53 | |
| — | DNS |
