Frankfurt (Oder)-Neuberesinchen station
![]() 2013 | |||||||||||
| General information | |||||||||||
| Location | Mühlenweg 15232 Frankfurt (Oder) Brandenburg, Germany | ||||||||||
| Coordinates | 52°19′20″N 14°32′46″E / 52.3223°N 14.5460°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | Niederbarnimer Eisenbahn | ||||||||||
| Other information | |||||||||||
| Station code | 7748 | ||||||||||
| DS100 code | BFPN[1] | ||||||||||
| IBNR | 8011557 | ||||||||||
| Category | 7[2] | ||||||||||
| Fare zone | VBB: Frankfurt (Oder) A/5973[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | December 2000 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Frankfurt (Oder)-Neuberesinchen station is a railway station in the Neuberesinchen district of the town of Frankfurt (Oder), located in Brandenburg, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 18 December 2019.




