Football at the 2023 Pan American Games – Men's team squads
| Football at the 2023 Pan American Games | ||
|---|---|---|
![]() | ||
| Tournament | ||
| men | women | |
| Squads | ||
| women | ||
The men's football tournament at the 2023 Pan American Games will be held in Santiago from 22 October to 4 November 2023. The eight teams involved in the tournament were required to register a squad of 18 players, including two goalkeepers.
Teams participating in the men's competition were restricted to under-23 players (born on or after 1 January 2000), and a maximum of three overage players were allowed. Overage players indicated in bold.
Group A
Chile
Head coach:
Eduardo Berizzo
The 18-man squad was announced on 3 October 2023.[1]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Brayan Cortés (captain) | 11 March 1995 (aged 28) | 3 | 0 | |
| 12 | GK | Tomás Ahumada | 24 June 2001 (aged 22) | 0 | 0 | |
| 2 | DF | Jonathan Villagra | 28 March 2001 (aged 22) | 1 | 0 | |
| 3 | DF | Bruno Gutiérrez | 25 June 2002 (aged 21) | 1 | 0 | |
| 4 | DF | Daniel Gutiérrez | 16 February 2003 (aged 20) | 1 | 0 | |
| 5 | DF | Matías Zaldivia | 22 January 1991 (aged 32) | 0 | 0 | |
| 15 | DF | Antonio Díaz | 26 April 2000 (aged 23) | 0 | 0 | |
| 16 | DF | Felipe Loyola | 9 November 2000 (aged 22) | 0 | 0 | |
| 6 | MF | Vicente Pizarro | 5 November 2002 (aged 20) | 1 | 0 | |
| 8 | MF | César Fuentes | 12 April 1993 (aged 30) | 0 | 0 | |
| 10 | MF | Lucas Assadi | 8 January 2004 (aged 19) | 1 | 0 | |
| 17 | MF | César Pérez | 29 November 2002 (aged 20) | 1 | 0 | |
| 13 | MF | Alfred Canales | 27 April 2000 (aged 23) | 0 | 0 | |
| 7 | FW | Maximiliano Guerrero | 15 January 2000 (aged 23) | 0 | 0 | |
| 9 | FW | Alexander Aravena | 6 September 2002 (aged 21) | 1 | 1 | |
| 11 | FW | Clemente Montes | 25 April 2001 (aged 22) | 0 | 0 | |
| 14 | FW | Julián Alfaro | 2 September 2001 (aged 22) | 0 | 0 | |
| 18 | FW | Damián Pizarro | 28 March 2005 (aged 18) | 0 | 0 | |
Mexico
Head coach: Ricardo Cadena
The preliminary squad of 22 players was announced on 6 October 2023.[2] On October 16, the final call was announced.[3]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Fernando Tapia | 17 June 2001 (aged 22) | 0 | 0 | |
| 12 | GK | Eduardo García | 11 July 2002 (aged 21) | 0 | 0 | |
| 2 | DF | Pablo Monroy | 22 June 2002 (aged 21) | 0 | 0 | |
| 3 | DF | Emilio Lara | 18 May 2002 (aged 21) | 0 | 0 | |
| 4 | DF | Rafael Fernández | 5 August 2000 (aged 23) | 0 | 0 | |
| 5 | DF | Mauricio Isais | 9 April 2001 (aged 22) | 0 | 0 | |
| 13 | DF | Jesús Garza | 6 June 2000 (aged 23) | 0 | 0 | |
| 14 | DF | Antonio Leone | 28 April 2004 (aged 19) | 0 | 0 | |
| 6 | MF | Érik Lira (captain) | 8 May 2000 (aged 23) | 0 | 0 | |
| 7 | MF | Raymundo Fulgencio | 12 February 2000 (aged 23) | 0 | 0 | |
| 8 | MF | Fidel Ambríz | 21 March 2003 (aged 20) | 0 | 0 | |
| 10 | MF | Jordan Carrillo | 30 November 2001 (aged 21) | 0 | 0 | |
| 11 | MF | Bryan González | 10 April 2003 (aged 20) | 0 | 0 | |
| 15 | MF | Sebastián Pérez | 22 June 2003 (aged 20) | 0 | 0 | |
| 17 | MF | Ramiro Arciga | 30 August 2004 (aged 19) | 0 | 0 | |
| 9 | FW | Ettson Ayón | 26 March 2001 (aged 22) | 0 | 0 | |
| 16 | FW | Jesús Brigido | 29 September 2001 (aged 22) | 0 | 0 | |
| 18 | FW | Ali Ávila | 23 September 2003 (aged 20) | 0 | 0 | |
Dominican Republic
Head coach: Edward Acevedo
The 18-man squad was announced on 19 October 2023.[4]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Omry Bello | 28 May 2003 (aged 20) | 0 | 0 | |
| 12 | GK | Enrique Bösl | 7 February 2004 (aged 19) | 0 | 0 | |
| 5 | DF | Kleffer Martes | 13 January 2003 (aged 20) | 0 | 0 | |
| 13 | DF | Michael Sambataro | 4 December 2002 (aged 20) | 0 | 0 | |
| 3 | DF | Joao Urbáez | 24 July 2002 (aged 21) | 1 | 0 | |
| 4 | DF | Álex Jiménez | 13 January 2002 (aged 21) | 3 | 0 | |
| 15 | DF | Thomas Jungbauer | 30 July 2005 (aged 18) | 0 | 0 | |
| 16 | DF | Alex Ciriaco | 21 March 2004 (aged 19) | 0 | 0 | |
| 2 | DF | Israel Boatwright | 2 June 2005 (aged 18) | 0 | 0 | |
| 10 | MF | Edison Azcona (captain) | 21 November 2003 (aged 19) | 3 | 1 | |
| 6 | MF | Isaac Báez | 23 May 2002 (aged 21) | 0 | 0 | |
| 14 | MF | Yordy Álvarez | 3 December 2005 (aged 17) | 0 | 0 | |
| 8 | MF | José Omar de la Cruz | 26 August 2001 (aged 22) | 0 | 0 | |
| 18 | MF | Jesús Rosa | 22 April 2001 (aged 22) | 0 | 0 | |
| 11 | FW | Nowend Lorenzo | 2 November 2002 (aged 20) | 3 | 0 | |
| 17 | FW | Josué Báez | 23 May 2002 (aged 21) | 0 | 0 | |
| 9 | FW | Anyelo Gómez | 2 January 2003 (aged 20) | 0 | 0 | |
| 7 | FW | Alejandro Martín | 16 February 2006 (aged 17) | 0 | 0 | |
Uruguay
The 18-man squad was announced on 29 September 2023.[5]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 12 | GK | Facundo Machado | 19 January 2004 (aged 19) | 0 | 0 | |
| 1 | GK | Ramiro Méndez | 7 January 2001 (aged 22) | 0 | 0 | |
| 18 | DF | Martín Gianoli | 27 September 2000 (aged 23) | 0 | 0 | |
| 2 | DF | Alan Saldivia (captain) | 6 April 2002 (aged 21) | 0 | 0 | |
| 3 | DF | Renzo Orihuela | 4 April 2001 (aged 22) | 0 | 0 | |
| 13 | DF | Edhard Greising | 2 September 2000 (aged 23) | 0 | 0 | |
| 4 | DF | Sebastián Figueredo | 25 August 2001 (aged 22) | 0 | 0 | |
| 6 | DF | Jairo O'Neill | 31 July 2001 (aged 22) | 0 | 0 | |
| 14 | MF | Francisco Barrios | 19 February 2002 (aged 21) | 0 | 0 | |
| 5 | MF | Vicente Poggi | 11 July 2002 (aged 21) | 0 | 0 | |
| 8 | MF | Rodrigo Chagas | 20 August 2003 (aged 20) | 0 | 0 | |
| 10 | MF | Manuel Monzeglio | 25 September 2001 (aged 22) | 0 | 0 | |
| 11 | FW | Rodrigo Piñeiro | 5 May 1999 (aged 24) | 0 | 0 | |
| 7 | FW | Diego Hernández | 22 June 2000 (aged 23) | 0 | 0 | |
| 17 | FW | Dylan Nandín | 28 February 2002 (aged 21) | 0 | 0 | |
| 9 | FW | Emiliano Rodríguez | 16 June 2003 (aged 20) | 0 | 0 | |
| 16 | FW | Joaquín Lavega | 3 February 2005 (aged 18) | 0 | 0 | |
| 15 | FW | Juan Cruz de los Santos | 22 February 2003 (aged 20) | 0 | 0 | |
Group B
Brazil
Head coach: Ramon Menezes
The 18-man squad was announced on 22 September 2023.[6] On October 10, the player Gabriel Veron and Lucas Halter were cut. Gabriel Pirani and Michel were called.[7] On October 11, defender Rikelme was removed from the squad and Thauan Lara was called up in his place.[8] On October 17, the right back João Moreira was injured in a training section and replaced by Miranda.[9]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Mycael | 12 March 2004 (aged 19) | 0 | 0 | |
| 12 | GK | Andrew | 1 July 2001 (aged 22) | 0 | 0 | |
| 14 | GK | Matheus Donelli | 17 May 2002 (aged 21) | 0 | 0 | |
| 2 | DF | Miranda | 19 January 2000 (aged 23) | 0 | 0 | |
| 3 | DF | Michel | 20 May 2003 (aged 20) | 0 | 0 | |
| 16 | DF | Thauan Lara | 22 January 2004 (aged 19) | 0 | 0 | |
| 13 | DF | Gustavo Martins | 11 August 2002 (aged 21) | 0 | 0 | |
| 4 | DF | Arthur Chaves | 29 January 2001 (aged 22) | 0 | 0 | |
| 6 | DF | Patryck Lanza | 18 January 2003 (aged 20) | 0 | 0 | |
| 5 | MF | Ronald | 11 February 2003 (aged 20) | 0 | 0 | |
| 8 | MF | Matheus Dias | 9 May 2002 (aged 21) | 0 | 0 | |
| 11 | MF | Guilherme Biro (captain) | 20 April 2004 (aged 19) | 0 | 0 | |
| 15 | MF | Igor Jesus | 7 March 2003 (aged 20) | 0 | 0 | |
| 10 | MF | Marquinhos | 7 April 2003 (aged 20) | 0 | 0 | |
| 7 | MF | Gabriel Pirani | 4 December 2002 (aged 20) | 0 | 0 | |
| 9 | FW | Matheus Nascimento | 3 March 2004 (aged 19) | 0 | 0 | |
| 18 | FW | Figueiredo | 14 August 2001 (aged 22) | 0 | 0 | |
| 17 | FW | Kaio César | 15 February 2004 (aged 19) | 0 | 0 | |
United States
Head coach: Michael Nsien
The 18-man squad was announced on 9 October 2023.[10] Reed Baker-Whiting was also called up, but ended up being withdrew from the final list.[11]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Chituru Odunze | 14 October 2002 (aged 21) | 0 | 0 | |
| 12 | GK | Antonio Carrera | 15 March 2004 (aged 19) | 0 | 0 | |
| 3 | DF | Michael Wentzel | 10 April 2002 (aged 21) | 0 | 0 | |
| 16 | DF | Nolan Norris | 17 February 2005 (aged 18) | 0 | 0 | |
| 4 | DF | Nico Carrera (captain) | 6 May 2002 (aged 21) | 0 | 0 | |
| 13 | DF | Alex Freeman | 9 August 2004 (aged 19) | 0 | 0 | |
| 5 | DF | Thomas Williams | 15 August 2004 (aged 19) | 0 | 0 | |
| 2 | DF | Mauricio Cuevas | 10 February 2003 (aged 20) | 0 | 0 | |
| 9 | MF | Theodore Ku-DiPietro | 28 January 2002 (aged 21) | 0 | 0 | |
| 15 | MF | Sergio Oregel | 16 May 2005 (aged 18) | 0 | 0 | |
| 8 | MF | Brooklyn Raines | 11 March 2005 (aged 18) | 0 | 0 | |
| 6 | MF | Danny Leyva | 5 May 2003 (aged 20) | 0 | 0 | |
| 7 | MF | Jackson Hopkins | 1 July 2004 (aged 19) | 0 | 0 | |
| 10 | MF | Jack Panayotou | 5 June 2004 (aged 19) | 0 | 0 | |
| 18 | MF | Javier Casas | 14 May 2003 (aged 20) | 0 | 0 | |
| 17 | FW | Rodrigo Neri | 12 May 2005 (aged 18) | 0 | 0 | |
| 11 | FW | Tega Ikoba | 14 August 2003 (aged 20) | 0 | 0 | |
| 14 | FW | Vaughn Covil | 26 July 2003 (aged 20) | 0 | 0 | |
Honduras
Head coach:
Bernardo Redín
The 18-man squad was announced on 17 October 2023.[12]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 18 | GK | Enrique Facussé | 30 December 1998 (aged 24) | 0 | 0 | |
| 1 | GK | Jurgen García | 28 January 2005 (aged 18) | 0 | 0 | |
| 6 | DF | Javier Arriaga | 1 August 2004 (aged 19) | 0 | 0 | |
| 4 | DF | André Orellana | 11 March 2002 (aged 21) | 0 | 0 | |
| 16 | DF | Edson Palacios | 11 June 2001 (aged 22) | 0 | 0 | |
| 5 | DF | Luis Vega (captain) | 28 February 2002 (aged 21) | 0 | 0 | |
| 3 | DF | Julián Martínez | 1 December 2003 (aged 19) | 0 | 0 | |
| 15 | DF | Afronit Tatum | 2 June 2005 (aged 18) | 0 | 0 | |
| 17 | DF | Axel Maldonado | 24 July 2001 (aged 22) | 0 | 0 | |
| 8 | MF | Gerson Chávez | 31 January 2000 (aged 23) | 0 | 0 | |
| 12 | MF | Samuel Elvir | 25 April 2001 (aged 22) | 0 | 0 | |
| 7 | MF | Jeffry Miranda | 3 September 2002 (aged 21) | 0 | 0 | |
| 10 | MF | Antony García | 29 October 2004 (aged 18) | 0 | 0 | |
| 2 | MF | Deyron Martínez | 20 December 1999 (aged 23) | 0 | 0 | |
| 14 | MF | David Ruiz | 8 February 2004 (aged 19) | 0 | 0 | |
| 9 | FW | Daniel Carter | 12 September 2003 (aged 20) | 0 | 0 | |
| 13 | FW | Marco Aceituno | 28 December 2003 (aged 19) | 0 | 0 | |
| 11 | FW | Jefrín Macías | 2 January 2004 (aged 19) | 0 | 0 | |
Colombia
Head coach: Héctor Cárdenas
The 18-man squad was announced on 2 October 2023.[13] Brayan Ceballos and Jimer Fory originally called-up, got injured during training sessions, were replaced by Jhojan Torres and Kalazan Suárez respectively.[14]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 12 | GK | Luis Marquinez | 10 April 2003 (aged 20) | 1 | 0 | |
| 1 | GK | Sebastián Guerra | 8 January 2001 (aged 22) | 0 | 0 | |
| 20 | DF | Alejandro García | 28 February 2001 (aged 22) | 1 | 0 | |
| 2 | DF | Cristian Devenish (captain) | 25 January 2001 (aged 22) | 1 | 0 | |
| 17 | DF | Kalazan Suárez | 5 March 2002 (aged 21) | 1 | 0 | |
| 16 | DF | Éber Moreno | 11 January 2002 (aged 21) | 1 | 0 | |
| 5 | DF | Stiven Valencia | 13 March 2003 (aged 20) | 1 | 0 | |
| 6 | MF | Fabián Ángel | 10 January 2001 (aged 22) | 0 | 0 | |
| 18 | MF | Jhojan Torres | 12 January 2003 (aged 20) | 1 | 0 | |
| 13 | MF | Juan Castilla | 27 July 2004 (aged 19) | 0 | 0 | |
| 21 | MF | Johan Rojas | 7 September 2004 (aged 19) | 0 | 0 | |
| 4 | MF | Andrés Mauricio Alarcón | 19 May 2001 (aged 22) | 0 | 0 | |
| 10 | MF | Daniel Ruiz | 30 July 2001 (aged 22) | 0 | 0 | |
| 11 | FW | Jersson David González | 15 September 2001 (aged 22) | 1 | 0 | |
| 14 | FW | Carlos Manuel Cortés | 17 September 2001 (aged 22) | 1 | 1 | |
| 9 | FW | Ricardo Caraballo | 9 February 2004 (aged 19) | 0 | 0 | |
| 24 | FW | Brahian Palacios | 24 November 2002 (aged 20) | 0 | 0 | |
| 15 | FW | Luis Felipe Mosquera | 5 June 2002 (aged 21) | 1 | 1 | |
References
- ^ "Nómina de La Roja Sub 23 para los Juegos Panamericanos Santiago 2023". laroja.cl (in Spanish). FFCh. 3 October 2023. Archived from the original on 7 October 2023. Retrieved 4 October 2023.
- ^ "México Sub-23: Lista la última convocatoria del DT Ricardo Cadena previo a los Juegos Panamericanos 2023". Fox Sports Mexico (in Spanish). FMF. 6 October 2023. Archived from the original on 10 October 2023. Retrieved 6 October 2023.
- ^ "REVELAN CONVOCATORIAS DE LA SELECCIÓN MEXICANA PARA LOS JUEGOS PANAMERICANOS" [REVEAL CALLS OF THE MEXICAN SELECTION FOR THE PANAMERICAN GAMES]. Record Mexico (in Spanish). Record Mexico. 16 October 2023. Archived from the original on 18 October 2023. Retrieved 17 October 2023.
- ^ "Estos son los 18 convocados que disputarán los Juegos Panamericanos Santiago de Chile 2023" [These are the 18 players who will compete in the Pan American Games Santiago de Chile 2023]. Official Twitter of the Dominican Football Federation (in Spanish). 19 October 2023.
- ^ "¿Quiénes son los jugadores seleccionados para defender a Uruguay en los Juegos Panamericanos de Chile?". ESPN (in Spanish). 29 September 2023. Archived from the original on 7 October 2023. Retrieved 3 October 2023.
- ^ "Convocados da seleção brasileira para o Pan: veja a lista de Ramon Menezes". GloboEsporte (in Portuguese). 22 September 2023. Archived from the original on 3 October 2023. Retrieved 22 September 2023.
- ^ "Lesionados, Gabriel Veron e Lucas Halter são cortados da seleção de futebol que vai aos Jogos Pan-Americanos" [Injured Gabriel Veron and Lucas Halter are cut from the football team that goes to the Pan American Games]. Surto Olímpico (in Portuguese). 11 October 2023. Archived from the original on 12 October 2023. Retrieved 11 October 2023.
- ^ "Thauan Lara é convocado para disputar o Pan-Americano e desfalca o Inter por até seis jogos" [Thauan Lara is called up to compete in the Pan-American Championship and misses Inter for up to six games]. Globo Esporte (in Portuguese). 11 October 2023. Archived from the original on 17 October 2023. Retrieved 15 October 2023.
- ^ "Moreira, do São Paulo, tem lesão na coxa direita e é cortado do Pan pela seleção brasileira". GloboEsporte (in Portuguese). 17 October 2023. Archived from the original on 18 October 2023.
- ^ "USOPC ANNOUNCES 2023 U.S. PAN AMERICAN TEAM". United States Olympic and Paralympic Committee. 9 October 2023. Archived from the original on 23 December 2023.
- ^ "Eighteen Players Selected to Represent USA at 2023 Pan American Games in First Appearance Since 2007". US Soccer. 11 October 2023. Archived from the original on 29 October 2023. Retrieved 24 October 2023.
- ^ "OFICIAL: Honduras anuncia la convocatoria para los Juegos Panamericanos de Chile 2023... ¡con David Ruiz!" [Honduras announces the call for the 2023 Pan American Games in Chile... with David Ruiz!]. Diario Diez (in Spanish). 17 October 2023. Archived from the original on 23 October 2023.
- ^ "CSelección Colombia: Daniel Ruiz encabeza lista de Héctor Cárdenas para Panamericanos". El Tiempo (in Spanish). 2 October 2023. Archived from the original on 7 October 2023.
- ^ "Changes in the call for the Pan American Games". ES Euro. 19 October 2023.
