Flávio Minuano
| Personal information | |||
|---|---|---|---|
| Full name | Flávio Almeida da Fonseca | ||
| Date of birth | 9 July 1944 | ||
| Place of birth | Porto Alegre, Brazil | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1958–1961 | Flamengo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1961–1964 | Internacional | 67 | (52) |
| 1965–1969 | Corinthians | 228 | (172) |
| 1969–1971 | Fluminense | 114 | (93) |
| 1972–1975 | Porto | 90 | (54) |
| 1975–1976 | Internacional | 49 | (16) |
| 1977 | Santos | ||
| 1977 | Pelotas | ||
| 1979 | Brasília | ||
| 1981 | Jorge Wilstermann | ||
| Total | 548 | (387) | |
| International career | |||
| 1963–1966 | Brazil | 17 | (10) |
| * Club domestic league appearances and goals | |||
Flávio Almeida da Fonseca (born 9 July 1944, in Porto Alegre), best known as Flávio Minuano, is a Brazilian former professional footballer. He played as a forward for Fluminense, Internacional and Santos in the Campeonato Brasileiro and the Brazil national team.[1]
Career
- Internacional: 1961–1964
- Corinthians: 1964–1969
- Fluminense: 1969–1971
- Porto: 1972–1975
- Internacional: 1975–1976
- Santos: 1977
- Pelotas: 1977–1978
- Brasília: 1979
- Jorge Wilstermann: 1980
Career statistics
Club
| Club | Season | League | ||
|---|---|---|---|---|
| Division | Apps | Goals | ||
| FC Porto | 1971–72 | Primeira Divisão | 29 | 21 |
| 1972–73 | 25 | 21 | ||
| 1973–74 | 10 | 0 | ||
| 1974–75 | 10 | 1 | ||
Honours
Internacional
- Rio Grande do Sul State Championship: 1961, 1975, 1976
Fluminense
- Rio de Janeiro State Championship: 1969, 1971
- Série A: 1970
Internacional
- Série A: 1975 and 1976
References
- ^ "Futpedia: Flávio (Flávio Almeida da Fonseca)" (in Portuguese). Globo Esporte. Archived from the original on 28 January 2010. Retrieved 24 February 2010.
External links
- Flávio Minuano at ForaDeJogo (archived)
- Flávio Minuano at WorldFootball.net