Finland at the 2024 World Aquatics Championships
| Finland at the 2024 World Aquatics Championships | |
|---|---|
![]() | |
| World Aquatics code | FIN |
| National federation | Finnish Swimming Federation |
| Website | uimaliitto |
| in Doha, Qatar | |
| Competitors | 10 in 3 sports |
| Medals |
|
| World Aquatics Championships appearances | |
Finland competed at the 2024 World Aquatics Championships in Doha, Qatar from 2 to 18 February.
Competitors
The following is the list of competitors in the Championships.[1]
| Sport | Men | Women | Total |
|---|---|---|---|
| Artistic swimming | 0 | 2 | 2 |
| Diving | 0 | 1 | 1 |
| Swimming | 3 | 4 | 7 |
| Total | 3 | 7 | 10 |
Artistic swimming
- Women
| Athlete | Event | Preliminaries | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Pinja Kekki | Solo technical routine | 160.7867 | 25 | Did not advamce | |
| Sini Tuuli | Solo free routine | 127.6854 | 24 | Did not advamce | |
Diving
- Women
| Athlete | Event | Preliminaries | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Lauren Hallaselkä | 1 m springboard | 229.30 | 16 | — | Did not advance | ||
| 3 m springboard | 228.05 | 28 | Did not advance | ||||
Swimming
Finland entered 7 swimmers.[2]
- Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Olli Kokko | 50 metre breaststroke | 28.17 | 25 | Did not advance | |||
| Kalle Aleksanteri Makinen | 50 metre freestyle | 22.81 | 37 | Did not advance | |||
| Matti Mattsson | 100 metre breaststroke | 1:00.57 | 19 | Did not advance | |||
| 200 metre breaststroke | 2:09.15 | 1 Q | 2:09.43 | 4 Q | 2:09.80 | 6 | |
- Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Ida Hulkko | 50 metre breaststroke | 30.36 | 5 Q | 30.69 | 8 Q | 30.60 | 5 |
| 100 metre breaststroke | 1:08.21 | 19 | Did not advance | ||||
| 200 metre breaststroke | 2:33.27 | 23 | |||||
| Veera Kivirinta | 50 metre breaststroke | 30.53 | 6 Q | 30.57 | 6 Q | 30.73 | 7 |
| Laura Lahtinen | 100 metre butterfly | 1:00.06 | 22 | Did not advance | |||
| 200 metre butterfly | 2:12.06 | 14 Q | 2:14.12 | 16 | Did not advance | ||
| Fanny Teijonsalo | 50 metre freestyle | 25.82 | 33 | Did not advance | |||
| 50 metre backstroke | 29.41 | 31 | |||||
References
- ^ "Competition athletes". World Aquatics. Retrieved 30 August 2024.
- ^ "Entries Book" (PDF). Omega Timing. 9 February 2024. Retrieved 12 February 2024.
