Fiji at the 2025 World Aquatics Championships
| Fiji at the 2025 World Aquatics Championships | |
|---|---|
![]() | |
| World Aquatics code | FIJ |
| National federation | Fiji Swimming |
| Website | fijiswimming |
| in Singapore | |
| Competitors | 4 in 1 sport |
| Medals |
|
| World Aquatics Championships appearances | |
Fiji competed at the 2025 World Aquatics Championships in Singapore from 11 July to 3 August 2025.
Competitors
The following is the list of competitors in the Championships.[1]
| Sport | Men | Women | Total |
|---|---|---|---|
| Swimming | 2 | 2 | 4 |
| Total | 2 | 2 | 4 |
Swimming
- Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Samuel Yalimaiwai | 50 m breaststroke | 28.54 NR | 52 | Did not advance | |||
| 100 m breaststroke | 1:06.37 | 62 | Did not advance | ||||
| David Young | 50 m freestyle | 22.32 | 35 | Did not advance | |||
| 50 m butterfly | 24.11 | 40 | Did not advance | ||||
- Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Anahira McCutcheon | 50 m freestyle | 25.84 NR | 40 | Did not advance | |||
| 100 m freestyle | 57.76 | 43 | Did not advance | ||||
| Marseleima Moss | 50 m backstroke | 32.34 | 58 | Did not advance | |||
| 200 m backstroke | 2:30.72 | 41 | Did not advance | ||||
References
- ^ "Competition athletes". World Aquatics. Retrieved 27 July 2025.
