Fencing at the 2022 Asian Games – Men's team épée
| Men's team épée at the 2022 Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | Hangzhou Dianzi University Gymnasium | ||||||||
| Date | 29 September 2023 | ||||||||
| Competitors | 51 from 14 nations | ||||||||
| Medalists | |||||||||
| |||||||||
| Fencing at the 2022 Asian Games | ||
|---|---|---|
![]() | ||
| Individual épée | men | women |
| Team épée | women | |
| Individual foil | men | women |
| Team foil | men | women |
| Individual sabre | men | women |
| Team sabre | men | women |
The men's team épée competition at the 2022 Asian Games in Hangzhou was held on 29 September 2023 at the Hangzhou Dianzi University Gymnasium.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Friday, 29 September 2023 | 12:00 | Round of 16 |
| 14:30 | Quarterfinals | |
| 16:00 | Semifinals | |
| 18:35 | Gold medal match |
Seeding
The teams were seeded taking into account the results achieved by competitors representing each team in the individual event.
| Rank | Team | Fencer | Total | |
|---|---|---|---|---|
| 1 | 2 | |||
| 1 | 2 | 3 | 5 | |
| 2 | 3 | 5 | 8 | |
| 3 | 3 | 9 | 12 | |
| 4 | 7 | 10 | 17 | |
| 5 | 6 | 12 | 18 | |
| 6 | 8 | 19 | 27 | |
| 7 | 13 | 15 | 28 | |
| 8 | 11 | 22 | 33 | |
| 9 | 18 | 21 | 39 | |
| 10 | 17 | 24 | 41 | |
| 11 | 14 | 29 | 43 | |
| 12 | 19 | 28 | 47 | |
| 13 | 23 | 27 | 50 | |
| 14 | 26 | 30 | 56 | |
Results
| Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 9 | 28 | 8 | 43 | ||||||||||||||||
| 8 | 45 | 1 | 45 | ||||||||||||||||
| 5 | 45 | 4 | 34 | ||||||||||||||||
| 12 | 29 | 5 | 45 | ||||||||||||||||
| 13 | 31 | 4 | 41 | ||||||||||||||||
| 4 | 45 | 1 | 36 | ||||||||||||||||
| 3 | 45 | 2 | 35 | ||||||||||||||||
| 14 | 12 | 3 | 45 | ||||||||||||||||
| 11 | 45 | 6 | 26 | ||||||||||||||||
| 6 | 29 | 3 | 45 | ||||||||||||||||
| 7 | 45 | 2 | 30 | ||||||||||||||||
| 10 | 35 | 7 | 31 | ||||||||||||||||
| 2 | 45 | ||||||||||||||||||
Final standing
| Rank | Team | Pld | W | L |
|---|---|---|---|---|
Koki Kano Masaru Yamada Akira Komata Ryu Matsumoto |
3 | 3 | 0 | |
Elmir Alimzhanov Yerlik Sertay Vadim Sharlaimov Ruslan Kurbanov |
4 | 3 | 1 | |
Kweon Young-jun Kim Jae-won Son Tae-jin Ma Se-geon |
3 | 2 | 1 | |
Ho Wai Hang Lau Ho Fung Fong Hoi Sun Ng Ho Tin |
2 | 1 | 1 | |
| 5 | Wang Zijie Yang Fengming Lan Minghao Yu Lefan |
2 | 1 | 1 |
| 6 | Javokhirbek Nurmatov Nodirbek Muminov Fayzulla Alimov Meyirkhan Timurov |
2 | 1 | 1 |
| 7 | Jawad Al-Dawood Ahmed AL-Hussain Khalifah Al-Omairi Faisal Abed |
2 | 1 | 1 |
| 8 | Nguyễn Tiến Nhật Nguyễn Phước Đến Hoàng Nhật Nam |
2 | 1 | 1 |
| 9 | Nattiphong Singkham Jose Noelito Sammuel Tranquilan Jian Bautista |
1 | 0 | 1 |
| 10 | Nattiphong Singkham Chinnaphat Chaloemchanen Korakote Juengamnuaychai Jadsadaporn Puengkuntod |
1 | 0 | 1 |
| 11 | Ilim Bakytbek Uulu Roman Petrov Zhoodat Esenaliev Akmal Moidunov |
1 | 0 | 1 |
| 12 | Abdulrahman Almane Abdulaziz Al-Shatti Ali Al-Nakkas |
1 | 0 | 1 |
| 13 | Mohamed Al-Maazmi Khalifa Al-Zarooni Abdulla Al-Hammadi |
1 | 0 | 1 |
| 14 | Margad-Erdene Uyanga Batchuluun Khash-Erdene Byambajargal Boldbaatar |
1 | 0 | 1 |
