Fencing at the 2022 Asian Games – Men's team foil
| Men's team foil at the 2022 Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | Hangzhou Dianzi University Gymnasium | ||||||||
| Date | 27 September 2023 | ||||||||
| Competitors | 40 from 11 nations | ||||||||
| Medalists | |||||||||
| |||||||||
| Fencing at the 2022 Asian Games | ||
|---|---|---|
![]() | ||
| Individual épée | men | women |
| Team épée | men | women |
| Individual foil | men | women |
| Team foil | women | |
| Individual sabre | men | women |
| Team sabre | men | women |
The men's team foil competition at the 2022 Asian Games in Hangzhou was held on 27 September 2023 at the Hangzhou Dianzi University Gymnasium.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 27 September 2023 | 09:00 | Round of 16 |
| 10:30 | Quarterfinals | |
| 12:00 | Semifinals | |
| 18:00 | Gold medal match |
Seeding
The teams were seeded taking into account the results achieved by competitors representing each team in the individual event.
| Rank | Team | Fencer | Total | |
|---|---|---|---|---|
| 1 | 2 | |||
| 1 | 1 | 3 | 4 | |
| 2 | 2 | 6 | 8 | |
| 3 | 3 | 5 | 8 | |
| 4 | 7 | 9 | 16 | |
| 5 | 8 | 12 | 20 | |
| 6 | 10 | 11 | 21 | |
| 7 | 13 | 24 | 37 | |
| 8 | 17 | 21 | 38 | |
| 9 | 16 | 23 | 39 | |
| 10 | 18 | 25 | 43 | |
| 11 | 22 | 29 | 51 | |
Results
| Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 9 | 30 | 8 | 34 | ||||||||||||||||
| 8 | 45 | 1 | 37 | ||||||||||||||||
| 4 | 45 | ||||||||||||||||||
| 5 | 29 | ||||||||||||||||||
| 4 | 45 | ||||||||||||||||||
| 4 | 45 | ||||||||||||||||||
| 2 | 38 | ||||||||||||||||||
| 3 | 45 | ||||||||||||||||||
| 11 | 32 | 6 | 30 | ||||||||||||||||
| 6 | 45 | 3 | 44 | ||||||||||||||||
| 7 | 45 | 2 | 45 | ||||||||||||||||
| 10 | 26 | 7 | 26 | ||||||||||||||||
| 2 | 45 | ||||||||||||||||||
Final standing
| Rank | Team | Pld | W | L |
|---|---|---|---|---|
Ha Tae-gyu Heo Jun Im Cheol-woo Lee Kwang-hyun |
3 | 3 | 0 | |
Chen Haiwei Wu Bin Xu Jie Zeng Zhaoran |
3 | 2 | 1 | |
Cheung Ka Long Ryan Choi Nicholas Choi Yeung Chi Ka |
2 | 1 | 1 | |
Kazuki Iimura Kyosuke Matsuyama Takahiro Shikine Kenta Suzumura |
2 | 1 | 1 | |
| 5 | Chen Yi-tung Chen Chih-chieh Yueh Che-hao |
1 | 0 | 1 |
| 6 | Khaled Hussein Ali Owaida Abdalla Khalifa |
2 | 1 | 1 |
| 7 | Mukhammad Asranov Ilyas Molina Akhmadillokhon Solikhojiev Doniyor Sadullaev |
2 | 1 | 1 |
| 8 | Kieren Lock Raphael Juan Kang Tan Elijah Samuel Jonathan Au Eong |
2 | 1 | 1 |
| 9 | Arjun Dev Bibish Kathiresan Arjun Akash Kumar |
1 | 0 | 1 |
| 10 | Notethakod Wangpaisit Ratchanavi Deejing Bhumrapee Panyabaramee |
1 | 0 | 1 |
| 11 | Wu Chong Him Ng Wai Kit Lam Pak Kio |
1 | 0 | 1 |
