Fencing at the 2018 Summer Youth Olympics – Boys' foil
| Boys' foil at the III Summer Youth Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Africa Pavilion | |||||||||
| Dates | 9 October | |||||||||
| Competitors | 13 from 13 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Fencing at the 2018 Summer Youth Olympics | |||
|---|---|---|---|
![]() | |||
| Épée | Boys | Girls | |
| Foil | Girls | ||
| Sabre | Boys | Girls | |
| Team | Mixed | ||
The boys' foil competition at the 2018 Summer Youth Olympics was held at the Africa Pavilion on 9 October.[1]
Results
Pool Round
Pool 1
| Rank | Athlete | V# | B# | Ind. | HG | HR | Diff. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V | 3 | V | V | V | V | 5 | 6 | 0.833 | 28 | 16 | +12 | ||
| 2 | 3 | V | V | 4 | V | V | 4 | 6 | 0.667 | 27 | 19 | +8 | ||
| 4 | V | 1 | V | 2 | V | V | 4 | 6 | 0.667 | 23 | 18 | +5 | ||
| 6 | 4 | 3 | 2 | 2 | 2 | V | 1 | 6 | 0.167 | 18 | 28 | −10 | ||
| 3 | 2 | V | V | V | V | 4 | 4 | 6 | 0.667 | 26 | 19 | +7 | ||
| 7 | 2 | 4 | 1 | V | 1 | 1 | 1 | 6 | 0.167 | 14 | 27 | −13 | ||
| 5 | 0 | 1 | 2 | 3 | V | V | 2 | 6 | 0.333 | 16 | 25 | −9 |
Pool 2
| Rank | Athlete | V# | B# | Ind. | HG | HR | Diff. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V | V | V | V | V | 5 | 5 | 1.000 | 25 | 15 | +10 | ||
| 2 | 4 | V | 4 | V | V | 3 | 5 | 0.600 | 23 | 16 | +7 | ||
| 6 | 1 | 0 | 2 | 4 | 2 | 0 | 5 | 0.000 | 9 | 25 | −16 | ||
| 4 | 4 | V | V | 1 | 4 | 2 | 5 | 0.400 | 19 | 21 | −2 | ||
| 5 | 3 | 2 | V | V | 1 | 2 | 5 | 0.400 | 16 | 20 | −4 | ||
| 3 | 3 | 4 | V | V | V | 3 | 5 | 0.600 | 22 | 17 | +5 |
Bracket
_at_2018_Summer_Youth_Olympics_by_Sandro_Halank%E2%80%93113.jpg)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | 1 | 12 | |||||||||||||||||
| 9 | 15 | 9 | 15 | ||||||||||||||||
| 8 | 3 | 9 | 8 | ||||||||||||||||
| 5 | 15 | 5 | 15 | ||||||||||||||||
| 12 | 6 | 5 | 15 | ||||||||||||||||
| 13 | 9 | 4 | 8 | ||||||||||||||||
| 4 | 15 | 5 | 15 | ||||||||||||||||
| 3 | 2 | 7 | |||||||||||||||||
| 14 | 3 | 10 | |||||||||||||||||
| 11 | 9 | 6 | 15 | ||||||||||||||||
| 6 | 15 | 6 | 13 | Third place | |||||||||||||||
| 7 | 15 | 2 | 15 | ||||||||||||||||
| 10 | 11 | 7 | 7 | 9 | 13 | ||||||||||||||
| 15 | 2 | 15 | 6 | 15 | |||||||||||||||
| 2 | |||||||||||||||||||
Final standings
_at_2018_Summer_Youth_Olympics_by_Sandro_Halank%E2%80%93044.jpg)
_at_2018_Summer_Youth_Olympics_by_Sandro_Halank%E2%80%93043.jpg)
| Rank[2] | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 |
References
- ^ "Fencing – Competition Schedule" (PDF). buenosaires2018.com. 10 October 2018. Archived from the original (PDF) on 9 November 2018. Retrieved 16 November 2018.
- ^ "Fencing – Men's Foil Individual – Final Standings" (PDF). buenosaires2018.com. 9 October 2018. Archived from the original (PDF) on 16 November 2018. Retrieved 16 November 2018.
External links
Wikimedia Commons has media related to Fencing at the 2018 Summer Youth Olympics – Boys' foil.
- Pool round results Archived 2018-11-16 at the Wayback Machine
- Ranking after pools Archived 2018-11-16 at the Wayback Machine
- Bracket Archived 2018-11-16 at the Wayback Machine
