Fencing at the 2018 Asian Games – Women's individual épée
| Women's individual épée at the 2018 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Jakarta Convention Center | ||||||||||||
| Date | 21 August | ||||||||||||
| Competitors | 30 from 17 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Fencing at the 2018 Asian Games | ||
|---|---|---|
![]() | ||
| Individual épée | men | |
| Team épée | men | women |
| Individual foil | men | women |
| Team foil | men | women |
| Individual sabre | men | women |
| Team sabre | men | women |
The women's individual épée competition at the 2018 Asian Games in Jakarta took held on 21 August at the Jakarta Convention Center.[1]
Schedule
All times are Western Indonesia Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 21 August 2018 | 09:00 | Preliminaries |
| 12:15 | Round of 32 | |
| 14:15 | Round of 16 | |
| 16:15 | Quarterfinals | |
| 18:00 | Semifinals | |
| 20:00 | Gold medal match |
Results
Preliminaries
Pool A
| CHN | SGP | KAZ | KGZ | MAS | INA | |
|---|---|---|---|---|---|---|
| 5–0 | 5–1 | 5–0 | 5–3 | 5–2 | ||
| 0–5 | 5–4 | 5–2 | 5–2 | 4–2 | ||
| 1–5 | 4–5 | 4–5 | 5–3 | 5–1 | ||
| 0–5 | 2–5 | 5–4 | 5–3 | 5–2 | ||
| 3–5 | 2–5 | 3–5 | 3–5 | 5–2 | ||
| 2–5 | 2–4 | 1–5 | 2–5 | 2–5 |
Pool B
| KOR | JPN | VIE | IND | INA | LBN | |
|---|---|---|---|---|---|---|
| 4–3 | 5–2 | 5–2 | 5–4 | 5–2 | ||
| 3–4 | 5–2 | 5–1 | 5–2 | 5–4 | ||
| 2–5 | 2–5 | 4–5 | 5–3 | 5–3 | ||
| 2–5 | 1–5 | 5–4 | 5–3 | 1–5 | ||
| 4–5 | 2–5 | 3–5 | 3–5 | 4–5 | ||
| 2–5 | 4–5 | 3–5 | 5–1 | 5–4 |
Pool C
| KOR | KAZ | IND | PHI | MGL | LBN | |
|---|---|---|---|---|---|---|
| 5–2 | 5–3 | 5–4 | 3–5 | 3–5 | ||
| 2–5 | 3–5 | 4–5 | 5–2 | 5–4 | ||
| 3–5 | 5–3 | 5–1 | 5–3 | 5–2 | ||
| 4–5 | 5–4 | 1–5 | 1–5 | 3–5 | ||
| 5–3 | 2–5 | 3–5 | 5–1 | 2–5 | ||
| 5–3 | 4–5 | 2–5 | 5–3 | 5–2 |
Pool D
| HKG | JPN | VIE | THA | MGL | QAT | |
|---|---|---|---|---|---|---|
| 5–2 | 5–1 | 5–3 | 5–2 | 5–0 | ||
| 2–5 | 5–2 | 5–3 | 5–3 | 5–2 | ||
| 1–5 | 2–5 | 4–5 | 5–4 | 5–1 | ||
| 3–5 | 3–5 | 5–4 | 5–2 | 5–0 | ||
| 2–5 | 3–5 | 4–5 | 2–5 | 5–1 | ||
| 0–5 | 2–5 | 1–5 | 0–5 | 1–5 |
Pool E
| CHN | HKG | SGP | THA | QAT | UAE | |
|---|---|---|---|---|---|---|
| 2–3 | 5–2 | 5–3 | 5–3 | 5–0 | ||
| 3–2 | 5–2 | 4–5 | 5–1 | 5–1 | ||
| 2–5 | 2–5 | 5–4 | 5–1 | 5–2 | ||
| 3–5 | 5–4 | 4–5 | 5–2 | 5–1 | ||
| 3–5 | 1–5 | 1–5 | 2–5 | 4–5 | ||
| 0–5 | 1–5 | 2–5 | 1–5 | 5–4 |
Summary
| Rank | Pool | Athlete | W | L | W/M | TD | TF |
|---|---|---|---|---|---|---|---|
| 1 | A | 5 | 0 | 1.000 | +19 | 25 | |
| 2 | D | 5 | 0 | 1.000 | +17 | 25 | |
| 3 | B | 5 | 0 | 1.000 | +11 | 24 | |
| 4 | E | 4 | 1 | 0.800 | +11 | 22 | |
| 4 | E | 4 | 1 | 0.800 | +11 | 22 | |
| 6 | B | 4 | 1 | 0.800 | +10 | 23 | |
| 7 | C | 4 | 1 | 0.800 | +9 | 23 | |
| 8 | D | 4 | 1 | 0.800 | +7 | 22 | |
| 9 | A | 4 | 1 | 0.800 | +4 | 19 | |
| 10 | E | 3 | 2 | 0.600 | +5 | 22 | |
| 11 | D | 3 | 2 | 0.600 | +5 | 21 | |
| 12 | C | 3 | 2 | 0.600 | +3 | 21 | |
| 13 | C | 3 | 2 | 0.600 | +2 | 21 | |
| 14 | E | 3 | 2 | 0.600 | +2 | 19 | |
| 15 | A | 3 | 2 | 0.600 | −2 | 17 | |
| 16 | A | 2 | 3 | 0.400 | 0 | 19 | |
| 17 | B | 2 | 3 | 0.400 | −1 | 19 | |
| 18 | C | 2 | 3 | 0.400 | −2 | 19 | |
| 19 | C | 2 | 3 | 0.400 | −2 | 17 | |
| 20 | B | 2 | 3 | 0.400 | −3 | 18 | |
| 21 | D | 2 | 3 | 0.400 | −3 | 17 | |
| 22 | B | 2 | 3 | 0.400 | −8 | 14 | |
| 23 | D | 1 | 4 | 0.200 | −5 | 16 | |
| 24 | A | 1 | 4 | 0.200 | −6 | 16 | |
| 25 | C | 1 | 4 | 0.200 | −10 | 14 | |
| 26 | E | 1 | 4 | 0.200 | −15 | 9 | |
| 27 | B | 0 | 5 | 0.000 | −9 | 16 | |
| 28 | E | 0 | 5 | 0.000 | −14 | 11 | |
| 29 | A | 0 | 5 | 0.000 | −15 | 9 | |
| 30 | D | 0 | 5 | 0.000 | −21 | 4 |
Knockout round
Final
| Gold medal match | ||||
| 1 | 7 | |||
| 3 | 11 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 17 | 4 | 16 | 8 | ||||||||||||||||
| 16 | 15 | 1 | 15 | ||||||||||||||||
| 9 | 14 | 8 | 5 | ||||||||||||||||
| 24 | 8 | 9 | 10 | ||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 13 | 10 | ||||||||||||||||||
| 5 | 13 | ||||||||||||||||||
| 21 | 15 | 21 | 10 | ||||||||||||||||
| 12 | 13 | 5 | 11 | ||||||||||||||||
| 13 | 15 | 13 | 12 | ||||||||||||||||
| 20 | 7 | 13 | 15 | ||||||||||||||||
| 4 | 14 | ||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 19 | 9 | 14 | 8 | ||||||||||||||||
| 14 | 15 | 3 | 15 | ||||||||||||||||
| 11 | 15 | 6 | 8 | ||||||||||||||||
| 22 | 13 | 11 | 14 | ||||||||||||||||
| 6 | 15 | ||||||||||||||||||
| 3 | 13 | ||||||||||||||||||
| 2 | 12 | ||||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 23 | 7 | 10 | 8 | ||||||||||||||||
| 10 | 15 | 7 | 3 | ||||||||||||||||
| 15 | 9 | 2 | 15 | ||||||||||||||||
| 18 | 15 | 18 | 5 | ||||||||||||||||
| 2 | 15 | ||||||||||||||||||
Final standing
| Rank | Athlete |
|---|---|
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 |
References
- ^ "Fencing Sports Technical Handbook" (PDF). asiangames2018.id. 15 February 2018. Archived from the original (PDF) on 25 July 2018. Retrieved 1 May 2018.
External links
- Fencing at the 2018 Asian Games - Women's individual épée Archived 2018-09-21 at the Wayback Machine
