Fencing at the 2017 Summer Universiade – Women's team épée
| Women's team épée at the XXIX Summer Universiade | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venues | Taipei Nangang Exhibition Center | ||||||||||||
| Dates | 23 August 2017 | ||||||||||||
| Competitors | 75 from 20 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Fencing at the 2017 Summer Universiade | ||
|---|---|---|
| Individual | ||
| Épée | men | women |
| Sabre | men | women |
| Foil | men | women |
| Team | ||
| Épée | men | |
| Sabre | men | women |
| Foil | men | women |
The women's team épée fencing event at the 2017 Summer Universiade was held 23 August at the Taipei Nangang Exhibition Center in Taipei, Taiwan.
Seeds
Since the number of individual épée event participants are 89, 90 will be the added number on those who did not participate in the individual event.[1][2]
| Tournament Seeding | Team | Name | RI |
|---|---|---|---|
| 1 (13) |
1 | ||
| 2 | |||
| 10 | |||
| 33 | |||
| 2 (21) |
6 | ||
| 7 | |||
| 8 | |||
| 19 | |||
| 3 (32) |
3 | ||
| 12 | |||
| 17 | |||
| 20 | |||
| 4 (54) |
15 | ||
| 16 | |||
| 23 | |||
| 38 | |||
| 5 (58) |
3 | ||
| 27 | |||
| 28 | |||
| 62 | |||
| 6 (73) |
11 | ||
| 18 | |||
| 44 | |||
| 66 | |||
| 7 (75) |
14 | ||
| 24 | |||
| 37 | |||
| 43 | |||
| 8 (96) |
30 | ||
| 31 | |||
| 35 | |||
| 46 | |||
| 9 (111) |
5 | ||
| 47 | |||
| 59 | |||
| 84 | |||
| 10 (112) |
13 | ||
| 42 | |||
| 57 | |||
| 90 | |||
| 11 (113) |
25 | ||
| 36 | |||
| 52 | |||
| 12 (117) |
32 | ||
| 40 | |||
| 45 | |||
| 13 (118) |
29 | ||
| 41 | |||
| 48 | |||
| 52 | |||
| 14 (134) |
21 | ||
| 49 | |||
| 64 | |||
| 15 (140) |
22 | ||
| 39 | |||
| 79 | |||
| 16 (155) |
50 | ||
| 51 | |||
| 54 | |||
| 63 | |||
| 17 (186) |
55 | ||
| 60 | |||
| 71 | |||
| 74 | |||
| 18 (198) |
58 | ||
| 68 | |||
| 72 | |||
| 76 | |||
| 19 (233) |
65 | ||
| 82 | |||
| 86 | |||
| 87 | |||
| 20 (233) |
73 | ||
| 77 | |||
| 83 | |||
| 84 |
Ranking Round
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 45 | |||||||||||||||||||||||
| 17 | 40 | |||||||||||||||||||||||
| 17 | 37 | |||||||||||||||||||||||
| 16 | 36 | |||||||||||||||||||||||
| 1 | 41 | |||||||||||||||||||||||
| 8 | 40 | |||||||||||||||||||||||
| 9 | 17 | |||||||||||||||||||||||
| 8 | 45 | |||||||||||||||||||||||
| 1 | 38 | |||||||||||||||||||||||
| 5 | 45 | |||||||||||||||||||||||
| 5 | 45 | |||||||||||||||||||||||
| 12 | 26 | |||||||||||||||||||||||
| 5 | 45 | |||||||||||||||||||||||
| 4 | 33 | |||||||||||||||||||||||
| 13 | 45 | |||||||||||||||||||||||
| 20 | 25 | |||||||||||||||||||||||
| 13 | 31 | |||||||||||||||||||||||
| 4 | 34 | |||||||||||||||||||||||
| 5 | 45 | |||||||||||||||||||||||
| 7 | 44 | |||||||||||||||||||||||
| 3 | 34 | |||||||||||||||||||||||
| 14 | 26 | |||||||||||||||||||||||
| 19 | 21 | |||||||||||||||||||||||
| 14 | 45 | |||||||||||||||||||||||
| 3 | 40 | |||||||||||||||||||||||
| 6 | 45 | |||||||||||||||||||||||
| 11 | 32 | |||||||||||||||||||||||
| 6 | 45 | |||||||||||||||||||||||
| 6 | 35 | |||||||||||||||||||||||
| 7 | 45 | |||||||||||||||||||||||
| 7 | 45 | |||||||||||||||||||||||
| 10 | 36 | |||||||||||||||||||||||
| 7 | 45 | |||||||||||||||||||||||
| 2 | 41 | |||||||||||||||||||||||
| 15 | 45 | |||||||||||||||||||||||
| 18 | 29 | |||||||||||||||||||||||
| 15 | 28 | |||||||||||||||||||||||
| 2 | 45 | |||||||||||||||||||||||
Bronze Medal
| Third place | ||||
| 1 | 45 | |||
| 6 | 36 | |||
Final ranking
| Rank | Team | Results |
|---|---|---|
| Champion | ||
| Runner-up | ||
| Third place | ||
| 4 | Semifinals | |
| 5 | Quarterfinals | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Round of 16 | |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | Round of 32 | |
| 18 | ||
| 19 | ||
| 20 |