Fencing at the 2015 SEA Games – Men's épée
| Fencing – Men's épée at the 2015 SEA Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | OCBC Arena Hall 2 | ||||||||||||
| Date | 3 June 2015 | ||||||||||||
| Competitors | 18 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The men's épée competition of the fencing event at the 2015 SEA Games was held on 3 June 2015 at the Singapore Sports Hub's OCBC Arena Hall 2 in Kallang, Singapore.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| Wednesday, 3 June 2015 | 9:30 | Round of Pools |
| 14:00 | Round of 16 | |
| 15:30 | Quarterfinals | |
| 17:00 | Semifinals | |
| 19:00 | Final |
Results
Pool round
- Source:[1]
| Rank | Athlete | W | L | W/M | TD | TF |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | +20 | 25 | |
| 2 | 4 | 1 | 0.800 | +14 | 24 | |
| 3 | 4 | 1 | 0.800 | +9 | 24 | |
| 4 | 4 | 1 | 0.800 | +9 | 22 | |
| 5 | 4 | 1 | 0.800 | +7 | 22 | |
| 6 | 4 | 1 | 0.800 | +6 | 22 | |
| 7 | 3 | 2 | 0.600 | +4 | 20 | |
| 8 | 3 | 2 | 0.600 | +3 | 21 | |
| 9 | 3 | 2 | 0.600 | +1 | 20 | |
| 10 | 3 | 2 | 0.600 | –2 | 16 | |
| 11 | 2 | 3 | 0.400 | 0 | 20 | |
| 12 | 2 | 3 | 0.400 | –3 | 20 | |
| 13 | 1 | 4 | 0.200 | –7 | 13 | |
| 14 | 1 | 4 | 0.200 | –9 | 15 | |
| 14 | 1 | 4 | 0.200 | –9 | 15 | |
| 16 | 1 | 4 | 0.200 | –10 | 14 | |
| 17 | 0 | 5 | 0.000 | –12 | 13 | |
| 18 | 0 | 5 | 0.000 | –21 | 4 |
Knockout round
- Source:[1]
| Round of 16 3 June 14:00 | Quarterfinal 3 June 15:30 | Semifinal 3 June 17:00 | Gold medal match 3 June 19:00 | |||||||||||
| Bye | ||||||||||||||
| 15 | ||||||||||||||
| 8 | ||||||||||||||
| 15 | ||||||||||||||
| 13 | ||||||||||||||
| 15 | ||||||||||||||
| 9 | ||||||||||||||
| 15 | ||||||||||||||
| 6 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 10 | ||||||||||||||
| 15 | ||||||||||||||
| 15 | ||||||||||||||
| 8 | ||||||||||||||
| 15 | ||||||||||||||
| 5 | ||||||||||||||
| 11 | ||||||||||||||
| 15 | ||||||||||||||
| 6 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 15 | ||||||||||||||
| 5 | ||||||||||||||
| 15 | ||||||||||||||
| 13 | ||||||||||||||
| 10 | ||||||||||||||
| 15 | ||||||||||||||
Final standing
- Source:[1]
| Rank | Athlete |
|---|---|
| Final | |
| Quarterfinals | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| Round of 16 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
References
- ^ a b c d "Official Results Publication Fencing" (PDF).
