Fencing at the 2015 European Games – Women's épée
| Women's épée at the 2015 European Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Crystal Hall 3 | ||||||||||||
| Date | 23 June | ||||||||||||
| Competitors | 35 from 17 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Fencing at the 2015 European Games | ||
|---|---|---|
![]() | ||
| Épée | men | |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The women's épée competition at the 2015 European Games in Baku was held on 23 June at the Crystal Hall 3.[1]
Schedule
All times are local (UTC+5).
| Date | Time | Event |
|---|---|---|
| Tuesday, 23 June 2015 | 09:00 | Preliminaries |
| 11:30 | Round of 32 | |
| 12:40 | Round of 16 | |
| 13:30 | Quarterfinals | |
| 18:15 | Semifinals | |
| 19:30 | Final |
Results
Preliminaries
Pool A
| Seed | Athlete | V | B | V/B | HS | HR | Diff. | RP | RT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | V4 | 2 | 1 | V | V | V | 4 | 6 | 0.667 | 22 | 21 | 1 | 3 | 12 | ||
| 12 | 3 | V | 3 | V | 3 | V | 3 | 6 | 0.500 | 24 | 20 | 4 | 4 | 15 | ||
| 20 | V | 3 | 2 | V | 4 | V | 3 | 6 | 0.500 | 24 | 21 | 3 | 5 | 17 | ||
| 1 | V | V4 | V | V | V | 3 | 5 | 6 | 0.833 | 27 | 15 | 12 | 1 | 4 | ||
| 30 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 6 | 0.000 | 11 | 30 | –19 | 7 | =33 | ||
| 9 | 4 | V | V | 3 | V | V | 4 | 6 | 0.667 | 27 | 22 | 5 | 2 | 9 | ||
| 21 | 2 | 4 | 2 | V | V | 2 | 2 | 6 | 0.333 | 20 | 26 | –6 | 6 | 29 |
Pool B
| Seed | Athlete | V | B | V/B | HS | HR | Diff. | RP | RT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | V | 3 | 1 | V | V | 3 | 6 | 0.500 | 22 | 18 | 4 | 3 | 16 | ||
| 29 | V | 3 | 2 | 2 | 2 | V | 2 | 6 | 0.333 | 19 | 24 | –5 | 6 | 27 | ||
| 13 | 0 | V | 2 | 2 | V | V | 3 | 6 | 0.500 | 19 | 22 | –3 | 4 | 22 | ||
| 18 | V | V | V | V4 | V | V | 6 | 6 | 1.000 | 29 | 18 | 11 | 1 | 2 | ||
| 10 | V | V | V3 | 3 | V | V | 5 | 6 | 0.833 | 26 | 12 | 14 | 2 | 3 | ||
| 22 | 1 | V | 3 | 4 | 3 | V | 2 | 6 | 0.333 | 21 | 25 | –4 | 5 | 26 | ||
| 31 | 2 | 1 | 3 | 4 | 0 | 3 | 0 | 6 | 0.000 | 13 | 30 | –17 | 7 | 32 |
Pool C
| Seed | Athlete | V | B | V/B | HS | HR | Diff. | RP | RT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | V | 1 | V4 | 2 | V | 1 | 3 | 6 | 0.500 | 18 | 23 | –5 | 5 | 23 | ||
| 32 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 0.000 | 11 | 30 | –19 | 7 | =33 | ||
| 8 | V | V | 4 | 2 | 4 | 3 | 2 | 6 | 0.333 | 23 | 22 | 1 | 6 | 25 | ||
| 23 | 1 | V | V | 3 | 3 | V | 3 | 6 | 0.500 | 22 | 22 | 0 | 4 | =20 | ||
| 3 | V | V | V | V | V | V | 6 | 6 | 1.000 | 30 | 16 | 14 | 1 | 1 | ||
| 25 | 3 | V | V | V | 2 | V | 4 | 6 | 0.667 | 25 | 22 | 3 | 2 | 11 | ||
| 11 | V | V | V | 4 | 4 | 3 | 3 | 6 | 0.500 | 26 | 20 | 6 | 3 | 13 |
Pool D
| Seed | Athlete | V | B | V/B | HS | HR | Diff. | RP | RT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | V | 3 | 1 | V | V | 3 | 6 | 0.500 | 22 | 22 | 0 | 4 | =20 | ||
| 24 | V | 4 | V | 4 | 4 | 4 | 2 | 6 | 0.333 | 26 | 25 | 1 | 5 | 24 | ||
| 14 | 1 | V | 2 | 2 | V | 3 | 2 | 6 | 0.333 | 18 | 27 | –9 | 6 | =30 | ||
| 15 | V | 2 | V | V | V | V | 5 | 6 | 0.833 | 27 | 18 | 9 | 1 | 5 | ||
| 4 | V | V | V | 4 | 2 | V | 4 | 6 | 0.667 | 26 | 20 | 6 | 2 | 8 | ||
| 27 | 4 | V | 3 | 4 | V | V | 3 | 6 | 0.500 | 26 | 24 | 2 | 3 | 18 | ||
| 35 | 2 | V | V | 0 | 3 | 3 | 2 | 6 | 0.333 | 18 | 27 | –9 | 6 | =30 |
Pool E
| Seed | Athlete | V | B | V/B | HS | HR | Diff. | RP | RT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | V | 4 | V | 4 | 3 | V | 3 | 6 | 0.500 | 26 | 21 | 5 | 4 | 14 | ||
| 19 | 2 | 2 | 4 | V | V | V | 3 | 6 | 0.500 | 23 | 23 | 0 | 5 | 19 | ||
| 28 | V | V | V | 4 | 4 | V | 4 | 6 | 0.667 | 28 | 20 | 8 | 2 | 7 | ||
| 26 | 4 | V | 2 | 4 | 2 | V | 2 | 6 | 0.333 | 22 | 28 | –6 | 6 | 28 | ||
| 16 | V | 2 | V | V | V | V | 5 | 6 | 0.833 | 27 | 19 | 8 | 1 | 6 | ||
| 6 | V | 4 | V | V | 2 | V | 4 | 6 | 0.667 | 26 | 22 | 4 | 3 | 10 | ||
| 33 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 6 | 0.000 | 11 | 30 | –19 | 7 | =33 |
Knockout round
Final
| Final | ||||
| 4 | 15 | |||
| 10 | 11 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 1 | 13 | ||||||||||||||||||
| 17 | 11 | 16 | 14 | ||||||||||||||||
| 16 | 15 | 16 | 15 | ||||||||||||||||
| 9 | 15 | 9 | 11 | ||||||||||||||||
| 24 | 8 | 9 | 15 | ||||||||||||||||
| 25 | 15 | 25 | 11 | ||||||||||||||||
| 8 | 14 | 16 | 11 | ||||||||||||||||
| 4 | 12 | ||||||||||||||||||
| 5 | 14 | ||||||||||||||||||
| 21 | 15 | 21 | 15 | ||||||||||||||||
| 12 | 12 | 21 | 4 | ||||||||||||||||
| 13 | 15 | 4 | 15 | ||||||||||||||||
| 20 | 14 | 13 | 12 | ||||||||||||||||
| 4 | 15 | ||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | 10 | ||||||||||||||||||
| 19 | 9 | 14 | 15 | ||||||||||||||||
| 14 | 15 | 14 | 15 | ||||||||||||||||
| 11 | 10 | 6 | 10 | ||||||||||||||||
| 22 | 15 | 22 | 12 | ||||||||||||||||
| 27 | 7 | 6 | 15 | ||||||||||||||||
| 6 | 15 | 14 | 8 | ||||||||||||||||
| 7 | 15 | 10 | 15 | ||||||||||||||||
| 26 | 7 | 7 | 10 | ||||||||||||||||
| 23 | 10 | 10 | 15 | ||||||||||||||||
| 10 | 13 | 10 | 14 | ||||||||||||||||
| 15 | 15 | 18 | 11 | ||||||||||||||||
| 18 | 14 | 18 | 15 | ||||||||||||||||
| 2 | 11 | ||||||||||||||||||
References
- ^ "Women's Epee Individual – Entry List by Event" (PDF). Baku 2015 official website. 22 June 2015. Archived from the original on 24 June 2015. Retrieved 29 October 2020.
