FIS Alpine World Ski Championships 2013 – Men's downhill
| Men's downhill at the FIS Alpine World Ski Championships 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Planai Schladming, Austria | |||||||||
| Date | 9 February 2013 | |||||||||
| Competitors | 58 from 27 nations | |||||||||
| Winning time | 2:01.32 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Alpine skiing at the World Ski Championships 2013 | ||
|---|---|---|
![]() | ||
| Combined | men | women |
| Downhill | women | |
| Giant slalom | men | women |
| Slalom | men | women |
| Super-G | men | women |
| Team | mixed | |
| Men's Downhill | |
|---|---|
| Location | Planai Schladming, Austria |
| Vertical | 976 m (3,202 ft) |
| Top elevation | 1,753 m (5,751 ft) |
| Base elevation | 777 m (2,549 ft) |
| Longest run | 3.334 km (2.07 mi) |
The men's downhill competition at the 2013 World Championships was held on Saturday, February 9, with 58 athletes from 27 nations.[1]
Aksel Lund Svindal of Norway won his second world title in downhill and fifth overall, joined on the podium by Dominik Paris of Italy and David Poisson of France.[2][3]
The Planai race course was 3.334 km (2.07 mi) in length, with a vertical drop of 976 m (3,202 ft) from a starting elevation of 1,753 m (5,751 ft) above sea level.[4] Svindall's winning time of 121.32 seconds yielded an average speed of 98.932 km/h (61.5 mph) and an average vertical descent rate of 8.045 m/s (26.4 ft/s).
Results
The race was started at 11:00 CET (UTC+1)[4]
| Rank | Bib | Name | Country | Time | Difference |
|---|---|---|---|---|---|
| 17 | Aksel Lund Svindal | 2:01.32 | |||
| 18 | Dominik Paris | 2:01.78 | +0.46 | ||
| 13 | David Poisson | 2:02.29 | +0.97 | ||
| 4 | 22 | Klaus Kröll | 2:02.67 | +1.35 | |
| 5 | 7 | Andreas Romar | 2:02.68 | +1.36 | |
| 6 | 27 | Silvan Zurbriggen | 2:02.69 | +1.37 | |
| 7 | 25 | Patrick Küng | 2:02.86 | +1.54 | |
| 8 | 12 | Didier Defago | 2:02.91 | +1.59 | |
| 9 | 8 | Jan Hudec | 2:02.99 | +1.67 | |
| 10 | 20 | Adrien Theaux | 2:03.03 | +1.71 | |
| 11 | 6 | Andrej Šporn | 2:03.08 | +1.76 | |
| 12 | 14 | Peter Fill | 2:03.18 | +1.86 | |
| 13 | 3 | Matthias Mayer | 2:03.27 | +1.95 | |
| 14 | 21 | Christof Innerhofer | 2:03.40 | +2.08 | |
| 15 | 1 | Brice Roger | 2:03.46 | +2.14 | |
| 16 | 9 | Werner Heel | 2:03.50 | +2.18 | |
| 17 | 15 | Benjamin Thomsen | 2:03.54 | +2.22 | |
| 18 | 23 | Manuel Osborne-Paradis | 2:03.58 | +2.26 | |
| 19 | 24 | Carlo Janka | 2:03.91 | +2.59 | |
| 20 | 2 | Ivica Kostelić | 2:04.18 | +2.86 | |
| 21 | 29 | Guillermo Fayed | 2:04.39 | +3.07 | |
| 22 | 37 | Andrew Weibrecht | 2:04.57 | +3.25 | |
| 23 | 10 | Max Franz | 2:04.59 | +3.27 | |
| 24 | 5 | Stephan Keppler | 2:05.00 | +3.68 | |
| 25 | 28 | Steven Nyman | 2:05.11 | +3.79 | |
| 26 | 31 | Douglas Hedin | 2:05.25 | +3.91 | |
| 27 | 33 | Ondřej Bank | 2:05.68 | +4.36 | |
| 28 | 32 | Aleksandr Glebov | 2:05.73 | +4.41 | |
| 29 | 36 | Klemen Kosi | 2:06.27 | +4.95 | |
| 30 | 38 | Kevin Esteve | 2:06.90 | +5.58 | |
| 31 | 40 | Ivan Muravyev | 2:07.11 | +5.79 | |
| 32 | 43 | Marc Oliveras | 2:07.73 | +6.41 | |
| 33 | 35 | Paul de la Cuesta | 2:08.11 | +6.79 | |
| 34 | 53 | Michal Klusak | 2:09.13 | +7.81 | |
| 35 | 42 | Igor Zakurdayev | 2:09.18 | +7.86 | |
| 36 | 49 | Martin Vráblík | 2:09.27 | +7.95 | |
| 37 | 47 | Christoffer Faarup | 2:10.72 | +9.40 | |
| 38 | 56 | Willis Feasey | 2:10.99 | +9.67 | |
| 39 | 54 | Dmitriy Koshkin | 2:11.04 | +9.72 | |
| 40 | 50 | Svetoslav Georgiev | 2:11.05 | +9.73 | |
| 41 | 45 | Martin Khuber | 2:11.87 | +10.55 | |
| 42 | 51 | Roberts Rode | 2:12.30 | +10.98 | |
| 43 | 57 | Taras Pimenov | 2:12.94 | +11.62 | |
| 44 | 58 | Rostyslav Feshchuk | 2:13.33 | +12.01 | |
| 45 | 46 | Cristian Javier Simari Birkner | 2:13.83 | +12.51 | |
| 46 | 55 | Ignacio Freeman Crespo | 2:14.75 | +13.43 | |
| 39 | Maciej Bydliński | DNS | |||
| 4 | Marvin van Heek | DNF | |||
| 11 | Marco Sullivan | DNF | |||
| 16 | Erik Guay | DNF | |||
| 19 | Hannes Reichelt | DNF | |||
| 26 | Travis Ganong | DNF | |||
| 30 | Boštjan Kline | DNF | |||
| 34 | Ferran Terra | DNF | |||
| 41 | Yuri Danilochkin | DNF | |||
| 44 | Max Ullrich | DNF | |||
| 48 | Nikola Chongarov | DNF | |||
| 52 | Igor Laikert | DNF |
References
- ^ "FIS World Ski Championships Downhill M Official Starter List" (PDF). FIS. Retrieved 8 February 2013.
- ^ "Svindal spectacular in winning World DH title". Ski Racing.com. February 9, 2013.
- ^ "Downhill Gold for Aksel Lund Svindal". FIS Alpine.com. February 9, 2013.
- ^ a b > "FIS World Ski Championships Downhill M Results" (PDF). FIS. Archived from the original (PDF) on 2013-02-28. Retrieved 9 February 2013.
External links
- Official website (in English and German)
- FIS-Ski.com - AWSC 2013 - calendar & results
