FIFA U-17 World Cup records and statistics
This is a list of records and statistics of the FIFA U-17 World Cup.
Debut of national teams
Overall team records
In this ranking 3 points are awarded for a win, 1 for a draw and 0 for a loss. As per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws. Teams are ranked by total points, then by goal difference, then by goals scored.[4]
- As of 2023 FIFA U-17 World Cup
| Rank | Team | Part | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 81 | 57 | 8 | 16 | 197 | 76 | +121 | 179 | |
| 2 | 12 | 51 | 39 | 5 | 7 | 134 | 45 | +89 | 122 | |
| 3 | 11 | 58 | 36 | 10 | 12 | 131 | 71 | +60 | 118 | |
| 4 | 15 | 65 | 32 | 12 | 21 | 107 | 82 | +25 | 108 | |
| 5 | 15 | 63 | 32 | 10 | 21 | 119 | 85 | +31 | 106 | |
| 6 | 9 | 45 | 30 | 8 | 7 | 92 | 36 | +56 | 98 | |
| 7 | 11 | 50 | 26 | 9 | 15 | 107 | 75 | +32 | 87 | |
| 8 | 8 | 38 | 26 | 7 | 5 | 98 | 38 | +60 | 85 | |
| 9 | 18 | 58 | 21 | 8 | 29 | 83 | 102 | –19 | 71 | |
| 10 | 13 | 51 | 18 | 9 | 24 | 57 | 79 | -22 | 61 | |
| 11 | 6 | 32 | 18 | 4 | 10 | 58 | 26 | +32 | 58 | |
| 12 | 10 | 37 | 15 | 6 | 16 | 53 | 50 | +3 | 51 | |
| 13 | 5 | 24 | 13 | 6 | 5 | 59 | 26 | +33 | 45 | |
| 14 | 8 | 32 | 13 | 6 | 13 | 38 | 38 | 0 | 45 | |
| 15 | 6 | 27 | 12 | 4 | 11 | 45 | 33 | +12 | 40 | |
| 16 | 5 | 19 | 11 | 2 | 6 | 46 | 36 | +10 | 35 | |
| 17 | 6 | 24 | 9 | 6 | 9 | 40 | 36 | +4 | 33 | |
| 18 | 6 | 21 | 9 | 3 | 9 | 31 | 32 | –1 | 30 | |
| 19 | 7 | 23 | 9 | 2 | 12 | 26 | 36 | –10 | 29 | |
| 20 | 5 | 20 | 9 | 4 | 7 | 33 | 24 | +9 | 31 | |
| 21 | 10 | 33 | 7 | 8 | 18 | 29 | 50 | –21 | 29 | |
| 22 | 4 | 19 | 8 | 2 | 9 | 32 | 31 | +1 | 26 | |
| 23 | 3 | 14 | 7 | 3 | 4 | 32 | 17 | +15 | 24 | |
| 24 | 3 | 14 | 7 | 3 | 4 | 26 | 20 | +6 | 24 | |
| 25 | 7 | 26 | 6 | 6 | 14 | 23 | 46 | –23 | 24 | |
| 26 | 3 | 14 | 7 | 2 | 5 | 20 | 17 | +3 | 23 | |
| 27 | 4 | 17 | 6 | 4 | 7 | 28 | 29 | -1 | 22 | |
| 28 | 5 | 19 | 6 | 4 | 9 | 21 | 27 | –6 | 22 | |
| 29 | 1 | 7 | 7 | 0 | 0 | 18 | 7 | +11 | 21 | |
| 30 | 3 | 13 | 5 | 6 | 2 | 18 | 11 | +7 | 21 | |
| 31 | 5 | 20 | 5 | 6 | 9 | 33 | 41 | –8 | 21 | |
| 32 | 6 | 20 | 4 | 7 | 9 | 24 | 36 | –12 | 19 | |
| 33 | 3 | 11 | 6 | 0 | 5 | 16 | 17 | –1 | 18 | |
| 34 | 3 | 14 | 5 | 3 | 6 | 27 | 33 | –6 | 18 | |
| 35 | 10 | 33 | 4 | 6 | 23 | 20 | 101 | –81 | 18 | |
| 36 | 3 | 13 | 5 | 2 | 6 | 19 | 21 | –2 | 17 | |
| 37 | 5 | 18 | 4 | 5 | 9 | 20 | 30 | –10 | 17 | |
| 38 | 2 | 9 | 4 | 2 | 3 | 14 | 10 | +4 | 14 | |
| 39 | 3 | 11 | 4 | 2 | 5 | 13 | 18 | –5 | 14 | |
| 40 | 5 | 18 | 3 | 5 | 10 | 16 | 34 | –18 | 14 | |
| 41 | 2 | 8 | 4 | 1 | 3 | 14 | 9 | +5 | 13 | |
| 42 | 1 | 7 | 4 | 1 | 2 | 15 | 11 | +4 | 13 | |
| 43 | 3 | 12 | 3 | 4 | 5 | 17 | 20 | –3 | 13 | |
| 44 | 1 | 6 | 3 | 3 | 0 | 8 | 3 | +5 | 12 | |
| 45 | 2 | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 11 | |
| 46 | 2 | 7 | 3 | 1 | 3 | 10 | 12 | –2 | 10 | |
| 47 | 5 | 18 | 3 | 1 | 14 | 19 | 45 | –26 | 10 | |
| 48 | 2 | 8 | 2 | 3 | 3 | 4 | 7 | –3 | 9 | |
| 49 | 2 | 7 | 2 | 2 | 3 | 9 | 8 | +1 | 8 | |
| 50 | 2 | 7 | 2 | 2 | 3 | 11 | 12 | –1 | 8 | |
| 51 | 3 | 10 | 2 | 2 | 6 | 10 | 18 | –8 | 8 | |
| 52 | 2 | 6 | 2 | 1 | 3 | 9 | 10 | –1 | 7 | |
| 53 | 2 | 7 | 2 | 1 | 4 | 8 | 14 | –6 | 7 | |
| 54 | 1 | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | |
| 55 | 2 | 7 | 1 | 2 | 4 | 5 | 13 | –8 | 5 | |
| 56 | 3 | 10 | 1 | 2 | 7 | 6 | 17 | –11 | 5 | |
| 57 | 1 | 4 | 1 | 1 | 2 | 7 | 12 | –5 | 4 | |
| 58 | 2 | 7 | 1 | 1 | 5 | 7 | 19 | –12 | 4 | |
| 59 | 2 | 7 | 1 | 1 | 5 | 7 | 22 | –15 | 4 | |
| 60 | 3 | 10 | 1 | 1 | 8 | 8 | 26 | –18 | 4 | |
| 61 | 8 | 18 | 0 | 4 | 14 | 9 | 53 | –44 | 4 | |
| 62 | 1 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 63 | 2 | 6 | 0 | 3 | 3 | 8 | 13 | –5 | 3 | |
| 64 | 1 | 4 | 1 | 0 | 3 | 1 | 8 | –7 | 3 | |
| 65 | 1 | 3 | 1 | 0 | 2 | 3 | 12 | –9 | 3 | |
| 66 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | –1 | 2 | |
| 67 | 1 | 3 | 0 | 2 | 1 | 3 | 5 | –2 | 2 | |
| 68 | 2 | 6 | 0 | 2 | 4 | 8 | 15 | –7 | 2 | |
| 69 | 1 | 3 | 0 | 1 | 2 | 6 | 8 | –2 | 1 | |
| 70 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | –3 | 1 | |
| 71 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | –3 | 1 | |
| 72 | 1 | 3 | 0 | 1 | 2 | 4 | 8 | –4 | 1 | |
| 73 | 1 | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 1 | |
| 74 | 2 | 6 | 0 | 1 | 5 | 6 | 16 | –10 | 1 | |
| 75 | 2 | 6 | 0 | 1 | 5 | 2 | 14 | –12 | 1 | |
| 76 | 2 | 6 | 0 | 1 | 5 | 5 | 18 | –13 | 1 | |
| 77 | 2 | 3 | 0 | 0 | 3 | 5 | 20 | –15 | 1 | |
| 78 | 2 | 6 | 0 | 1 | 5 | 2 | 37 | –35 | 1 | |
| 79 | 1 | 3 | 0 | 0 | 3 | 0 | 5 | –5 | 0 | |
| 80 | 1 | 3 | 0 | 0 | 3 | 1 | 7 | –6 | 0 | |
| 81 | 1 | 3 | 0 | 0 | 3 | 1 | 9 | –8 | 0 | |
| 82 | 2 | 6 | 0 | 0 | 6 | 3 | 23 | –20 | 0 | |
| 83 | 1 | 3 | 0 | 0 | 3 | 0 | 20 | –20 | 0 | |
| 84 | 2 | 6 | 0 | 0 | 6 | 5 | 29 | –24 | 0 |
- Former countries
| Team | Part | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 |
Teams that have finished in the top four
| Team | Titles | Runners-up | Third place | Fourth place |
|---|---|---|---|---|
| 5 (1985, 1993, 2007, 2013, 2015) | 3 (1987, 2001, 2009) | |||
| 4 (1997, 1999, 2003, 2019) | 2 (1995, 2005) | 2 (1985, 2017) | 1 (2011) | |
| 2 (1991, 1995) | 2 (1993, 1997) | 1 (1999) | 1 (2007) | |
| 2 (2005, 2011) | 2 (2013, 2019) | 1 (2015) | ||
| 1 (2023) | 1 (1985) | 2 (2007, 2011) | 1 (1997) | |
| 1 (2001) | 1 (2023) | 1 (2019) | ||
| 1 (1987) | ||||
| 1 (1989) | ||||
| 1 (2009) | ||||
| 1 (2017) | ||||
| 4 (1991, 2003, 2007, 2017) | 2 (1997, 2009) | |||
| 1 (2015) | 1 (2023) | 1 (2017) | ||
| 1 (1989) | ||||
| 1 (1999) | ||||
| 1 (2011) | ||||
| 3 (1991, 1995, 2003) | 3 (2001, 2013, 2023) | |||
| 1 (2005) | 1 (2019) | |||
| 1 (1987) | ||||
| 1 (1989) | ||||
| 1 (1993) | ||||
| 1 (2001) | ||||
| 1 (2013) | ||||
| 1 (2015) | ||||
| 2 (2003, 2009) | ||||
| 1 (1985) | ||||
| 1 (1987) | ||||
| 1 (1989) | ||||
| 1 (1991) | ||||
| 1 (1993) | ||||
| 1 (1995) | ||||
| 1 (1999) | ||||
| 1 (2005) |
- 1 = includes results representing Soviet Union
- 2 = includes results representing West Germany
Comprehensive team results by tournament
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarter-finals
- R3 – Round 3 (since 2025: knockout round of 16)
- R2 – Round 2 (2007–2023: knockout round of 16; since 2025: knockout round of 32)
- R1 – Round 1 (group stage)
- • – Did not qualify
- × – Did not enter / Withdrew
- X – Disqualified
- XX – Country did not exist or national team was inactive
- – Hosts
- Q – Qualified for upcoming tournament
For each tournament, the flag of the host country and the number of teams in each finals tournament (in brackets) are shown.
| Team | Confederation | 1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (16) |
1999 (16) |
2001 (16) |
2003 (16) |
2005 (16) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (48) |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAF | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | × | • | • | • | • | 1 | |
| CAF | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | R2 | X | • | 1 | |
| CONMEBOL | R1 | • | QF | 3rd | R1 | 3rd | QF | • | 4th | 3rd | • | QF | R2 | R2 | 4th | R1 | • | R2 | 4th | Q | 16 | |
| AFC[8] | QF | QF | R1 | QF | QF | QF | • | 2nd | QF | R1 | R1 | • | • | R2 | • | R2 | • | R2 | • | • | 13 | |
| UEFA | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | R1 | • | • | • | • | Q | 3 | |
| AFC | • | • | 4th | • | • | • | R1 | • | • | • | • | • | • | • | • | • | • | • | • | • | 2 | |
| UEFA | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | 3rd | • | • | • | Q | 3 | |
| CONMEBOL | R1 | R1 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Q | 3 | |
| CONMEBOL | 3rd | R1 | QF | QF | • | 2nd | 1st | 1st | QF | 1st | 2nd | R2 | R1 | 4th | QF | QF | 3rd | 1st | QF | Q | 19 | |
| CAF | • | • | • | • | • | • | • | R1 | 3rd | • | • | • | R2 | R1 | • | • | • | • | R1 | Q | 6 | |
| CAF | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | R1 | • | • | 2 | |
| CONCACAF | • | R1 | R1 | • | R1 | R1 | • | • | • | • | • | • | • | R1 | R1 | • | • | R1 | R1 | Q | 9 | |
| CONMEBOL | • | • | • | • | 3rd | • | R1 | • | • | • | • | • | • | • | • | R2 | R1 | R2 | • | Q | 6 | |
| AFC | QF | • | R1 | R1 | R1 | • | • | • | • | R1 | QF | • | • | • | • | • | • | • | • | • | 6 | |
| CONMEBOL | • | • | R1 | • | R1 | • | • | • | • | 4th | • | R2 | 4th | • | • | • | R2 | • | • | Q | 7 | |
| CAF | R1 | • | • | R1 | • | • | • | • | • | • | • | • | • | R2 | • | • | X | • | • | × | 3 | |
| CONCACAF | R1 | • | • | • | • | R1 | R1 | • | QF | QF | QF | R2 | R1 | • | • | QF | R1 | • | • | Q | 11 | |
| UEFA | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | R1 | QF | • | • | • | Q | 4 | |
| CONCACAF | • | • | R1 | R1 | • | • | • | • | • | • | • | • | • | • | • | • | • | × | • | • | 2 | |
| UEFA | • | • | • | • | QF | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | Q | 3 | |
| UEFA | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | 1 | |
| UEFA | • | • | QF | • | 1 | |||||||||||||||||
| CONMEBOL | • | R1 | • | • | • | QF | • | • | • | • | • | • | • | R2 | • | QF | • | R2 | R2 | • | 6 | |
| CAF | • | R1 | • | • | • | • | QF | • | • | • | • | • | • | • | × | • | • | × | • | Q | 3 | |
| CONCACAF | • | • | • | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Q | 1 | |
| UEFA | • | • | • | • | • | • | • | • | • | • | • | QF | • | QF | • | R1 | 1st | • | R2 | Q | 6 | |
| OFC | • | • | • | • | • | • | • | • | • | • | • | • | × | • | • | • | • | • | • | Q | 1 | |
| UEFA | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | • | • | • | 1 | |
| UEFA | • | QF | • | • | • | • | • | • | 1st | • | • | QF | • | QF | • | R2 | R2 | 3rd | 2nd | Q | 9 | |
| CAF | • | • | • | • | • | • | • | • | • | • | R1 | • | R1 | • | × | X | • | • | × | • | 2 | |
| Team | Confederation | 1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (16) |
1999 (16) |
2001 (16) |
2003 (16) |
2005 (16) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (48) |
Total |
| UEFA | 2nd | • | • | QF | • | R1 | 4th | R1 | • | • | • | 3rd | R2 | 3rd | • | R2 | QF | • | 1st | Q | 12 | |
| CAF | • | • | R1 | 1st | 2nd | 1st | 2nd | 3rd | • | • | R1 | 4th | • | • | • | X | QF | • | • | • | 9 | |
| CAF | 4th | • | R1 | • | • | R1 | • | • | • | • | • | • | • | • | • | R1 | R1 | X | × | × | 5 | |
| CONCACAF | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | R1 | • | Q | 3 | |
| CONCACAF | • | • | • | • | • | • | • | • | • | • | • | R1 | R1 | • | QF | R1 | R2 | • | • | Q | 6 | |
| UEFA | QF | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | 2 | |
| AFC | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | 1 | |
| AFC | × | • | • | • | • | × | • | • | • | • | • | • | • | • | • | • | X | • | R1 | Q | 2 | |
| AFC | • | • | • | • | • | • | • | • | R1 | • | • | • | R2 | • | R2 | • | QF | • | R2 | • | 5 | |
| AFC | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | R2 | • | • | • | 2 | |
| UEFA | R1 | 4th | • | R1 | R1 | • | • | • | • | • | R1 | • | QF | • | R2 | • | • | QF | • | Q | 9 | |
| CAF | • | 3rd | • | • | • | • | • | • | • | • | R1 | • | • | R2 | QF | • | • | • | • | Q | 5 | |
| CONCACAF | • | • | • | • | • | • | • | R1 | • | • | • | • | • | R1 | • | • | • | • | • | • | 2 | |
| AFC | • | • | • | • | QF | R1 | • | • | R1 | • | • | R1 | R1 | QF | R2 | • | R2 | R2 | R2 | Q | 11 | |
| CAF | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | × | × | • | • | • | 1 | |
| CAF | • | • | • | • | • | • | QF | R1 | QF | • | • | • | • | • | • | 2nd | 4th | • | 3rd | Q | 7 | |
| CONCACAF | R1 | R1 | • | R1 | R1 | • | R1 | QF | • | QF | 1st | • | R2 | 1st | 2nd | 4th | R2 | 2nd | R2 | Q | 16 | |
| CAF | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R2 | • | • | • | QF | Q | 3 | |
| UEFA | • | • | • | • | • | • | • | • | • | • | 3rd | • | R1 | R1 | • | • | • | 4th | • | • | 4 | |
| OFC | • | × | • | × | • | • | • | • | × | • | • | • | • | • | • | • | R1 | • | R1 | Q | 3 | |
| OFC | • | • | • | • | • | • | R1 | R1 | • | • | × | R1 | R2 | R2 | R1 | R2 | R1 | R1 | R1 | Q | 11 | |
| CAF | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R2 | • | • | • | 1 | |
| CAF | 1st | 2nd | QF | • | 1st | QF | • | • | 2nd | R1 | • | 1st | 2nd | • | 1st | 1st | • | R2 | • | • | 12 | |
| AFC | • | • | • | • | • | • | • | • | • | • | QF | R2 | • | R1 | • | R2 | R1 | • | × | Q | 6 | |
| AFC | • | • | • | • | • | 4th | QF | • | R1 | • | • | • | • | • | • | • | • | • | • | • | 3 | |
| CONCACAF | • | • | • | • | • | • | • | • | • | • | • | • | • | R2 | R1 | • | • | • | R1 | Q | 4 | |
| CONMEBOL | • | • | • | • | • | • | • | QF | R1 | • | • | • | • | • | • | R1 | R2 | QF | • | Q | 6 | |
| CONMEBOL | • | • | • | • | • | • | • | • | • | • | R1 | QF | • | • | • | • | • | • | • | • | 2 | |
| UEFA | • | • | • | • | 4th | • | • | R1 | • | • | • | • | • | • | • | • | • | • | R1 | • | 3 | |
| UEFA | • | • | 3rd | • | • | QF | • | • | • | QF | • | • | • | • | • | • | • | • | • | Q | 4 | |
| Team | Confederation | 1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (16) |
1999 (16) |
2001 (16) |
2003 (16) |
2005 (16) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (48) |
Total |
| AFC | R1 | QF | • | 4th | R1 | R1 | • | QF | • | • | R1 | • | • | • | • | • | • | • | • | Q | 8 | |
| UEFA | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Q | 1 | |
| UEFA | • | 1st | • | • | • | • | • | • | • | • | • | • | • | • | R2 | R2 | • | • | X | X | 3 | |
| CAF | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | × | × | 1 | |
| AFC | QF | R1 | 1st | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Q | 4 | |
| UEFA | • | • | 2nd | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| CAF | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R2 | R2 | Q | 3 | |
| CAF | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | × | × | × | • | • | • | 1 | |
| UEFA | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R2 | • | • | • | • | • | 1 | |
| OFC | × | × | • | × | • | • | • | • | • | • | • | × | × | • | × | • | • | R1 | X | • | 1 | |
| CAF | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | Q | 2 | |
| AFC | • | QF | • | • | • | • | • | • | • | R1 | • | R1 | QF | • | • | R2 | • | QF | R1 | Q | 8 | |
| UEFA | • | • | • | 2nd | • | R1 | 3rd | R1 | R1 | 2nd | • | 2nd | 3rd | • | • | • | 2nd | QF | QF | • | 11 | |
| CAF | • | • | • | R1 | • | • | • | • | • | • | • | • | • | • | × | • | • | • | X | • | 1 | |
| UEFA | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 3rd | • | • | • | • | • | 1 | |
| UEFA | • | • | • | • | • | • | • | • | • | • | • | • | 1st | • | • | • | • | • | • | Q | 2 | |
| AFC | • | • | • | • | • | • | • | • | • | • | • | R2 | • | • | • | R1 | • | • | • | • | 2 | |
| AFC | • | • | • | • | • | • | • | • | • | • | • | R2 | • | • | • | • | • | R1 | • | Q | 3 | |
| AFC | • | • | • | • | • | • | R1 | R1 | • | • | • | • | • | • | • | • | • | • | • | • | 2 | |
| CAF | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | • | 1 | |
| CONCACAF | • | • | • | • | • | • | • | • | R1 | • | • | R1 | • | • | • | • | • | • | • | • | 2 | |
| CAF | • | • | • | • | R1 | • | • | • | • | • | • | R2 | • | • | R2 | • | • | • | • | Q | 4 | |
| UEFA | • | • | • | • | • | • | • | • | • | • | 4th | • | QF | • | • | • | R1 | • | • | • | 3 | |
| CAF | • | • | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Q | 1 | |
| AFC | • | • | • | R1 | • | • | • | • | • | • | • | • | R2 | • | R1 | • | • | × | • | Q | 4 | |
| CONCACAF | R1 | R1 | R1 | QF | QF | R1 | R1 | 4th | R1 | QF | QF | R2 | R2 | R2 | • | R1 | QF | R1 | R2 | Q | 19 | |
| CONMEBOL | • | • | • | R1 | • | • | • | QF | • | • | R1 | • | QF | 2nd | QF | • | • | • | • | • | 6 | |
| AFC | • | • | • | • | • | • | • | • | • | • | • | • | • | QF | R2 | • | • | • | QF | Q | 4 | |
| CONMEBOL | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | R2 | Q | 3 | |
| AFC | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | • | • | • | 1 | |
| CAF | • | × | • | • | × | X | • | • | • | • | • | • | • | • | • | • | • | • | • | Q | 1 | |
| Team | Confederation | 1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (16) |
1999 (16) |
2001 (16) |
2003 (16) |
2005 (16) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (48) |
Total |
Results of defending champions
| Year | Defending champions | Finish |
|---|---|---|
| 1987 | Runners-up | |
| 1989 | Did not qualify | |
| 1991 | Did not qualify | |
| 1993 | Runners-up | |
| 1995 | Quarter-finals | |
| 1997 | Runners-up | |
| 1999 | Champions | |
| 2001 | Quarter-finals | |
| 2003 | Did not qualify | |
| 2005 | Runners-up | |
| 2007 | Did not qualify | |
| 2009 | Runners-up | |
| 2011 | Did not qualify | |
| 2013 | Runners-up | |
| 2015 | Champions | |
| 2017 | Did not qualify | |
| 2019 | Did not qualify | |
| 2023 | Quarter-finals | |
| 2025 | Qualified |
Results of host nations
| Year | Host nation | Finish |
|---|---|---|
| 1985 | Quarter-finals | |
| 1987 | Group stage | |
| 1989 | Runners-up | |
| 1991 | Group stage | |
| 1993 | Quarter-finals | |
| 1995 | Quarter-finals | |
| 1997 | Quarter-finals | |
| 1999 | Group stage | |
| 2001 | Group stage | |
| 2003 | Group stage | |
| 2005 | Group stage | |
| 2007 | Group stage | |
| 2009 | Runners-up | |
| 2011 | Champions | |
| 2013 | Group stage | |
| 2015 | Round of 16 | |
| 2017 | Group stage | |
| 2019 | Champions | |
| 2023 | Group stage | |
| 2025 | To be determined |
Results by confederation
AFC
| 1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (16) |
1999 (16) |
2001 (16) |
2003 (16) |
2005 (16) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (48) |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 9 | 77 |
| Top 16 | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | |
| Top 8 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 19 | |
| Top 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Top 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1st | 1 | ||||||||||||||||||||
| 2nd | 0 | ||||||||||||||||||||
| 3rd | 0 | ||||||||||||||||||||
| 4th | 3 |
CAF
| 1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (16) |
1999 (16) |
2001 (16) |
2003 (16) |
2005 (16) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (48) |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 76 |
| Top 16 | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 22 | |
| Top 8 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 28 | |
| Top 4 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 20 | |
| Top 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | |
| 1st | 7 | ||||||||||||||||||||
| 2nd | 6 | ||||||||||||||||||||
| 3rd | 4 | ||||||||||||||||||||
| 4th | 3 |
CONCACAF
| 1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (16) |
1999 (16) |
2001 (16) |
2003 (16) |
2005 (16) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (48) |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 75 |
| Top 16 | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 17 | |
| Top 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 18 | |
| Top 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | |
| Top 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 1st | 2 | ||||||||||||||||||||
| 2nd | 2 | ||||||||||||||||||||
