FIBA U15 Centrobasket
| Most recent season or competition: 2024 FIBA U15 Centrobasket | |
| Sport | Basketball |
|---|---|
| Founded | 2011 |
| Organising body | FIBA Americas |
| No. of teams | 8 max. |
| Continent | Central America and the Caribbean |
| Most recent champion(s) | |
| Most titles | |
| Qualification | FIBA Under-16 AmeriCup |
| Related competitions | FIBA U17 Centrobasket |
| Official website | www.fiba.basketball/history |
The FIBA U15 Centrobasket is an under-15 boys' basketball tournament held about every two years among 31 countries of Central America and the Caribbean and is organized in part by FIBA Americas. The tournament serves as a gateway to the FIBA Under-16 Women's AmeriCup.[1]
Summary
| Year | Host | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2011[2] | ||||
| 2012[3] | ||||
| 2014[4] | ||||
| 2016[5] | ||||
| 2018[6] | ||||
| 2022[7] | ||||
| 2024[8] |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 7 | |
| 2 | 1 | 4 | 2 | 7 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (5 entries) | 7 | 7 | 7 | 21 | |
Participation details
| Team | 2011 |
2012 |
2014 |
2016 |
2018 |
2022 |
2024 |
| — | 3rd | 6th | — | — | 4th | — | |
| — | 7th | — | — | — | — | — | |
| 4th | — | — | — | — | — | — | |
| — | 8th | — | — | — | — | — | |
| 3rd | 6th | 7th | 5th | 5th | 6th | 5th | |
| — | — | 3rd | 2nd | 1st | 2nd | 3rd | |
| 5th | 5th | — | — | — | — | 6th | |
| 6th | 4th | 8th | — | — | — | — | |
| — | — | — | 7th | — | — | — | |
| 2nd | 2nd | 1st | 3rd | 2nd | 3rd | 2nd | |
| — | — | 4th | 4th | 4th | — | 4th | |
| 1st | 1st | 2nd | 1st | 3rd | 1st | 1st | |
| — | — | — | 6th | — | — | — | |
| — | — | — | — | — | 5th | — | |
| — | — | 5th | — | — | — | 7th |
