FIBA 3x3 Africa Cup
| Current season, competition or edition: | |
| Sport | 3x3 basketball |
|---|---|
| Founded | 2017 |
| No. of teams | 10 by gender |
| Country | FIBA Africa members |
| Continent | Africa |
| Most recent champion(s) | M: W: |
| Most titles | M: W: |
The FIBA 3x3 Africa Cup had its inaugural tournament in 2017 in Lomé, Togo.[1] There are three events in this tournament: men's tournament, women's tournament, and shoot-out contest.
Men's tournament
Men's results
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Second place | Third place | Score | Fourth place | ||||
| 2017 Details |
Lomé |
Nigeria |
21–9 | Ivory Coast |
Madagascar |
18–17 | Egypt | ||
| 2018 Details |
Lomé |
Ivory Coast |
14–6 | Uganda |
Nigeria |
21–19 | DR Congo | ||
| 2019 Details |
Kampala |
Egypt |
21–12 | DR Congo |
Mali |
19–17 | Madagascar | ||
| 2022 Details |
Cairo |
Madagascar |
20–17 | Egypt |
Rwanda |
21–17 | Tunisia | ||
| 2023 Details |
Cairo |
Egypt |
18–15 | Nigeria |
Madagascar |
20–16 | Algeria | ||
| 2024 Details |
Antananarivo |
Madagascar |
22–3 | Rwanda |
Algeria |
18–15 | Benin | ||
Men's medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 2 | 0 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 6 | 6 | 6 | 18 | |
Men's participation teams
| Nation | 2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Years |
|---|---|---|---|---|---|---|---|
| 4th | 3rd | 2 | |||||
| 7th | 12th | 10th | 5th | 4th | 5 | ||
| 8th | 7th | 2 | |||||
| 9th | 1 | ||||||
| 11th | 1 | ||||||
| 10th | 1 | ||||||
| q | 1 | ||||||
| 4th | 2nd | 5th | 3 | ||||
| 4th | 6th | 1st | 2nd | 1st | q | 6 | |
| 12th | 1 | ||||||
| 9th | 1 | ||||||
| 2nd | 1st | 2 | |||||
| 6th | 8th | 6th | q | 4 | |||
| 3rd | 8th | 4th | 1st | 3rd | 1st | 6 | |
| 6th | 5th | 3rd | 3 | ||||
| 10th | 11th | q | 3 | ||||
| 12th | 1 | ||||||
| 6th | 8th | 2 | |||||
| 11th | 9th | 2 | |||||
| 1st | 3rd | 7th | 2nd | 4 | |||
| 3rd | 2nd | 2 | |||||
| q | 1 | ||||||
| 5th | 7th | 2 | |||||
| 4th | 1 | ||||||
| 8th | 2nd | 5th | 7th | q | 5 | ||
| Total | 12 | 12 | 12 | 8 | 8 | 10 |
Women's tournament
Women's results
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Second place | Third place | Score | Fourth place | ||||
| 2017 Details |
Lomé |
Mali |
12–11 | Nigeria |
Uganda |
16–13 | Ivory Coast | ||
| 2018 Details |
Lomé |
Mali |
19–13 | DR Congo |
Togo |
19–17 | Nigeria | ||
| 2019 Details |
Kampala |
Egypt |
18–15 | Mali |
Uganda |
21–15 | Nigeria | ||
| 2022 Details |
Cairo |
Egypt |
21–11 | Madagascar |
DR Congo |
19–13 | Tunisia | ||
| 2023 Details |
Cairo |
Kenya |
21–20 | Egypt |
Madagascar |
19–17 | Uganda | ||
| 2024 Details |
Antananarivo |
Madagascar |
20–15 | Egypt |
Kenya |
20–11 | Benin | ||
Women's medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| 9 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
| Totals (10 entries) | 6 | 6 | 6 | 18 | |
Women's participation teams
| Nation | 2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Years |
|---|---|---|---|---|---|---|---|
| 6th | 1 | ||||||
| 6th | 8th | 7th | 7th | 4th | 5 | ||
| 6th | 1 | ||||||
| 11th | 1 | ||||||
| 7th | 1 | ||||||
| 8th | 1 | ||||||
| q | 1 | ||||||
| 10th | 1 | ||||||
| 2nd | 3rd | 2 | |||||
| 5th | 9th | 1st | 1st | 2nd | 2nd | 6 | |
| 10th | 1 | ||||||
| 6th | 12th | 2 | |||||
| 4th | 10th | 2 | |||||
| 5th | 6th | 1st | 3rd | 4 | |||
| 2nd | 3rd | 1st | 3 | ||||
| 1st | 1st | 2nd | 3 | ||||
| 9th | 1 | ||||||
| 9th | 1 | ||||||
| 5th | 5th | 2 | |||||
| 8th | 7th | 2 | |||||
| 2nd | 4th | 4th | 3 | ||||
| 8th | q | 2 | |||||
| 6th | 3rd | 2 | |||||
| 4th | 1 | ||||||
| 3rd | 5th | 3rd | 4th | q | 5 | ||
| Total | 10 | 12 | 10 | 8 | 7 | 7 |
References
- ^ "Lomé to host FIBA 3x3 Africa Cup 2017". FIBA. 31 October 2017. Retrieved 15 December 2021.
