2007 European Short Course Swimming Championships
| European Short Course Swimming Championships 2007 | |
|---|---|
|  | |
| Host city | Debrecen, Hungary | 
| Date(s) | 13–16 December | 
| Venue(s) | Debrecen Swimming Pool Complex | 
| Nations participating | 39 | 
| Events | 38 | 
| ← 2006  2008 →  | |
The 2007 European Short Course Swimming Championships, which was the 15th edition of the continental swimming event, were held between 13 and 16 December 2007 in Debrecen, Hungary. The championships were swum in the Debrecen Swimming Pool Complex, in a short course (25-metre) pool.
Participating nations
A total of 39 nations registered for the championship:[1]
 Armenia Armenia
 Austria Austria
 Belarus Belarus
.svg.png) Belgium Belgium
 Bulgaria Bulgaria
 Croatia Croatia
 Cyprus Cyprus
 Czech Republic Czech Republic
 Denmark Denmark
 Estonia Estonia
 Faroe Islands Faroe Islands
 Finland Finland
 France France
 Germany Germany
 United Kingdom United Kingdom
 Greece Greece
 Hungary Hungary
 Iceland Iceland
 Ireland Ireland
 Israel Israel
 Italy Italy
 Latvia Latvia
 Lithuania Lithuania
 Luxembourg Luxembourg
 Macedonia Macedonia
 Montenegro Montenegro
 Netherlands Netherlands
 Norway Norway
 Poland Poland
.svg.png) Portugal Portugal
 Russia Russia
 Serbia Serbia
 Slovakia Slovakia
 Slovenia Slovenia
 Spain Spain
 Sweden Sweden
.svg.png) Switzerland Switzerland
 Turkey Turkey
 Ukraine Ukraine
Events
The events were held over four days, divided into a morning session, when the preliminary heats were staged, and an evening session, when the semifinals and finals took place.
| Date | Morning session Preliminary heats | Evening session Semifinals and Finals | 
|---|---|---|
| Thursday 13 December[2] | Men's 50 m Freestyle Women's 50 m Breaststroke Men's 200 m Individual Medley Women's 100 m Backstroke Men's 200 m Backstroke Men's 100 m Butterfly Women's 200 m Butterfly Men's 100 m Breaststroke Women's 200 m Individual Medley Men's 400 m Freestyle Women's 100 m Freestyle Men's 4 × 50 m Medley Relay | Men's 50 m Freestyle (semifinals) Women's 50 m Breaststroke (semifinals) Men's 400 m Freestyle (final) Men's 200 m Backstroke (final) Women's 100 m Backstroke (semifinals) Men's 100 m Butterfly (semifinals) Women's 200 m Individual Medley (final) Men's 100 m Breaststroke (semifinals) Women's 200 m Butterfly (final) Men's 200 m Individual Medley (final) Women's 100 m Freestyle (semifinals) Men's 50 m Freestyle (final) Women's 50 m Breaststroke (final) Men's 4 × 50 m Medley Relay (final) | 
| Friday 14 December[3] | Men's 50 m Backstroke Women's 50 m Butterfly Men's 400 m Individual Medley Women's 100 m Individual Medley Women's 200 m Breaststroke Men's 100 m Freestyle Women's 4 × 50 m Freestyle Women's 800 m Freestyle | Women's 800 m Freestyle (final) Men's 50 m Backstroke (semifinals) Women's 50 m Butterfly (semifinals) Men's 400 m Individual Medley (final) Women's 200 m Breaststroke (final) Men's 100 m Breaststroke (final) Women's 100 m Freestyle (final) Men's 100 m Freestyle (semifinals) Women's 100 m Backstroke (final) Men's 100 m Butterfly (final) Women's 100 m Individual Medley (semifinals) Women's 50 m Butterfly (final) Men's 50 m Backstroke (final) Women's 4 × 50 m Freestyle (final) | 
| Saturday 15 December[4] | Women's 50 m Backstroke Men's 50 m Breaststroke Women's 400 m Freestyle Men's 100 m Backstroke Women's 100 m Breaststroke Men's 100 m Individual Medley Women's 100 m Butterfly Men's 200 m Butterfly Women's 4 × 50 m Medley Relay Men's 1500 m Freestyle | Men's 1500 m Freestyle (final) Women's 50 m Backstroke (semifinals) Men's 50 m Breaststroke (semifinals) Women's 400 m Freestyle (final) Men's 100 m Individual Medley (semifinals) Women's 100 m Breaststroke (semifinals) Men's 100 m Backstroke (semifinals) Women's 100 m Individual Medley (final) Men's 200 m Butterfly (final) Women's 100 m Butterfly (semifinals) Men's 100 m Freestyle (final) Women's 50 m Backstroke (final) Men's 50 m Breaststroke (final) Women's 4 × 50 m Medley Relay (final) | 
| Sunday 16 December[5] | Women's 50 m Freestyle Men's 50 m Butterfly Women's 400 m Individual Medley Men's 200 m Breaststroke Women's 200 m Freestyle Men's 200 m Freestyle Women's 200 m Backstroke Men's 4 × 50 m Freestyle | Women's 50 m Freestyle (semifinals)  | 
Medal table
* Host nation (Hungary)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Germany (GER) | 5 | 7 | 7 | 19 | 
| 2 |  Russia (RUS) | 5 | 4 | 3 | 12 | 
| 3 |  France (FRA) | 4 | 4 | 5 | 13 | 
| 4 |  Hungary (HUN)* | 4 | 2 | 3 | 9 | 
| 5 |  Sweden (SWE) | 4 | 2 | 2 | 8 | 
| 6 |  Poland (POL) | 3 | 3 | 2 | 8 | 
| 7 |  Netherlands (NED) | 3 | 2 | 3 | 8 | 
| 8 |  Italy (ITA) | 2 | 3 | 4 | 9 | 
| 9 |  Slovenia (SLO) | 2 | 0 | 1 | 3 | 
|  Ukraine (UKR) | 2 | 0 | 1 | 3 | |
| 11 |  Serbia (SRB) | 2 | 0 | 0 | 2 | 
| 12 |  Austria (AUT) | 1 | 3 | 1 | 5 | 
| 13 |  Croatia (CRO) | 1 | 3 | 0 | 4 | 
| 14 |  Denmark (DEN) | 1 | 0 | 0 | 1 | 
|  Finland (FIN) | 1 | 0 | 0 | 1 | |
| 16 |  Spain (ESP) | 0 | 2 | 2 | 4 | 
| 17 |  Norway (NOR) | 0 | 1 | 0 | 1 | 
| 18 |  Bulgaria (BUL) | 0 | 0 | 2 | 2 | 
|  Greece (GRE) | 0 | 0 | 2 | 2 | |
| Totals (19 entries) | 40 | 36 | 38 | 114 | |
Medal summary
Men's events
Women's events
References
- ^ "LEN President thanked Debrecen". Ligue Européenne de Natation (LEN). 13 December 2007. Archived from the original on 2011-10-03. Retrieved 4 August 2011.
- ^ "Programme – 13 December". Ligue Européenne de Natation (LEN). Archived from the original on 2011-10-03. Retrieved 4 August 2011.
- ^ "Programme – 14 December". Ligue Européenne de Natation (LEN). Archived from the original on 2011-10-03. Retrieved 4 August 2011.
- ^ "Programme – 15 December". Ligue Européenne de Natation (LEN). Archived from the original on 2011-10-03. Retrieved 4 August 2011.
- ^ "Programme – 16 December". Ligue Européenne de Natation (LEN). Archived from the original on 2011-10-03. Retrieved 4 August 2011.
External links
- Official site
- Swim Rankings Results
- Results book