European Film Award for Best Sound Designer
| European Film Award for Best Sound | |
|---|---|
| Country |  Europe | 
| Presented by | European Film Academy | 
| First award | 2013 | 
| Currently held by | Marc-Olivier Brullé, Pierre Bariaud, Charlotte Butrak, Samuel Aïchoun & Rodrigo Diaz – Souleymane's Story (2024) | 
| Website | europeanfilmawards.eu | 
European Film Award for Best Sound has been awarded annually by the European Film Academy. The category was first presented in 2013, though several sound designers were nominated for special awards before.
Winners and nominees
2000s
| Year | Recipient(s) | English title | Original title | 
|---|---|---|---|
| 2007 (20th) | No award given | ||
| Nomination for Award of Excellence | |||
|  Annette Focks  Jörg Höhne  Robin Pohle  Andreas Ruft | Four Minutes | Vier Minuten | |
| 2008 (21st) | No award given | ||
| Nomination for Award of Excellence | |||
|  Petter Fladeby | O' Horten | ||
| 2009 (22nd) | No award given | ||
| Award of Excellence | |||
|  Brigitte Taillandier  Francis Wargnier  Jean-Paul Hurier  Marc Doisne | A Prophet | Un prophète | |
2010s
| Year | Recipient(s) | English title | Original title | Ref. | 
|---|---|---|---|---|
| 2010–2012 | No awards given | |||
| 2013 (26th) |  Matz Müller  Erik Mischijew | Paradise: Faith | Paradies: Glaube | [1] | 
| 2014 (27th) |  Joakim Sundström | Starred Up | [2] | |
| 2015 (28th) | .svg.png) Vasco Pimentel .svg.png) Miguel Martins | Arabian Nights – Vol. I-III | As Mil e uma Noites | [3] | 
| 2016 (29th) |  Radosław Ochnio | 11 Minutes | 11 minut | [4] | 
| 2017 (30th) |  Oriol Tarragó | A Monster Calls | [5] | |
| 2018 (31st) |  André Bendocchi-Alves  Martin Steyer | The Captain | Der Hauptmann | [6] | 
| 2019 (32nd) |  Eduardo Esquide  Nacho Royo-Villanova  Laurent Chassaigne | A Twelve-Year Night | La noche de 12 años | [7] | 
2020s
| Year | Recipient(s) | English title | Original title | Ref. | 
|---|---|---|---|---|
| 2020 (33rd) |  Yolande Decarsin | Little Girl | Petite fille | [8] | 
| 2021 (34th) |  Gisle Tveito  Gustaf Berger | The Innocents | De uskyldige | [9] | 
| 2022 (35th) |  Simone Paolo Olivero  Paolo Benvenuti  Benni Atria  Marco Saitta  Ansgar Frerich  Florian Holzner | The Hole | Il buco | |
| 2023 (36th) |  Johnnie Burn  Tarn Willers | The Zone of Interest | [10] | |
| 2024 (37th) |  Marc-Olivier Brullé  Pierre Bariaud  Charlotte Butrak  Samuel Aïchoun  Rodrigo Diaz | Souleymane's Story | L’Histoire de Souleymane | [11] | 
See also
References
- ^ Barraclough, Leo (December 7, 2013). "Paolo Sorrentino's 'The Great Beauty' Wins Top Prize at European Film Awards". Variety. Retrieved August 7, 2021.
- ^ Jagernauth, Kevin (December 15, 2014). "Pawel Pawlikowski's 'Ida' Wins Big At European Film Awards". Indiewire. Retrieved August 7, 2021.
- ^ Heath, Paul (December 14, 2015). "European Film Awards winners: Youth, Amy, The Lobster lead field". The Hollywood News. Retrieved August 7, 2021.
- ^ Roxborough, Scott (December 10, 2016). "'Toni Erdmann' Wins European Film Awards". The Hollywood Reporter. Retrieved August 7, 2021.
- ^ Pond, Steve (December 9, 2017). "Swedish Comedy 'The Square' Dominates European Film Awards". TheWrap. Retrieved August 7, 2021.
- ^ Nordine, Michael (December 15, 2018). "'Cold War' Is the Big Winner at the European Film Awards, Picking Up Oscar Momentum". Indiewire. Retrieved August 7, 2021.
- ^ Roxborough, Scott (December 7, 2019). "'The Favourite' Wins Big at European Film Awards". The Hollywood Reporter. Retrieved August 7, 2021.
- ^ Roxborough, Scott (December 12, 2020). "'Another Round' Wins 2020 European Film Awards". The Hollywood Reporter. Retrieved August 7, 2021.
- ^ Blaney, Martin (11 December 2021). "'Quo Vadis, Aida?' wins top prize at 2021 European Film Awards". ScreenDaily.
- ^ Barraclough, Leo (2023-12-09). "Justine Triet's 'Anatomy of a Fall' Triumphs at European Film Awards". Variety. Retrieved 2024-11-15.
- ^ Dams, Tim (13 November 2024). "'The Substance', 'The Girl With The Needle' lead craft winners at European Film Awards". Screen International. Retrieved 2024-11-15.
