| Essential S Club 7 | 
|---|
|  | 
|
| Released | 9 July 2021 (2021-07-09) | 
|---|
| Recorded | 1999–2003 | 
|---|
| Genre |  | 
|---|
| Label | Spectrum | 
|---|
| Producer |  | 
|---|
|
|  | 
Essential S Club 7 is a greatest hits compilation album by British pop group S Club 7, released on 9 July 2021.
The 3xCD collection features tracks from across all four S Club 7 studio albums and all their singles, as well as a disc of remixes.[1] The album debuted at number 35 on the UK Albums Chart.[2]
Track listing
Disc 2| Title | Writer(s) | Album | 
|---|
| 1. | "Never Had a Dream Come True" |  | 7 re-issue & Sunshine | 4:01 | 
|---|
| 2. | "Have You Ever" |  | Sunshine | 3:23 | 
|---|
| 3. | "You're My Number One" (Miami 7 version) |  | S Club | 3:23 | 
|---|
| 4. | "Two in a Million" |  | S Club | 3:36 | 
|---|
| 5. | "Love Ain't Gonna Wait for You" |  | Seeing Double | 3:49 | 
|---|
| 6. | "Bring the House Down" |  | 7 | 3:02 | 
|---|
| 7. | "Viva la Fiesta" | DennisEriksenHermansenRustan
 | "S Club Party" B-Side / S Club | 3:08 | 
|---|
| 8. | "If It's Love" |  | "Natural" B-Side | 4:08 | 
|---|
| 9. | "I'll Be There" |  | "Reach" B-Side / 7 | 3:23 | 
|---|
| 10. | "Right Guy" |  | "Don't Stop Movin'" B-Side / Sunshine UK edition | 3:42 | 
|---|
| 11. | "Discotek" (credited to S Club) | BarrettJulian GingellBarry Stone
 | "Alive" B-Side | 3:19 | 
|---|
| 12. | "Whole Lotta Nothing" (credited to S Club) |  | Seeing Double | 3:26 | 
|---|
| 13. | "Dance Dance Dance" |  | Sunshine | 3:47 | 
|---|
| 14. | "Friday Night" |  | S Club | 3:49 | 
|---|
| 15. | "The Colour of Blue" |  | 7 | 3:14 | 
|---|
| 16. | "Our Time Has Come" | BarrettCattermoleKennedyLeeLeverMcIntoshO'MearaPercySpearrittStevens
 | "S Club Party" B-Side | 4:21 | 
|---|
| 17. | "Hello Friend" | BarrettCattermoleKennedyLeeLeverMcIntoshO'MearaPercySpearrittStevens
 | "Bring It All Back" B-Side | 3:01 | 
|---|
| 18. | "Hey Kitty Kitty" (credited to S Club) |  | Seeing Double | 3:14 | 
|---|
Disc 3| Title | Writer(s) | Album | 
|---|
| 1. | "S Club Party" (Jason Nevins club mix) |  | "S Club Party" single | 7:22 | 
|---|
| 2. | "Bring It All Back" (K-Klass club mix) | BarrettCattermoleKennedyLeeLeverMcIntoshO'MearaPercySpearrittStevens
 | "Bring It All Back" single | 6:13 | 
|---|
| 3. | "Reach" (Almighty remix) |  | "Never Had a Dream Come True" single | 6:13 | 
|---|
| 4. | "Bring the House Down" (Solaris Mix) |  | "Bring the House Down" promo single | 7:16 | 
|---|
| 5. | "Two in a Million" (Boyfriends & Birthdays version) |  | "Two in a Million" single / 7 US edition | 3:36 | 
|---|
| 6. | "You're My Number One" (Almighty mix) |  | "Natural" single | 10:45 | 
|---|
| 7. | "Stronger" (ATFC Twelvetoten vocal) | BarrettCattermoleEllisLeeMcIntoshRyan MolloyO'MearaSpearrittStevens
 | "Stronger" promo single | 7:40 | 
|---|
| 8. | "Love Ain't Gonna Wait for You" (Illicit vocal mix) (credited to S Club) |  | "Say Goodbye" / "Love Ain't Gonna Wait for You" single | 8:10 | 
|---|
| 9. | "Perfect Christmas" |  | "Never Had a Dream Come True" B-Side | 4:38 | 
|---|
Charts
References
|  | 
|---|
|  | 
| Studio albums |  | 
|---|
| Compilation albums |  | 
|---|
| Singles |  | 
|---|
| Concert tours |  | 
|---|
| Film and television |  | 
|---|
| Related articles |  | 
|---|