Equestrian at the 2024 Summer Olympics – Individual jumping
| Individual jumping at the Games of the XXXIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 5–6 August 2024 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Equestrian events at the 2024 Summer Olympics | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Dressage | individual | team |
| Eventing | individual | team |
| Jumping | team | |
The individual show jumping event at the 2024 Summer Olympics took place on 5–6 August 2024.[1]
The event was won by German rider Christian Kukuk, second place was Swiss rider Steve Guerdat, and third was Netherlands rider Maikel van der Vleuten.[2]
Results
Qualification
The best 30 athletes after the individual qualifier progressed to the individual final.[3]
| Rank | Rider | Nation | Horse | Penalties | Time | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Jump | Time | Total | ||||||
| 1 | Julien Epaillard | Dubai Du Cedre | 0.00 | 0.00 | 0.00 | 73.07 | Q | |
| Shane Sweetnam | James Kann Cruz | 0.00 | 0.00 | 0.00 | 73.35 | Q | ||
| Daniel Coyle | Legacy | 0.00 | 0.00 | 0.00 | 73.64 | Q | ||
| Harrie Smolders | Uricas VD Kattevennen | 0.00 | 0.00 | 0.00 | 74.02 | Q | ||
| Martin Fuchs | Leone Jei | 0.00 | 0.00 | 0.00 | 74.20 | Q | ||
| Steve Guerdat | Dynamix De Belheme | 0.00 | 0.00 | 0.00 | 74.33 | Q | ||
| Henrik von Eckermann | King Edward | 0.00 | 0.00 | 0.00 | 74.50 | Q | ||
| Emanuele Camilli | Odense Odeveld | 0.00 | 0.00 | 0.00 | 75.10 | Q | ||
| Kim Emmen | Imagine | 0.00 | 0.00 | 0.00 | 75.33 | Q | ||
| Abdulrahman Alrajhi | Ventago | 0.00 | 0.00 | 0.00 | 75.35 | Q | ||
| Harry Charles | Romeo 88 | 0.00 | 0.00 | 0.00 | 75.72 | WD | ||
| Scott Brash | Jefferson | 0.00 | 0.00 | 0.00 | 75.78 | Q | ||
| Stephan Barcha | Primavera | 0.00 | 0.00 | 0.00 | 76.03 | Q | ||
| Victoria Gulliksen | Mistral van de Vogelzang | 0.00 | 0.00 | 0.00 | 76.24 | Q | ||
| Gilles Thomas | Ermitage Kalone | 0.00 | 0.00 | 0.00 | 76.68 | Q | ||
| Karl Cook | Caracole de la Roque | 0.00 | 0.00 | 0.00 | 76.97 | Q | ||
| Rodrigo Pessoa | Major Tom | 0.00 | 0.00 | 0.00 | 77.03 | Q | ||
| Andres Azcarraga | Contendros 2 | 0.00 | 0.00 | 0.00 | 77.21 | Q | ||
| Ramzy Al-Duhami | Untouchable 32 | 0.00 | 0.00 | 0.00 | 77.48 | Q | ||
| Takashi Haase Shibayama | Karamell M & M | 0.00 | 0.00 | 0.00 | 78.97 | Q | ||
| 21 | Omar Al Marzouqi | Enjoy de la Mure | 0.00 | 1.00 | 1.00 | 79.56 | Q | |
| 22 | Maikel van der Vleuten | Beauville Z | 4.00 | 0.00 | 4.00 | 70.94 | Q | |
| Grégory Wathelet | Bond JamesBond De Hey | 4.00 | 0.00 | 4.00 | 71.97 | Q | ||
| Christian Kukuk | Checker 47 | 4.00 | 0.00 | 4.00 | 72.00 | Q | ||
| Simon Delestre | I Amelusina R 51 | 4.00 | 0.00 | 4.00 | 72.64 | Q | ||
| Max Kühner | Elektric Blue P | 4.00 | 0.00 | 4.00 | 73.04 | Q | ||
| Laura Kraut | Baloutinue | 4.00 | 0.00 | 4.00 | 73.22 | Q | ||
| Ben Maher | Dallas Vegas Batilly | 4.00 | 0.00 | 4.00 | 73.24 | Q | ||
| José Maria Larocca | Viens Tu De Sey | 4.00 | 0.00 | 4.00 | 73.33 | Q | ||
| Philipp Weishaupt | Zineday | 4.00 | 0.00 | 4.00 | 73.42 | Q | ||
| Mario Deslauriers | Emerson | 4.00 | 0.00 | 4.00 | 74.93 | Q | ||
| 32 | Rolf-Göran Bengtsson | Zuccero HV | 4.00 | 0.00 | 4.00 | 75.15 | ||
| Cian O'Connor | Maurice | 4.00 | 0.00 | 4.00 | 75.17 | |||
| McLain Ward | Ilex | 4.00 | 0.00 | 4.00 | 75.50 | |||
| Jérôme Guery | Quel Homme De Hus | 4.00 | 0.00 | 4.00 | 75.54 | |||
| Katharina Rhomberg | Colestus Cambridge | 4.00 | 0.00 | 4.00 | 75.55 | |||
| Erynn Ballard | Nikka VD Bisschop | 4.00 | 0.00 | 4.00 | 76.60 | |||
| Olivier Perreau | Dorai D'Aiguilly | 4.00 | 0.00 | 4.00 | 76.94 | |||
| Ismael García Roque | Tirano | 4.00 | 0.00 | 4.00 | 76.97 | |||
| Eugenio Garza | Contago | 4.00 | 0.00 | 4.00 | 77.02 | |||
| Andreas Schou | Napoli VH Nederassenthof | 4.00 | 0.00 | 4.00 | 77.11 | |||
| 42 | Robin Muhr | Galaxy HM | 8.00 | 0.00 | 8.00 | 73.46 | ||
| Peder Fredricson | Catch Me Not S | 8.00 | 0.00 | 8.00 | 74.50 | |||
| Hilary Scott | Milky Way | 8.00 | 0.00 | 8.00 | 74.71 | |||
| Edouard Schmitz | Gamin Van't Naastveldhof | 8.00 | 0.00 | 8.00 | 75.02 | |||
| Khaled Almobty | Jaguar King WD | 8.00 | 0.00 | 8.00 | 75.87 | |||
| Edwina Tops-Alexander | Fellow Castlefield | 8.00 | 0.00 | 8.00 | 76.26 | |||
| Duarte Seabra | Dourados 2 | 8.00 | 0.00 | 8.00 | 76.27 | |||
| Federico Fernández | Romeo | 8.00 | 0.00 | 8.00 | 76.58 | |||
| Tiffany Foster | Figor | 8.00 | 0.00 | 8.00 | 76.78 | |||
| Thaisa Erwin | Hialita B | 8.00 | 0.00 | 8.00 | 78.12 | |||
| Adam Grzegorzewski | Issem | 8.00 | 0.00 | 8.00 | 78.40 | |||
| Dawid Kubiak | Flash Blue B | 8.00 | 0.00 | 8.00 | 78.63 | |||
| 54 | Taizo Sugitani | Quincy 194 | 8.00 | 1.00 | 9.00 | 79.57 | ||
| 55 | Richard Vogel | United Touch S | 12.00 | 0.00 | 12.00 | 70.80 | ||
| Kristaps Neretnieks | Palladium KJV | 12.00 | 0.00 | 12.00 | 73.66 | |||
| Ioli Mytilineou | L'Artiste De Toxandra | 12.00 | 0.00 | 12.00 | 74.32 | |||
| Maksymilian Wechta | Chepettano | 12.00 | 0.00 | 12.00 | 76.19 | |||
| Gerfried Puck | Naxcel V | 12.00 | 0.00 | 12.00 | 77.34 | |||
| 60 | Sergio Álvarez Moya | Puma HS | 12.00 | 1.00 | 13.00 | 79.75 | ||
| 61 | Salim Ahmed Al-Suwaidi | Foncetti VD Heffinck | 16.00 | 0.00 | 16.00 | 76.42 | ||
| 62 | Yuri Mansur | Miss Blue | 4.00 | 15.00 | 19.00 | 93.37 | ||
| 63 | Luis Fernando Larrazabal | Condara | 20.00 | 0.00 | 20.00 | 74.19 | ||
| Isabella Russekoff | C Vier 2 | 20.00 | 0.00 | 20.00 | 76.13 | |||
| 65 | Agustín Covarrubias | Nelson Du Petit Vivier | 28.00 | 3.00 | 31.00 | 81.68 | ||
| 66 | René Lopez | Kheros Van't Hoogeinde | 20.00 | 19.00 | 39.00 | 97.59 | ||
| Janakabhorn Karunayadhaj | Kinmar Agalu | Eliminated | ||||||
| Eduardo Álvarez Aznar | Caprice Du Vigneul | Retired | ||||||
| My Relander | Expert | Retired | ||||||
| Daniel Bluman | Ladriano Z | Retired | ||||||
| Eiken Sato | Conthargo-Blue | Retired | ||||||
| Andrius Petrovas | Linkolns | Retired | ||||||
| Abdulla Al-Marri | McGregor | Retired | ||||||
| Amre Hamcho | Vagabon Des Forets | Withdrawn | ||||||
Final
| Rank | Rider | Nation | Horse | Penalties | Time | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Jump | Time | Total | ||||||
| =1 | Steve Guerdat | Dynamix De Belheme | 0.00 | 0.00 | 0.00 | 80.99 | Q | |
| Maikel van der Vleuten | Beauville Z | 0.00 | 0.00 | 0.00 | 82.06 | Q | ||
| Christian Kukuk | Checker 47 | 0.00 | 0.00 | 0.00 | 82.38 | Q | ||
| 4 | Julien Epaillard | Dubai Du Cedre | 4.00 | 0.00 | 4.00 | 79.18 | ||
| 5 | Stephan Barcha | Primavera | 4.00 | 0.00 | 4.00 | 80.07 | ||
| 6 | Scott Brash | Jefferson | 4.00 | 0.00 | 4.00 | 81.23 | ||
| 7 | Max Kühner | Elektric Blue P | 4.00 | 0.00 | 4.00 | 81.29 | ||
| 8 | Laura Kraut | Baloutinue | 4.00 | 0.00 | 4.00 | 81.61 | ||
| 9 | Ben Maher | Dallas Vegas Batilly | 4.00 | 0.00 | 4.00 | 81.70 | ||
| 10 | Martin Fuchs | Leone Jei | 4.00 | 0.00 | 4.00 | 82.21 | ||
| 11 | Ramzy Al-Duhami | Untouchable 32 | 4.00 | 0.00 | 4.00 | 82.73 | ||
| 12 | Philipp Weishaupt | Zineday | 4.00 | 1.00 | 5.00 | 84.14 | ||
| 13 | Abdulrahman Alrajhi | Ventago | 4.00 | 2.00 | 6.00 | 85.68 | ||
| 14 | Harrie Smolders | Uricas VD Kattevennen | 4.00 | 2.00 | 6.00 | 85.75 | ||
| 15 | Grégory Wathelet | Bond JamesBond De Hey | 8.00 | 0.00 | 8.00 | 78.76 | ||
| 16 | Karl Cook | Caracole de la Roque | 8.00 | 0.00 | 8.00 | 79.72 | ||
| 17 | Simon Delestre | I Amelusina R 51 | 8.00 | 0.00 | 8.00 | 81.25 | ||
| 18 | Mario Deslauriers | Emerson | 8.00 | 0.00 | 8.00 | 82.64 | ||
| 19 | Omar Al Marzouqi | Enjoy de la Mure | 8.00 | 0.00 | 8.00 | 83.38 | ||
| 20 | Gilles Thomas | Ermitage Kalone | 8.00 | 0.00 | 8.00 | 83.95 | ||
| 21 | Emanuele Camilli | Odense Odeveld | 12.00 | 0.00 | 12.00 | 81.08 | ||
| 22 | Shane Sweetnam | James Kann Cruz | 12.00 | 0.00 | 12.00 | 82.03 | ||
| 23 | Kim Emmen | Imagine | 12.00 | 0.00 | 12.00 | 83.52 | ||
| 24 | Victoria Gulliksen | Mistral van de Vogelzang | 12.00 | 1.00 | 13.00 | 84.83 | ||
| 25 | José Maria Larocca | Viens Tu De Sey | 20.00 | 0.00 | 20.00 | 81.82 | ||
| Andres Azcarraga | Contendros 2 | Eliminated | ||||||
| Henrik von Eckermann | King Edward | Eliminated | ||||||
| Rodrigo Pessoa | Major Tom | Retired | ||||||
| Daniel Coyle | Legacy | Retired | ||||||
| Takashi Haase Shibayama | Karamell M & M | Retired | ||||||
| Official results | ||||||||
Jump-Off
| Rank | Rider | Nation | Horse | Penalties | Time (s) |
|---|---|---|---|---|---|
| Christian Kukuk | Checker 47 | 0 | 38.34 | ||
| Steve Guerdat | Dynamix De Belheme | 4 | 38.38 | ||
| Maikel van der Vleuten | Beauville Z | 4 | 39.12 |
References
- ^ "Olympic Schedule & Results : Equestrian - Jumping Individual". Olympics.com.
- ^ "Equestrian : Jumping Individual Final Jump-off Results". olympics.com. 6 August 2024.
- ^ "Qualification Results" (PDF). 5 August 2024. Retrieved 7 August 2024.
