Equestrian at the 1988 Summer Olympics – Individual dressage
| Individual dressage at the Games of the XXIV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Seoul Race Park | ||||||||||||
| Date | 24–27 September | ||||||||||||
| Competitors | 53 from 18 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Equestrian events at the 1988 Summer Olympics | ||
|---|---|---|
![]() | ||
| Dressage | team | |
| Eventing | individual | team |
| Jumping | individual | team |
The individual dressage event was one of six equestrian events on the Equestrian at the 1988 Summer Olympics programme. The competition was held at the Seoul Race Park in Seoul.[1]
The competition was split into two phases:
- Qualifying Round (24–25 September)
- Riders performed the Grand Prix test. The eighteen riders with the highest scores advanced to the final (maximum 3 per nation).
- Final (27 September)
- Riders performed the Grand Prix Special test.
Results
| Rank | Rider | Horse | Qualifying | Final | |
|---|---|---|---|---|---|
| Points | Rank | Points | |||
| Rembrandt | 1458 | 1 | 1521 | ||
| Corlandus | 1455 | 2 | 1462 | ||
| Gauguin de Lully | 1430 | 4 | 1417 | ||
| 4 | Dynasty | 1363 | 10 | 1401 | |
| 5 | Matador | 1416 | 5 | 1393 | |
| 6 | Ganimedes | 1433 | 3 | 1385 | |
| 7 | Andiamo | 1392 | 9 | 1383 | |
| 8 | Courage | 1411 | 6 | 1374 | |
| 9 | Dikson | 1395 | 8 | 1354 | |
| 10 | Pascal | 1324 | 13 | 1349 | |
| 11 | Random | 1342 | 11 | 1330 | |
| 12 | Malte | 1298 | 18 | 1326 | |
| 13 | Federleicht | 1327 | 12 | 1320 | |
| 14 | Dutch Gold | 1293 | 19 | 1304 | |
| 15 | Petit Prince | 1312 | 14 | 1297 | |
| 16 | Reipo | 1308 | 15 | 1296 | |
| 17 | Orpheus | 1308 | 15 | 1282 | |
| 18 | Cantat | 1293 | 19 | 1280 | |
| 19 | Amon | 1303 | 17 | 1267 | |
| 20 | Ahlerich | 1401 | 7 | Did not advance | |
| 21 | Olympic Duphar | 1288 | 21 | Did not advance | |
| 22 | Sonny Boy | 1284 | 22 | Did not advance | |
| 23 | Wily Imp | 1274 | 23 | Did not advance | |
| 24 | Buket | 1272 | 24 | Did not advance | |
| 25 | Cesam | 1271 | 25 | Did not advance | |
| 26 | Diplomat | 1269 | 26 | Did not advance | |
| 27 | Ravel | 1263 | 27 | Did not advance | |
| 28 | Barin | 1259 | 28 | Did not advance | |
| 29 | Emirage | 1255 | 29 | Did not advance | |
| 30 | Cirac | 1251 | 30 | Did not advance | |
| 31 | Izharsk | 1249 | 31 | Did not advance | |
| 31 | Herkules | 1249 | 31 | Did not advance | |
| 33 | Christopher | 1248 | 33 | Did not advance | |
| 34 | Crown Law | 1245 | 34 | Did not advance | |
| 35 | Pakistan | 1242 | 35 | Did not advance | |
| 36 | Prisco | 1239 | 36 | Did not advance | |
| 37 | Prince Consort | 1230 | 37 | Did not advance | |
| 38 | El Sahib | 1229 | 38 | Did not advance | |
| 39 | My Way | 1225 | 39 | Did not advance | |
| 39 | Rochus | 1225 | 39 | Did not advance | |
| 41 | Hopal Fleurihn | 1219 | 41 | Did not advance | |
| 42 | Le Fiere | 1217 | 42 | Did not advance | |
| 43 | Later On | 1212 | 43 | Did not advance | |
| 44 | Rex The Blacky | 1205 | 44 | Did not advance | |
| 45 | Krist | 1174 | 45 | Did not advance | |
| 46 | Teldor | 1169 | 46 | Did not advance | |
| 47 | Cello | 1167 | 47 | Did not advance | |
| 48 | Nor | 1161 | 48 | Did not advance | |
| 49 | Iris de la Fosse | 1158 | 49 | Did not advance | |
| 50 | Lugana | 1101 | 50 | Did not advance | |
| 51 | Robby | 1096 | 51 | Did not advance | |
| 52 | Ravello | 1081 | 52 | Did not advance | |
| 53 | Armagnac | 978 | 53 | Did not advance | |
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Equestrianism at the 1988 Seoul Equestrian Games: Mixed Dressage, Individual". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 2 May 2020.
External links
- 1988 Summer Olympics official report Volume 2 p. 358. (in English)
