Elusive Wave
| Elusive Wave | |
|---|---|
| Sire | Elusive City | 
| Grandsire | Elusive Quality | 
| Dam | Multicolour Wave | 
| Damsire | Rainbow Quest | 
| Sex | Mare | 
| Foaled | 2006 | 
| Country | Ireland | 
| Breeder | Pier House Stud | 
| Owner | Martin S. Schwartz | 
| Trainer | Jean Claude Rouget | 
| Record | 13: 6-2-1 | 
| Earnings | €548,630 | 
| Major wins | |
| Prix du Calvados (2008) Prix Imprudence (2009) Poule d'Essai des Pouliches (2009) Prix Quincey (2010) | |
Elusive Wave (foaled April 20, 2006 in Ireland) is a Thoroughbred racehorse and broodmare based in France. She was bred by Pier House Stud. She is owned by Martin S. Schwartz. She was trained by Jean-Claude Rouget and ridden by Christophe Lemaire.
Breeding record
2015 Filly, bred in Japan, by Deep Impact (JPN)
2016 Colt, bred in Japan, by Deep Impact (JPN)
Pedigree
| Sire Elusive City | Elusive Quality | Gone West | Mr. Prospector | 
|---|---|---|---|
| Secrettame | |||
| Touch of Greatness | Heros Honor | ||
| Ivory Wand | |||
| Star of Paris | Dayjur | Danzig | |
| Gold Beauty | |||
| Liturgism | Native Charger | ||
| Cult | |||
| Dam Multicolour Wave | Rainbow Quest | Blushing Groom | Red God | 
| Runaway Bride | |||
| I Will Follow | Herbager | ||
| Where You Lead | |||
| Echoes | Niniski | Nijinski | |
| Virginia Hills | |||
| Equal Honor | Round Table | ||
| Bold Honor |