Juninho (footballer, born 1999)
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Edimar Ribeiro da Costa Junior | ||
| Date of birth | 26 February 1999 | ||
| Place of birth | Amarante, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Al-Muharraq | ||
| Number | 37 | ||
| Youth career | |||
| 2015–2016 | Sport Recife | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2020 | Sport Recife | 56 | (8) |
| 2018 | → Ceará (loan) | 5 | (0) |
| 2020 | → Guarani (loan) | 2 | (1) |
| 2020–2021 | Arda | 26 | (5) |
| 2022–2023 | CSKA 1948 II | 6 | (5) |
| 2022–2023 | → Al-Najma (loan) | ||
| 2023–2024 | Al-Najma | (20) | |
| 2024– | Al-Muharraq | ||
| International career‡ | |||
| 2017 | Brazil U20 | 3 | (0) |
|
* Club domestic league appearances and goals as of 01:08, 6 August 2022 (UTC) ‡ National team caps and goals as of 20:31, 5 July 2019 (UTC) | |||
Edimar Ribeiro da Costa Junior (born 26 February 1999), commonly known as Juninho, is a Brazilian footballer who plays as a forward for Bahraini side Al-Muharraq.
International career
Juninho was called up to the Brazil under-20 squad for the 2017 Toulon Tournament.[1] He made his first appearance as a second half substitute for Gabriel Novaes in a 1–0 win over Indonesia.[2]
Career statistics
Club
- As of 5 July 2019.[3]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sport Recife | 2016 | Série A | 0 | 0 | 2[a] | 0 | 1[b] | 0 | – | 2[c] | 0 | 5 | 0 | |
| 2017 | 13 | 0 | 8[a] | 3 | 2[b] | 1 | 2[d] | 0 | 5[c] | 2 | 30 | 6 | ||
| 2018 | 0 | 0 | 2[a] | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | |||
| 2019 | Série B | 4 | 0 | 7[a] | 1 | 1[b] | 0 | – | 0 | 0 | 12 | 1 | ||
| Total | 17 | 0 | 19 | 4 | 4 | 1 | 2 | 0 | 7 | 2 | 49 | 7 | ||
| Ceará (loan) | 2018 | Série A | 2 | 0 | 0 | 0 | 0 | 0 | – | 3[c] | 0 | 5 | 0 | |
| Career total | 19 | 0 | 19 | 4 | 4 | 1 | 2 | 0 | 10 | 2 | 54 | 7 | ||
- Notes
- ^ a b c d Appearances in the Campeonato Pernambucano
- ^ a b c Appearances in the Copa do Brasil
- ^ a b c Appearances in the Copa do Nordeste
- ^ Appearances in the Copa Sudamericana
References
- ^ "Seleção Sub-20 convocada para o Torneio de Toulon". Seleção Brasileira (in Portuguese). 11 May 2017. Archived from the original on 16 June 2017. Retrieved 1 June 2017.
- ^ "Brazil 1-0 Indonesia". Toulon Tournament (in French). 31 May 2017. Archived from the original on 6 June 2017. Retrieved 1 June 2017.
- ^ Juninho at Soccerway. Retrieved 1 June 2017.
