Eagle River Airport
Eagle River Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | North Shore Lodge | ||||||||||
| Location | Eagle River, Ontario | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 1,210 ft / 369 m | ||||||||||
| Coordinates | 49°45′N 093°08′W / 49.750°N 93.133°W | ||||||||||
| Map | |||||||||||
![]() CKX3 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Eagle River Airport (TC LID: CKX3) was located 3.9 nautical miles (7.2 km; 4.5 mi) southeast of Eagle River, Ontario, Canada.
References
External links
- Page about this airport Archived 2011-08-11 at the Wayback Machine on COPA's Places to Fly airport directory
