Dodson Branch, Tennessee
| Dodson Branch, Tennessee | |
|---|---|
|   Dodson Branch   Dodson Branch | |
| Coordinates: 36°18′45″N 85°31′56″W / 36.31250°N 85.53222°W | |
| Country | United States | 
| State | Tennessee | 
| County | Jackson | 
| Area | |
|  • Total | 11.11 sq mi (28.77 km2) | 
| • Land | 11.11 sq mi (28.77 km2) | 
| • Water | 0.00 sq mi (0.00 km2) | 
| Elevation | 981 ft (299 m) | 
| Population | |
|  • Total | 1,160 | 
| • Density | 104.44/sq mi (40.32/km2) | 
| Time zone | UTC-6 (Central (CST)) | 
| • Summer (DST) | UTC-5 (CDT) | 
| Area code | 931 | 
| GNIS feature ID | 1314954[3] | 
Dodson Branch is a census-designated place and unincorporated community in Jackson County, Tennessee, United States. Its population was 1,044 as of the 2020 census.[4]
Demographics
| Census | Pop. | Note | %± | 
|---|---|---|---|
| 2010 | 1,074 | — | |
| 2020 | 1,160 | 8.0% | |
| U.S. Decennial Census[5] | |||
Dodson Branch first appeared as a census designated place in the 2010 U.S. Census.
2020 census
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[6] | Pop 2020[7] | % 2010 | % 2020 | 
|---|---|---|---|---|
| White alone (NH) | 1,024 | 1,071 | 95.34% | 92.33% | 
| Black or African American alone (NH) | 7 | 0 | 0.65% | 0.00% | 
| Native American or Alaska Native alone (NH) | 6 | 4 | 0.56% | 0.34% | 
| Asian alone (NH) | 1 | 0 | 0.09% | 0.00% | 
| Native Hawaiian or Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% | 
| Other race alone (NH) | 0 | 2 | 0.00% | 0.17% | 
| Mixed race or Multiracial (NH) | 12 | 56 | 1.12% | 4.83% | 
| Hispanic or Latino (any race) | 24 | 27 | 2.23% | 2.33% | 
| Total | 1,074 | 1,160 | 100.00% | 100.00% | 
References
- ^ "ArcGIS REST Services Directory". United States Census Bureau. Retrieved October 15, 2022.
- ^ "Census Population API". United States Census Bureau. Retrieved October 15, 2022.
- ^ "Dodson Branch". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ "Census of Population and Housing". Census.gov. Retrieved June 4, 2016.
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Dodson Branch CDP, Tennessee". United States Census Bureau.
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Dodson Branch CDP, Tennessee". United States Census Bureau.
