Diving at the 2018 Commonwealth Games – Men's 3 metre springboard
| Men's 3 metre springboard at the 2018 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gold Coast Aquatic Centre | |||||||||
| Date | 12 April | |||||||||
| Competitors | 17 from 9 nations | |||||||||
| Winning score | 519.40 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Diving at the 2018 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Individual | ||
| 1 m springboard | men | women |
| 3 m springboard | women | |
| 10 m platform | men | women |
| Synchronised | ||
| 3 m springboard | men | women |
| 10 m platform | men | women |
The men's 3 metre springboard was part of the Diving at the 2018 Commonwealth Games program. The competition was held on 12 April 2018 at Gold Coast Aquatic Centre in Gold Coast.[1][2]
Format
The competition was held in two rounds:
- Preliminary round: All 17 divers perform six dives; the top 12 divers advance to the final.
- Final: The 12 divers perform six dives; the preliminary round scores are erased and the top three divers win the gold, silver and bronze medals accordingly.
Schedule
All times are Australian Eastern Standard Time (UTC+10).
| Date | Start | Round |
|---|---|---|
| 12 April | 10:07 | Preliminary |
| 12 April | 19:07 | Finals |
Results
Results:[3]
Green denotes finalists
| Rank | Diver | Preliminary | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| 396.40 | 5 | 519.40 | 1 | ||
| 448.40 | 1 | 452.70 | 2 | ||
| 389.55 | 8 | 438.50 | 3 | ||
| 4 | 404.10 | 3 | 432.45 | 4 | |
| 5 | 390.05 | 7 | 420.30 | 5 | |
| 6 | 436.25 | 2 | 409.00 | 6 | |
| 7 | 397.80 | 4 | 401.55 | 7 | |
| 8 | 329.70 | 12 | 389.00 | 8 | |
| 9 | 365.85 | 10 | 377.30 | 9 | |
| 10 | 370.10 | 9 | 373.75 | 10 | |
| 11 | 391.75 | 6 | 347.20 | 11 | |
| 12 | 352.80 | 11 | 285.15 | 12 | |
| 13 | 329.00 | 13 | did not advance | ||
| 14 | 326.70 | 14 | |||
| 15 | 325.95 | 15 | |||
| 16 | 325.15 | 16 | |||
| 17 | 286.35 | 17 | |||
References
- ^ "Official Ticketing Guide" (PDF). www.gc2018.com/. Gold Coast 2018 Commonwealth Games Corporation. Archived from the original (PDF) on 28 July 2017. Retrieved 9 June 2017.
- ^ "Venues". www.gc2018.com/. Gold Coast 2018 Commonwealth Games Corporation. Archived from the original on 6 July 2017. Retrieved 9 June 2017.
- ^ "Diving - Result Summary Men's 1 metre springboard Final - Gold Coast 2018 Commonwealth Games" (PDF). results.gc2018.com. Archived from the original (PDF) on 2018-04-16. Retrieved 2018-04-13.
