Diving at the 1966 British Empire and Commonwealth Games
| Diving at the 1966 British Empire and Commonwealth Games | |
|---|---|
| Nations | Australia, Canada, England, Jamaica, New Zealand, Scotland, Wales |
The diving competition at the 1966 British Empire and Commonwealth Games in Kingston, Jamaica counted a total number of four medal events: two events each for men and women.
Australia missed out on a clean sweep of silver medals when Beverly Boys of Canada beat Australia's Susan Knight in the women's 3 metre springboard by a score of just 0.02.[1] Australia also missed out on a gold medal by the same score of just 0.2 in the women's 10 metre platform, with England's Joy Newman finishing just ahead of Australia's Robyn Bradshaw.[2]
Medal table
* Host nation (Jamaica)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 4 | |
| 2 | 0 | 3 | 3 | 6 | |
| 3 | 0 | 1 | 1 | 2 | |
| Totals (3 entries) | 4 | 4 | 4 | 12 | |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Athlete | Points | Athlete | Points | Athlete | Points | |
| 3 Metres Springboard, Men | Brian Phelps |
154.55 | Don Wagstaff |
150.17 | Chris Robb |
136.52 |
| 10 Metres Highboard [Platform], Men | Brian Phelps |
164.51 | Don Wagstaff |
148.44 | Chris Robb |
141.68 |
| 3 Metres Springboard, Women | Kathy Rowlatt |
147.1 | Beverly Boys |
134.92 | Susan Knight |
134.9 |
| 10 Metres Highboard [Platform], Women | Joy Newman |
98.87 | Robyn Bradshaw |
98.85 | Beverly Boys |
97.21 |
Results
Men
| Rank | Name | Score |
|---|---|---|
| 154.55 | ||
| 150.17 | ||
| 136.52 | ||
| 4 | 132.07 | |
| 5 | 130.46 | |
| 6 | 129.97 | |
| 7 | 124.73 | |
| 8 | 119.52 |
| Rank | Name | Score |
|---|---|---|
| 164.51 | ||
| 148.44 | ||
| 141.68 | ||
| 4 | 139.23 | |
| 5 | 135.38 | |
| 6 | 129.58 | |
| 7 | 128.42 | |
| 8 | 113.14 |
Women
| Rank | Name | Score |
|---|---|---|
| 147.10 | ||
| 134.92 | ||
| 134.90 | ||
| 4 | 130.74 | |
| 5 | 130.18 | |
| 6 | 121.67 | |
| 7 | 70.61 |
| Rank | Name | Score |
|---|---|---|
| 98.87 | ||
| 98.85 | ||
| 97.21 | ||
| 4 | 96.68 | |
| 5 | 88.32 | |
| 6 | 86.35 | |
| 7 | 82.62 |
References
Citations
- ^ a b Groom 2017, p. 221.
- ^ a b Groom 2017, p. 224.
- ^ Groom 2017, p. 215.
- ^ Groom 2017, p. 218.
Sources
- Groom, Graham (2017). The Complete Book of the Commonwealth Games.