Diving at the 1964 Summer Olympics – Men's 3 metre springboard
| Men's 3 metre springboard at the Games of the XVIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medalists | |||||||||||||
| |||||||||||||
| Diving at the 1964 Summer Olympics | ||
|---|---|---|
![]() | ||
| 3 m springboard | women | |
| 10 m platform | men | women |
The men's 3 metre springboard, also reported as springboard diving, was one of four diving events on the Diving at the 1964 Summer Olympics program.[1]
The competition was split into two phases:
- Preliminary round (12–13 October)
- Divers performed five compulsory dives with limited degrees of difficulty and two voluntary dives without limits. The eight divers with the highest scores advanced to the final.
- Final (14 October)
- Divers performed three voluntary dives without limit of degrees of difficulty. The final ranking was determined by the combined score with the preliminary round.
Results
| Rank | Diver | Nation | Preliminary | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Total | |||
| Kenneth Sitzberger | 98.66 | 3 | 61.24 | 1 | 159.90 | ||
| Frank Gorman | 105.99 | 1 | 51.64 | 2 | 157.63 | ||
| Lawrence Andreasen | 100.31 | 2 | 43.46 | 6 | 143.77 | ||
| 4 | Hans-Dieter Pophal | 91.16 | 8 | 51.42 | 3 | 142.58 | |
| 5 | Göran Lundqvist | 91.77 | 6 | 46.88 | 4 | 138.65 | |
| 6 | Boris Poluliakhi | 92.94 | 5 | 45.70 | 5 | 138.64 | |
| 7 | Mikhail Safonov | 94.06 | 4 | 39.94 | 8 | 134.00 | |
| 8 | Vladimir Vasin | 91.24 | 7 | 42.24 | 7 | 133.48 | |
| 9 | John Candler | 90.69 | 9 | did not advance | |||
| 10 | Franco Cagnotto | 89.54 | 10 | did not advance | |||
| 11 | Tadao Tosa | 89.10 | 11 | did not advance | |||
| 12 | Luis Niño | 87.87 | 12 | did not advance | |||
| 13 | Klaus Dibiasi | 87.68 | 13 | did not advance | |||
| 14 | Rolf Sperling | 86.98 | 14 | did not advance | |||
| 15 | Alvaro Gaxiola | 85.78 | 15 | did not advance | |||
| 16 | Kurt Mrkwicka | 85.72 | 16 | did not advance | |||
| 17 | Horst Rosenfeldt | 85.66 | 17 | did not advance | |||
| 18 | Thomas Dinsley | 83.02 | 18 | did not advance | |||
| 19 | Jose Robinson | 82.42 | 19 | did not advance | |||
| 20 | Pentti Koskinen | 82.00 | 20 | did not advance | |||
| 21 | Toshio Yamano | 81.74 | 20 | did not advance | |||
| 22 | Jerry Anderson | 81.07 | 22 | did not advance | |||
| 23 | Song Jae-ung | 75.10 | 23 | did not advance | |||
| 24 | Shunsuke Kaneto | 71.59 | 24 | did not advance | |||
| 25 | Ansuya Prasad | 69.04 | 25 | did not advance | |||
| 26 | Manucher Fasihi | 67.20 | 26 | did not advance | |||
| 27 | Terry Rossiter | 61.06 | 27 | did not advance | |||
References
- ^ "Diving at the 1964 Summer Olympics: Springboard, Men". OlyMADMen. Retrieved 17 May 2020.
Sources
- The Organising Committee for The Games of the XVIII Olympiad (October 1966). The Official Report of The Games of the XVIII Olympiad Tokyo 1964, Volume II (PDF). Tokyo: The Organising Committee for The Games of the XVIII Olympiad. pp. p.549. Archived from the original (pdf) on 13 August 2011. Retrieved 3 January 2007.
- Herman de Wael (24 May 2001). "Diving - men's springboard (Tokyo 1964)". Retrieved 3 January 2007.
