2013 Dehradun Municipal Corporation election
| |||||||||||||||||||||||||||||
All 60 seats in the Dehradun Municipal Corporation 31 seats needed for a majority | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2013 Dehradun Municipal Corporation election was a municipal election to the Dehradun Municipal Corporation, which governs Dehradun, the largest city in Uttarakhand. It took place on 28 April 2013. Vinod Chamoli of BJP became the mayor.[1] He defeated the Congress candidate Suryakant Shasmana.[2] In 2018, he was criticised for retaining the mayor post after he was elected as an MLA.[3]
Election schedule
| Event | Date |
| Date for Nominations | 8 April 2013 |
| Last Date for filing Nominations | 12 April 2013 |
| Date for scrutiny of nominations | 13 April 2013 |
| Last date for withdrawal of candidatures | 15 April 2013 |
| Allotment of Symbols | 16 April 2013 |
| Date of poll | 28 April 2013 |
| Date of counting | 30 April 2013 |
Mayoral election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vinod Chamoli | 80,530 | 40.93 | ||
| INC | Suryakant Dhasmana | 57,618 | 29.28 | ||
| BSP | Rajni Rawat | 46,689 | 23.73 | ||
| UKD | Manmohan Lakhera | 3,302 | 1.68 | ||
| Independent | Sardar Khan (Pappu) | 2,192 | 1.11 | New | |
| Independent | Sanjay Goyal | 2,191 | 1.11 | ||
| Independent | Maqbool Ahmad | 1,777 | 0.90 | New | |
| Independent | Rajendra Prasad Gairola | 1,521 | 0.77 | New | |
| Independent | Rajiv Kothari | 500 | 0.25 | New | |
| Independent | Shivdarshan Singh Rawat | 430 | 0.22 | New | |
| Majority | 22,912 | 11.65 | |||
| Turnout | 1,96,750 | ||||
| BJP hold | Swing | ||||
Position of the house
| Party | Won | +/− | |
|---|---|---|---|
| Bharatiya Janata Party (BJP) | 34 | ||
| Indian National Congress (INC) | 22 | ||
| Bahujan Samaj Party (BSP) | 2 | ||
| Uttarakhand Kranti Dal (UKD) | 0 | ||
| Independents | 2 | ||
| Total | 60 | ||
See also
References
- ^ "Dharampur Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 13 June 2025.
- ^ "The Tribune, Chandigarh, India - Dehradun Plus". www.tribuneindia.com. Retrieved 13 June 2025.
- ^ Pant, Neha (3 June 2017). "Dual posts: Locals, Cong demand Doon mayor to quit after election as MLA". Hindustan Times. Retrieved 13 June 2025.


