Dead Prez discography
| dead prez discography | |
|---|---|
| Studio albums | 3 | 
| Live albums | 1 | 
| Singles | 9 | 
| Mixtapes | 4 | 
| Collaborative mixtapes | 1 | 
This is the discography of American hip hop duo dead prez.
Albums
Studio albums
| Title | Album details | Peak chart positions | Sales | |||
|---|---|---|---|---|---|---|
| US [1] | US R&B/HH [2] | US Indie [3] | UK R&B [4] | |||
| Let's Get Free | 
 | 73 | 22 | 4 | 20 | |
| RBG: Revolutionary but Gangsta | 
 | 60 | 14 | — | 40 | 
 | 
| Information Age | 
 | — | — | — | — | |
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||
Mixtapes
| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US[1] | US R&B/HH[2] | US Indie[3] | ||
| Turn Off the Radio: The Mixtape Vol. 1 (as DPZ) | 
 | — | 78 | 30 | 
| Get Free or Die Tryin' (Turn Off the Radio: The Mixtape Vol. 2) | 
 | 144 | 32 | 10 | 
| Pulse of the People (Turn Off the Radio: The Mixtape Vol. 3) (hosted by DJ Green Lantern) | 
 | — | 81 | — | 
| Turn Off the Radio Vol. 4: Revolutionary but Gangsta Grillz (hosted by DJ Drama) | 
 | — | — | — | 
Collaborative mixtapes
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US[1] | US R&B/HH[2] | ||
| Can't Sell Dope Forever (with Outlawz) | 
 | — | 99 | 
Live albums
| Title | Album details | 
|---|---|
| Live in San Francisco | 
 | 
M-1 solo albums
| Year | Title | Chart positions | |
|---|---|---|---|
| US | US R&B | ||
| 2006 | Confidential 
 | — | 52 | 
stic.man solo albums
| Year | Title | Chart positions | |
|---|---|---|---|
| US | US R&B | ||
| 2007 | Manhood 
 | — | — | 
| 2011 | The Workout 
 | — | — | 
| 2020 | Workout II 
 | — | — | 
Collaborative albums
| Year | Title | Chart positions | |
|---|---|---|---|
| US | US R&B | ||
| 2006 | Soldier 2 Soldier (stic.man and Young Noble) 
 | — | — | 
| 2011 | AP2P - All Power To The People (M-1 and Bonnot) 
 | — | — | 
| 2013 | Evolutionary Minded (Furthering the Legacy of Gil Scott-Heron) (M-1, Kentyah, Brian Jackson & The New Midnight Band) 
 | — | — | 
| 2016 | Between Me and the World (M-1 and Bonnot) 
 | — | — | 
Singles
| Year | Title | Chart positions | Album | |||
|---|---|---|---|---|---|---|
| US Rap[8] | FRA[9] | UK[4] | UK HH[4] | |||
| 1998 | "Sellin' D.O.P.E. (Drugs Oppress People Everyday)" | — | — | — | — | Slam: The Soundtrack | 
| 1999 | "Hip-Hop" | 49 | 198 | 41 | 8 | Let's Get Free | 
| "They Schools" | — | — | — | — | ||
| "Police State" | — | — | — | — | ||
| 2000 | "It's Bigger Than Hip Hop" | 43 | — | — | — | |
| 2004 | "Radio Freq" | — | — | — | — | Revolutionary But Gangsta | 
| "Hell Yeah (Pimp the System)" | — | — | — | — | ||
| 2009 | "Politrikkks" | — | — | — | — | Information Age | 
As featured artist
| Title | Year | Peak chart positions | Album | |
|---|---|---|---|---|
| US HH Sales | UK HH[4] | |||
| "Warzone" (Pete Rock featuring dead prez) | 2004 | 37 | 26 | Soul Survivor II | 
| "—" denotes a recording that did not chart or was not released in that territory. | ||||
Guest appearances
| Year | Song | Artist | Album | 
|---|---|---|---|
| 1996 | "Bluesanova- Brown Towne Mix"[10] | Tom Browne | — | 
| 1997 | "The Game of Life (Score)" | — | Soul in the Hole | 
| "Footsteps"[11] | Billy Lawrence | Paradise | |
| 1998 | "The Rain & the Sun" | Big Pun | Capital Punishment | 
| 1999 | "Look Around" | The Beatnuts, Cheryl Pepsii Riley | A Musical Massacre | 
| 2000 | "Dem Crazy" | Stephen Marley | Music from and Inspired by the Motion Picture Black and White | 
| "Hip-Hop" | Static-X | Loud Rocks | |
| "Sharp Shooters" | Reflection Eternal | Lyricist Lounge 2 | |
| "U R Ripping Us Apart"[12] | Tupac Shakur | The Rose That Grew from Concrete | |
| 2001 | "Get Up" | The Coup | Party Music | 
| 2002 | "Shuffering and Shmiling" | Talib Kweli, Jorge Ben, Bilal | Red Hot + Riot: The Music and Spirit of Fela Kuti | 
| 2003 | "The Grind" | Erykah Badu | Worldwide Underground | 
| "Tear Shit Up" | Paris | Sonic Jihad | |
| "Freedom" | |||
| 2004 | "Touch 1-Touch All" | Tony Touch | The Piece Maker 2 | 
| "Sucka Thank He Cud Wup Me" | The X-Ecutioners | Revolutions | |
| "Fight" | Ricanstruction | Love + Revolution | |
| 2005 | "U Ain't the Only 1" | Messy Marv | Bandannas, Tattoos & Tongue Rings | 
| "Audobon Ballroom" | Black Market Militia | Black Market Militia | |
| "Warriorz Heart (Gangbang)" | Smif-N-Wessun | Smif 'n' Wessun: Reloaded | |
| "If I Fail" | 2Pac | The Rose, Vol. 2 | |
| "Ridin'" | David Banner, Talib Kweli | Certified | |
| 2006 | "Can't Hold Us Back" | Public Enemy, Kam | Rebirth of a Nation | 
| "Hard Truth Soldiers" | Public Enemy, The Conscious Daughters, MC Ren | ||
| 2007 | "Freedom Walk" | Lifesavas | Gutterfly | 
| "Locked and Loaded" | Z-Trip, Deftones | All Pro Soundtrack | |
| 2010 | "Cry Freedom" | Steele | Amerikkka's Nightmare Part 2: Children of War | 
| "Let's Get Organized" | Bonnot | Intergalactic Arena | |
| 2011 | "Angels & Demons" | Immortal Technique, Bazaar Royale | The Martyr | 
| 2012 | "TNT" | ¡Mayday! | Take Me to Your Leader | 
| "Soul Power" | Quakers | Quakers | |
| 2013 | "Opponent" | Kentyah, Brian Jackson, The New Midnight Band | Evolutionary Minded | 
| 2016 | "Babylon" | Stephen Marley, Junior Reid | Revelation Pt. 2 – The Fruit of Life | 
References
- ^ a b c "Dead Prez | Biography, Music & News". Billboard. Retrieved September 11, 2023.
- ^ a b c "Dead Prez | Biography, Music & News". Billboard. Retrieved September 11, 2023.
- ^ a b "Dead Prez | Biography, Music & News". Billboard. Retrieved September 11, 2023.
- ^ a b c d "DEAD PREZ | Official Charts". Official Charts Company. Retrieved September 11, 2023.
- ^ "AllHipHop.com : Features". AllHipHop. Archived from the original on 2007-04-03. Retrieved September 11, 2023 – via Wayback Machine.
- ^ Berry, Lizz Mendez (August 31, 2000). "Eye - Dead reckoning: Dead prez subvert the same old song and dance". Eye Weekly. Archived from the original on 2006-06-26. Retrieved September 11, 2023 – via Wayback Machine.
- ^ Dansby, Andrew (April 7, 2004). "Usher Holds Off Janet: Usher : Rolling Stone". Rolling Stone. Archived from the original on 2007-10-13. Retrieved September 11, 2023 – via Wayback Machine.
- ^ "Dead Prez | Biography, Music & News". Billboard. Retrieved September 11, 2023.
- ^ "lescharts.com - Discographie Dead Prez". Hung Medien. Retrieved September 11, 2023.
- ^ "spotify".
- ^ "spotify".
- ^ "TIDAL".